Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Tuch62 (E)38 (E)86 (E)78 (E)89 (E)88 (E)83 (E)73 (E)68 (E)74 (E)77 (E)79 (E)76 (E)68 (E)70 (E)75 (E)72 (E)
Mike Hoffman56 (E)34 (E)89 (E)80 (E)71 (E)87 (E)89 (E)76 (E)73 (E)74 (E)77 (E)62 (E)78 (E)79 (E)76 (E)75 (E)71 (E)
Reilly Smith64 (E)35 (E)93 (E)75 (E)73 (E)88 (E)87 (E)73 (E)59 (E)72 (E)74 (E)80 (E)71 (E)78 (E)73 (E)75 (E)71 (E)
Sean Monahan64 (E)36 (E)91 (E)73 (E)80 (E)86 (E)88 (E)74 (E)85 (E)72 (E)67 (E)71 (E)72 (E)75 (E)77 (E)75 (E)70 (E)
Jesper Bratt56 (E)33 (E)94 (E)79 (E)65 (E)87 (E)90 (E)78 (E)59 (E)82 (E)74 (E)64 (E)80 (E)66 (E)67 (E)75 (E)70 (E)
Tomas Tatar66 (E)33 (E)93 (E)76 (E)65 (E)85 (E)83 (E)77 (E)57 (E)75 (E)72 (E)63 (E)78 (E)80 (E)73 (E)75 (E)70 (E)
Kyle Okposo62 (E)39 (E)88 (E)71 (E)78 (E)86 (E)82 (E)70 (E)68 (E)73 (E)70 (E)71 (E)72 (E)85 (E)75 (E)75 (E)69 (E)
Evgenii Dadonov61 (E)34 (E)85 (E)72 (E)69 (E)86 (E)90 (E)75 (E)58 (E)73 (E)74 (E)64 (E)75 (E)76 (E)77 (E)75 (E)69 (E)
Kyle Palmieri65 (E)37 (E)79 (E)70 (E)69 (E)87 (E)89 (E)72 (E)62 (E)71 (E)73 (E)66 (E)74 (E)78 (E)75 (E)75 (E)69 (E)
Sean Kuraly85 (E)39 (E)79 (E)64 (E)81 (E)85 (E)88 (E)65 (E)84 (E)67 (E)66 (E)86 (E)63 (E)71 (E)69 (E)75 (E)68 (E)
Ross Colton77 (E)35 (E)88 (E)72 (E)73 (E)80 (E)86 (E)69 (E)82 (E)66 (E)74 (E)61 (E)73 (E)66 (E)70 (E)75 (E)68 (E)
Justin Holl76 (E)38 (E)83 (E)66 (E)85 (E)87 (E)88 (E)63 (E)30 (E)76 (E)58 (E)82 (E)50 (E)71 (E)73 (E)75 (E)68 (E)
Corey Perry65 (E)72 (E)74 (E)66 (E)85 (E)83 (E)90 (E)69 (E)58 (E)67 (E)70 (E)66 (E)72 (E)91 (E)79 (E)75 (E)68 (E)
Zach Whitecloud76 (E)36 (E)87 (E)64 (E)82 (E)89 (E)87 (E)62 (E)30 (E)72 (E)65 (E)83 (E)52 (E)66 (E)67 (E)75 (E)68 (E)
Matt Nieto69 (E)37 (E)93 (E)67 (E)72 (E)84 (E)85 (E)66 (E)59 (E)63 (E)65 (E)81 (E)66 (E)75 (E)70 (E)75 (E)67 (E)
Marc Staal69 (E)38 (E)85 (E)63 (E)88 (E)86 (E)87 (E)59 (E)30 (E)71 (E)58 (E)76 (E)50 (E)88 (E)76 (E)75 (E)67 (E)
David Savard86 (E)37 (E)78 (E)61 (E)84 (E)91 (E)89 (E)62 (E)30 (E)71 (E)56 (E)83 (E)51 (E)79 (E)73 (E)75 (E)67 (E)
Philipp Kurashev62 (E)36 (E)91 (E)70 (E)72 (E)81 (E)94 (E)68 (E)71 (E)66 (E)69 (E)67 (E)73 (E)63 (E)64 (E)75 (E)66 (E)
Ryan Murray62 (E)36 (E)93 (E)66 (E)79 (E)87 (E)82 (E)63 (E)30 (E)73 (E)55 (E)77 (E)48 (E)72 (E)69 (E)75 (E)66 (E)
Derrick Pouliot65 (E)39 (E)85 (E)69 (E)74 (E)83 (E)77 (E)66 (E)30 (E)74 (E)57 (E)60 (E)53 (E)69 (E)70 (E)75 (E)65 (E)
Justin Danforth66 (E)35 (E)86 (E)67 (E)64 (E)81 (E)82 (E)65 (E)71 (E)63 (E)68 (E)66 (E)63 (E)69 (E)70 (E)75 (E)65 (E)
John Leonard62 (E)36 (E)85 (E)66 (E)72 (E)84 (E)86 (E)67 (E)63 (E)67 (E)65 (E)59 (E)68 (E)66 (E)64 (E)75 (E)64 (E)
Scott Harrington70 (E)38 (E)88 (E)61 (E)80 (E)82 (E)81 (E)58 (E)30 (E)67 (E)59 (E)73 (E)51 (E)70 (E)71 (E)75 (E)64 (E)
Kieffer Bellows86 (E)38 (E)78 (E)63 (E)76 (E)79 (E)77 (E)63 (E)58 (E)68 (E)65 (E)55 (E)64 (E)63 (E)66 (E)75 (E)64 (E)
Dan Renouf72 (E)45 (E)74 (E)59 (E)83 (E)76 (E)84 (E)57 (E)30 (E)66 (E)58 (E)62 (E)53 (E)68 (E)70 (E)75 (E)63 (E)
Jacob Moverare72 (E)39 (E)91 (E)60 (E)85 (E)82 (E)76 (E)59 (E)30 (E)62 (E)56 (E)65 (E)49 (E)64 (E)66 (E)75 (E)63 (E)
Beck Malenstyn86 (E)40 (E)87 (E)61 (E)83 (E)77 (E)88 (E)59 (E)53 (E)58 (E)60 (E)63 (E)57 (E)64 (E)66 (E)75 (E)63 (E)
Kasper Bjorkqvist68 (E)38 (E)81 (E)65 (E)77 (E)73 (E)82 (E)62 (E)55 (E)61 (E)62 (E)57 (E)63 (E)65 (E)67 (E)75 (E)63 (E)
Joe Snively56 (E)36 (E)75 (E)63 (E)65 (E)86 (E)77 (E)64 (E)73 (E)65 (E)66 (E)57 (E)62 (E)66 (E)68 (E)75 (E)63 (E)
Linus Sandin63 (E)38 (E)87 (E)59 (E)80 (E)77 (E)68 (E)63 (E)56 (E)61 (E)58 (E)64 (E)62 (E)66 (E)68 (E)75 (E)62 (E)
John Stevens68 (E)31 (E)74 (E)61 (E)77 (E)76 (E)80 (E)58 (E)67 (E)59 (E)61 (E)57 (E)63 (E)68 (E)70 (E)75 (E)62 (E)
Jean-Sebastien Dea58 (E)36 (E)77 (E)64 (E)67 (E)82 (E)79 (E)63 (E)72 (E)61 (E)62 (E)59 (E)64 (E)68 (E)70 (E)75 (E)62 (E)
Jean-Luc Foudy59 (E)36 (E)84 (E)66 (E)70 (E)78 (E)82 (E)63 (E)71 (E)60 (E)56 (E)57 (E)63 (E)61 (E)62 (E)75 (E)61 (E)
Sven Baertschi60 (E)36 (E)83 (E)58 (E)70 (E)86 (E)72 (E)59 (E)63 (E)58 (E)59 (E)56 (E)60 (E)71 (E)72 (E)75 (E)61 (E)
Bryce Kindopp63 (E)37 (E)86 (E)60 (E)74 (E)73 (E)87 (E)59 (E)62 (E)57 (E)58 (E)60 (E)59 (E)63 (E)65 (E)75 (E)61 (E)
Nick Caamano76 (E)42 (E)76 (E)58 (E)84 (E)70 (E)74 (E)55 (E)59 (E)54 (E)55 (E)59 (E)56 (E)64 (E)66 (E)75 (E)60 (E)
Mason Geertsen80 (E)79 (E)60 (E)57 (E)92 (E)69 (E)70 (E)55 (E)30 (E)53 (E)56 (E)61 (E)45 (E)66 (E)67 (E)75 (E)60 (E)
Adam Johnson60 (E)38 (E)85 (E)57 (E)69 (E)82 (E)80 (E)56 (E)61 (E)59 (E)58 (E)54 (E)57 (E)68 (E)70 (E)75 (E)60 (E)
Damien Giroux61 (E)38 (E)83 (E)59 (E)68 (E)72 (E)77 (E)58 (E)66 (E)57 (E)59 (E)54 (E)58 (E)62 (E)64 (E)75 (E)60 (E)
Ian McCoshen78 (E)43 (E)70 (E)54 (E)87 (E)64 (E)81 (E)53 (E)30 (E)56 (E)51 (E)57 (E)45 (E)67 (E)69 (E)75 (E)59 (E)
Graham McPhee56 (E)38 (E)85 (E)54 (E)69 (E)77 (E)61 (E)55 (E)59 (E)56 (E)57 (E)53 (E)56 (E)64 (E)66 (E)75 (E)58 (E)
Cooper Zech62 (E)36 (E)87 (E)53 (E)62 (E)68 (E)79 (E)52 (E)30 (E)57 (E)52 (E)51 (E)45 (E)64 (E)66 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Kevin Lankinen88 (E)93 (E)85 (E)77 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)67 (E)77 (E)75 (E)72 (E)
Scott Wedgewood84 (E)81 (E)76 (E)80 (E)82 (E)81 (E)83 (E)82 (E)81 (E)83 (E)82 (E)70 (E)84 (E)75 (E)70 (E)
Spencer Martin76 (E)78 (E)77 (E)82 (E)75 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)67 (E)77 (E)75 (E)66 (E)
Connor Ingram75 (E)77 (E)78 (E)80 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)66 (E)73 (E)75 (E)65 (E)
Keith Petruzzelli67 (E)66 (E)67 (E)86 (E)66 (E)65 (E)67 (E)66 (E)65 (E)67 (E)66 (E)63 (E)69 (E)75 (E)61 (E)
Colton Point63 (E)68 (E)69 (E)93 (E)62 (E)61 (E)63 (E)62 (E)61 (E)63 (E)62 (E)64 (E)71 (E)75 (E)60 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Seth Jones76 (E)39 (E)91 (E)77 (E)89 (E)94 (E)92 (E)75 (E)30 (E)82 (E)64 (E)87 (E)59 (E)75 (E)78 (E)75 (E)73 (E)
Joe Pavelski68 (E)34 (E)93 (E)75 (E)71 (E)89 (E)94 (E)78 (E)84 (E)83 (E)77 (E)67 (E)75 (E)90 (E)81 (E)75 (E)73 (E)
Moritz Seider77 (E)38 (E)90 (E)75 (E)86 (E)93 (E)82 (E)74 (E)30 (E)83 (E)64 (E)87 (E)56 (E)62 (E)68 (E)75 (E)72 (E)
Andrew Copp63 (E)36 (E)86 (E)73 (E)82 (E)89 (E)92 (E)72 (E)85 (E)78 (E)75 (E)88 (E)64 (E)71 (E)73 (E)75 (E)72 (E)
Tyson Barrie57 (E)34 (E)93 (E)76 (E)72 (E)89 (E)87 (E)74 (E)30 (E)85 (E)69 (E)64 (E)55 (E)78 (E)72 (E)75 (E)71 (E)
Brandon Saad57 (E)36 (E)93 (E)74 (E)80 (E)95 (E)91 (E)75 (E)57 (E)73 (E)78 (E)67 (E)74 (E)78 (E)71 (E)75 (E)71 (E)
Torey Krug63 (E)37 (E)80 (E)74 (E)68 (E)92 (E)88 (E)75 (E)30 (E)85 (E)66 (E)62 (E)56 (E)77 (E)72 (E)75 (E)70 (E)
Andreas Athanasiou56 (E)35 (E)88 (E)82 (E)78 (E)86 (E)79 (E)76 (E)73 (E)71 (E)74 (E)65 (E)77 (E)70 (E)72 (E)75 (E)70 (E)
Filip Chytil55 (E)37 (E)93 (E)74 (E)85 (E)82 (E)87 (E)73 (E)76 (E)72 (E)66 (E)64 (E)74 (E)64 (E)66 (E)75 (E)68 (E)
Rem Pitlick56 (E)34 (E)88 (E)76 (E)71 (E)84 (E)83 (E)74 (E)78 (E)73 (E)70 (E)68 (E)71 (E)64 (E)66 (E)75 (E)68 (E)
Carl Hagelin56 (E)37 (E)89 (E)75 (E)71 (E)84 (E)86 (E)68 (E)54 (E)65 (E)63 (E)81 (E)69 (E)81 (E)75 (E)75 (E)68 (E)
Tyler Bozak56 (E)35 (E)91 (E)64 (E)75 (E)82 (E)83 (E)66 (E)84 (E)71 (E)63 (E)82 (E)61 (E)84 (E)77 (E)75 (E)67 (E)
Oskar Sundqvist71 (E)40 (E)84 (E)66 (E)85 (E)84 (E)83 (E)65 (E)78 (E)69 (E)64 (E)80 (E)65 (E)69 (E)71 (E)75 (E)67 (E)
Radek Faksa77 (E)35 (E)81 (E)65 (E)87 (E)84 (E)88 (E)66 (E)87 (E)64 (E)63 (E)82 (E)67 (E)71 (E)69 (E)75 (E)67 (E)
Jason Dickinson74 (E)39 (E)87 (E)64 (E)80 (E)84 (E)88 (E)64 (E)76 (E)62 (E)63 (E)81 (E)64 (E)68 (E)70 (E)75 (E)66 (E)
Ian Cole67 (E)45 (E)73 (E)63 (E)82 (E)87 (E)90 (E)60 (E)30 (E)72 (E)55 (E)81 (E)47 (E)80 (E)74 (E)75 (E)66 (E)
Maxim Mamin73 (E)39 (E)91 (E)67 (E)82 (E)79 (E)75 (E)66 (E)70 (E)65 (E)67 (E)65 (E)68 (E)67 (E)69 (E)75 (E)66 (E)
Sebastien Aho62 (E)34 (E)85 (E)75 (E)69 (E)86 (E)77 (E)70 (E)30 (E)73 (E)63 (E)60 (E)54 (E)65 (E)66 (E)75 (E)66 (E)
Jacob Bryson63 (E)35 (E)83 (E)69 (E)64 (E)89 (E)88 (E)66 (E)30 (E)71 (E)55 (E)76 (E)53 (E)65 (E)67 (E)75 (E)65 (E)
Daniil Miromanov73 (E)39 (E)82 (E)68 (E)87 (E)79 (E)85 (E)67 (E)30 (E)66 (E)58 (E)63 (E)52 (E)65 (E)67 (E)75 (E)65 (E)
Fabian Zetterlund66 (E)37 (E)91 (E)67 (E)76 (E)88 (E)87 (E)66 (E)63 (E)68 (E)65 (E)62 (E)67 (E)63 (E)65 (E)75 (E)65 (E)
Dean Kukan66 (E)36 (E)89 (E)65 (E)78 (E)86 (E)81 (E)62 (E)30 (E)71 (E)59 (E)63 (E)52 (E)69 (E)71 (E)75 (E)65 (E)
Dennis Cholowski64 (E)38 (E)92 (E)69 (E)80 (E)82 (E)73 (E)67 (E)30 (E)71 (E)59 (E)61 (E)52 (E)64 (E)66 (E)75 (E)65 (E)
Dylan Sikura57 (E)35 (E)94 (E)63 (E)66 (E)89 (E)86 (E)64 (E)74 (E)65 (E)66 (E)62 (E)64 (E)67 (E)69 (E)75 (E)64 (E)
Robin Salo67 (E)36 (E)91 (E)65 (E)79 (E)85 (E)84 (E)65 (E)30 (E)64 (E)59 (E)63 (E)52 (E)64 (E)66 (E)75 (E)64 (E)
Jack Drury70 (E)38 (E)71 (E)66 (E)69 (E)91 (E)88 (E)63 (E)80 (E)62 (E)68 (E)67 (E)73 (E)63 (E)62 (E)75 (E)64 (E)
C.J. Smith76 (E)36 (E)94 (E)65 (E)70 (E)86 (E)79 (E)62 (E)59 (E)63 (E)62 (E)61 (E)63 (E)68 (E)70 (E)75 (E)64 (E)
Fredrik Karlstrom68 (E)38 (E)92 (E)63 (E)82 (E)76 (E)88 (E)66 (E)72 (E)65 (E)58 (E)61 (E)59 (E)64 (E)66 (E)75 (E)64 (E)
Anthony Louis58 (E)35 (E)91 (E)65 (E)61 (E)92 (E)93 (E)62 (E)60 (E)65 (E)63 (E)56 (E)66 (E)67 (E)69 (E)75 (E)63 (E)
Kurtis MacDermid77 (E)89 (E)61 (E)59 (E)96 (E)74 (E)83 (E)57 (E)30 (E)60 (E)58 (E)66 (E)51 (E)68 (E)70 (E)75 (E)63 (E)
John Hayden79 (E)81 (E)62 (E)59 (E)88 (E)76 (E)81 (E)58 (E)67 (E)57 (E)59 (E)66 (E)54 (E)68 (E)70 (E)75 (E)62 (E)
Jeff Malott75 (E)51 (E)68 (E)58 (E)84 (E)75 (E)80 (E)59 (E)61 (E)57 (E)62 (E)56 (E)59 (E)66 (E)68 (E)75 (E)62 (E)
Cole Koepke68 (E)31 (E)70 (E)58 (E)77 (E)95 (E)93 (E)59 (E)62 (E)58 (E)60 (E)57 (E)61 (E)64 (E)66 (E)75 (E)61 (E)
Maksim Sushko67 (E)38 (E)93 (E)59 (E)76 (E)73 (E)80 (E)58 (E)52 (E)55 (E)57 (E)54 (E)59 (E)63 (E)65 (E)75 (E)60 (E)
Nick Swaney56 (E)36 (E)84 (E)59 (E)65 (E)89 (E)91 (E)58 (E)63 (E)59 (E)58 (E)57 (E)59 (E)65 (E)67 (E)75 (E)60 (E)
Andrei Altybarmakian61 (E)39 (E)75 (E)58 (E)69 (E)78 (E)87 (E)59 (E)61 (E)58 (E)57 (E)56 (E)59 (E)64 (E)66 (E)75 (E)60 (E)
Alex Green63 (E)39 (E)89 (E)57 (E)82 (E)67 (E)90 (E)55 (E)30 (E)59 (E)54 (E)58 (E)47 (E)64 (E)66 (E)75 (E)60 (E)
Alex-Olivier Voyer69 (E)38 (E)75 (E)55 (E)79 (E)74 (E)69 (E)54 (E)51 (E)53 (E)56 (E)58 (E)55 (E)63 (E)65 (E)75 (E)59 (E)
Samuel Asselin56 (E)39 (E)75 (E)59 (E)65 (E)82 (E)87 (E)55 (E)66 (E)60 (E)57 (E)53 (E)58 (E)64 (E)66 (E)75 (E)59 (E)
Lukas Rousek58 (E)36 (E)92 (E)63 (E)68 (E)74 (E)65 (E)59 (E)52 (E)57 (E)55 (E)53 (E)59 (E)63 (E)65 (E)75 (E)59 (E)
Maxence Guenette65 (E)37 (E)86 (E)57 (E)74 (E)66 (E)76 (E)56 (E)30 (E)58 (E)56 (E)57 (E)47 (E)61 (E)63 (E)75 (E)59 (E)
Philip Kemp71 (E)34 (E)89 (E)53 (E)84 (E)61 (E)78 (E)52 (E)30 (E)53 (E)52 (E)56 (E)45 (E)63 (E)65 (E)75 (E)58 (E)
Chad Yetman59 (E)36 (E)91 (E)58 (E)68 (E)69 (E)63 (E)56 (E)51 (E)57 (E)54 (E)53 (E)56 (E)62 (E)64 (E)75 (E)58 (E)
Carson Focht63 (E)37 (E)71 (E)58 (E)69 (E)73 (E)74 (E)57 (E)63 (E)56 (E)55 (E)54 (E)58 (E)62 (E)64 (E)75 (E)58 (E)
Peter DiLiberatore58 (E)40 (E)61 (E)56 (E)64 (E)75 (E)77 (E)53 (E)30 (E)58 (E)52 (E)51 (E)45 (E)62 (E)64 (E)75 (E)57 (E)
Matthew Kessel72 (E)38 (E)83 (E)54 (E)81 (E)66 (E)64 (E)52 (E)30 (E)56 (E)50 (E)52 (E)45 (E)62 (E)64 (E)75 (E)57 (E)
Luke Henman55 (E)38 (E)74 (E)56 (E)67 (E)73 (E)78 (E)53 (E)61 (E)57 (E)55 (E)52 (E)54 (E)62 (E)64 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman89 (E)90 (E)87 (E)83 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)64 (E)71 (E)75 (E)73 (E)
Petr Mrazek90 (E)78 (E)89 (E)75 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)77 (E)83 (E)75 (E)73 (E)
Karel Vejmelka82 (E)92 (E)89 (E)93 (E)81 (E)80 (E)82 (E)81 (E)80 (E)82 (E)81 (E)66 (E)75 (E)75 (E)70 (E)
Malcolm Subban75 (E)77 (E)75 (E)83 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)70 (E)83 (E)75 (E)66 (E)
Devin Cooley70 (E)72 (E)73 (E)88 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)65 (E)73 (E)75 (E)63 (E)
Adam Scheel70 (E)73 (E)74 (E)82 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)63 (E)69 (E)75 (E)62 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk90 (E)83 (E)63 (E)74 (E)89 (E)87 (E)90 (E)75 (E)72 (E)76 (E)78 (E)64 (E)73 (E)64 (E)83 (E)75 (E)72 (E)
Mike Matheson68 (E)39 (E)82 (E)72 (E)78 (E)89 (E)95 (E)71 (E)30 (E)75 (E)71 (E)63 (E)58 (E)71 (E)73 (E)75 (E)69 (E)
Anton Lundell56 (E)35 (E)82 (E)74 (E)75 (E)86 (E)83 (E)73 (E)82 (E)72 (E)71 (E)86 (E)73 (E)62 (E)65 (E)75 (E)69 (E)
Nicolas Roy66 (E)39 (E)84 (E)72 (E)86 (E)85 (E)88 (E)71 (E)82 (E)70 (E)68 (E)74 (E)72 (E)65 (E)68 (E)75 (E)68 (E)
Pierre Engvall63 (E)38 (E)88 (E)73 (E)92 (E)81 (E)89 (E)68 (E)56 (E)69 (E)70 (E)65 (E)72 (E)66 (E)67 (E)75 (E)68 (E)
Jake Bean57 (E)35 (E)87 (E)73 (E)76 (E)89 (E)86 (E)72 (E)30 (E)74 (E)63 (E)68 (E)53 (E)64 (E)65 (E)75 (E)67 (E)
Rasmus Asplund56 (E)34 (E)89 (E)72 (E)74 (E)83 (E)86 (E)71 (E)79 (E)70 (E)67 (E)68 (E)71 (E)65 (E)69 (E)75 (E)67 (E)
Jimmy Vesey67 (E)36 (E)84 (E)68 (E)83 (E)86 (E)81 (E)66 (E)56 (E)64 (E)67 (E)72 (E)69 (E)72 (E)71 (E)75 (E)67 (E)
Victor Rask67 (E)38 (E)83 (E)72 (E)79 (E)81 (E)86 (E)71 (E)82 (E)70 (E)67 (E)59 (E)73 (E)72 (E)69 (E)75 (E)67 (E)
Daniel Sprong61 (E)35 (E)94 (E)72 (E)70 (E)83 (E)86 (E)73 (E)58 (E)63 (E)74 (E)60 (E)77 (E)66 (E)67 (E)75 (E)67 (E)
TJ Brodie59 (E)35 (E)87 (E)67 (E)73 (E)92 (E)89 (E)66 (E)30 (E)74 (E)56 (E)83 (E)53 (E)81 (E)72 (E)75 (E)67 (E)
Logan Brown84 (E)75 (E)80 (E)64 (E)96 (E)78 (E)79 (E)67 (E)75 (E)68 (E)64 (E)65 (E)63 (E)66 (E)68 (E)75 (E)67 (E)
Alexander Romanov88 (E)42 (E)81 (E)68 (E)79 (E)90 (E)92 (E)66 (E)30 (E)68 (E)56 (E)76 (E)53 (E)62 (E)64 (E)75 (E)66 (E)
Nick Cousins64 (E)59 (E)81 (E)71 (E)70 (E)82 (E)86 (E)67 (E)69 (E)70 (E)65 (E)59 (E)71 (E)72 (E)68 (E)75 (E)66 (E)
Pierre-Olivier Joseph69 (E)38 (E)84 (E)71 (E)77 (E)86 (E)87 (E)70 (E)30 (E)71 (E)60 (E)62 (E)51 (E)63 (E)65 (E)75 (E)66 (E)
Wayne Simmonds79 (E)84 (E)58 (E)62 (E)79 (E)76 (E)87 (E)63 (E)52 (E)64 (E)65 (E)59 (E)61 (E)87 (E)75 (E)75 (E)65 (E)
Justin Barron67 (E)38 (E)91 (E)68 (E)79 (E)83 (E)75 (E)67 (E)30 (E)66 (E)64 (E)61 (E)53 (E)61 (E)63 (E)75 (E)65 (E)
Ryan Dzingel63 (E)46 (E)78 (E)73 (E)72 (E)82 (E)79 (E)68 (E)74 (E)62 (E)69 (E)56 (E)72 (E)73 (E)71 (E)75 (E)65 (E)
Juuso Valimaki68 (E)36 (E)82 (E)67 (E)83 (E)85 (E)76 (E)66 (E)30 (E)70 (E)59 (E)73 (E)52 (E)64 (E)66 (E)75 (E)65 (E)
Cal Foote78 (E)43 (E)88 (E)67 (E)92 (E)81 (E)89 (E)66 (E)30 (E)65 (E)59 (E)62 (E)53 (E)64 (E)66 (E)75 (E)65 (E)
Logan Stanley79 (E)86 (E)71 (E)62 (E)99 (E)85 (E)84 (E)59 (E)30 (E)71 (E)55 (E)76 (E)45 (E)65 (E)69 (E)75 (E)65 (E)
Dylan Gambrell72 (E)41 (E)86 (E)65 (E)71 (E)82 (E)93 (E)64 (E)77 (E)62 (E)63 (E)76 (E)64 (E)66 (E)68 (E)75 (E)65 (E)
Philip Tomasino58 (E)34 (E)86 (E)73 (E)68 (E)79 (E)84 (E)71 (E)66 (E)70 (E)63 (E)59 (E)72 (E)61 (E)63 (E)75 (E)65 (E)
Jacob Larsson66 (E)39 (E)85 (E)67 (E)78 (E)84 (E)86 (E)63 (E)30 (E)68 (E)59 (E)74 (E)50 (E)65 (E)67 (E)75 (E)65 (E)
Liam Foudy60 (E)38 (E)87 (E)69 (E)78 (E)86 (E)70 (E)67 (E)77 (E)64 (E)59 (E)67 (E)71 (E)63 (E)64 (E)75 (E)64 (E)
Jordan Spence64 (E)37 (E)83 (E)66 (E)67 (E)89 (E)81 (E)65 (E)30 (E)67 (E)62 (E)64 (E)52 (E)61 (E)62 (E)75 (E)64 (E)
Brendan Lemieux86 (E)82 (E)59 (E)65 (E)80 (E)76 (E)85 (E)64 (E)56 (E)63 (E)62 (E)56 (E)61 (E)67 (E)68 (E)75 (E)64 (E)
Gustav Lindstrom64 (E)35 (E)86 (E)65 (E)77 (E)87 (E)81 (E)63 (E)30 (E)73 (E)55 (E)73 (E)49 (E)63 (E)64 (E)75 (E)64 (E)
Alex Steeves59 (E)38 (E)82 (E)65 (E)69 (E)88 (E)83 (E)67 (E)65 (E)66 (E)62 (E)64 (E)65 (E)64 (E)67 (E)75 (E)64 (E)
William Lagesson71 (E)42 (E)84 (E)62 (E)82 (E)78 (E)76 (E)57 (E)30 (E)65 (E)58 (E)66 (E)49 (E)66 (E)68 (E)75 (E)63 (E)
Steven Santini86 (E)38 (E)94 (E)62 (E)82 (E)81 (E)87 (E)56 (E)30 (E)66 (E)52 (E)61 (E)50 (E)67 (E)69 (E)75 (E)63 (E)
Sean Malone63 (E)34 (E)70 (E)66 (E)74 (E)78 (E)71 (E)65 (E)75 (E)64 (E)63 (E)59 (E)65 (E)67 (E)69 (E)75 (E)63 (E)
Maxim Letunov73 (E)39 (E)90 (E)58 (E)82 (E)78 (E)92 (E)57 (E)61 (E)54 (E)60 (E)62 (E)59 (E)66 (E)68 (E)75 (E)62 (E)
Mitchell Stephens62 (E)34 (E)88 (E)63 (E)71 (E)77 (E)72 (E)60 (E)83 (E)64 (E)56 (E)68 (E)57 (E)64 (E)65 (E)75 (E)62 (E)
Turner Elson71 (E)38 (E)92 (E)58 (E)73 (E)85 (E)86 (E)59 (E)68 (E)58 (E)59 (E)60 (E)59 (E)70 (E)72 (E)75 (E)62 (E)
Nathan Todd61 (E)38 (E)85 (E)59 (E)70 (E)92 (E)81 (E)58 (E)68 (E)59 (E)58 (E)57 (E)59 (E)67 (E)69 (E)75 (E)61 (E)
Ryan Dmowski66 (E)38 (E)89 (E)59 (E)79 (E)92 (E)61 (E)57 (E)55 (E)54 (E)61 (E)57 (E)59 (E)65 (E)67 (E)75 (E)61 (E)
Brayden Pachal67 (E)38 (E)78 (E)56 (E)79 (E)74 (E)83 (E)58 (E)30 (E)57 (E)56 (E)61 (E)52 (E)63 (E)65 (E)75 (E)60 (E)
Devante Stephens69 (E)42 (E)71 (E)58 (E)80 (E)64 (E)85 (E)56 (E)30 (E)56 (E)55 (E)59 (E)47 (E)65 (E)67 (E)75 (E)60 (E)
Nathan Legare66 (E)39 (E)83 (E)55 (E)75 (E)83 (E)85 (E)53 (E)58 (E)55 (E)56 (E)57 (E)55 (E)61 (E)63 (E)75 (E)59 (E)
Michael Kim63 (E)37 (E)93 (E)55 (E)72 (E)64 (E)62 (E)54 (E)30 (E)58 (E)50 (E)53 (E)45 (E)67 (E)69 (E)75 (E)58 (E)
Aaron Luchuk59 (E)37 (E)92 (E)57 (E)68 (E)77 (E)60 (E)54 (E)60 (E)55 (E)56 (E)53 (E)58 (E)65 (E)67 (E)75 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ilya Samsonov90 (E)93 (E)91 (E)83 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)66 (E)73 (E)75 (E)73 (E)
Kaapo Kahkonen89 (E)90 (E)86 (E)84 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)66 (E)75 (E)75 (E)73 (E)
Anthony Stolarz87 (E)77 (E)72 (E)98 (E)85 (E)84 (E)86 (E)85 (E)84 (E)86 (E)85 (E)68 (E)81 (E)75 (E)72 (E)
Charlie Lindgren77 (E)73 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)70 (E)83 (E)75 (E)66 (E)
Kevin Poulin76 (E)74 (E)75 (E)82 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)72 (E)86 (E)75 (E)66 (E)
