Team Stats VS - LHS

Update - August 7 2008 at 20:34

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             2  1  0  0  1  0  0   9   6  |  1  0  0  0  1  0  0   3   4  |   9  18  27   1   2   6   0 
Blue Jackets           2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   4   3  |   9  18  27   3   3   3   0 
Blues                  2  0  1  0  1  0  0   4   6  |  1  0  0  0  1  0  0   1   2  |   4   8  12   1   1   2   0 
Bruins                 2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   5   4  |   5   8  13   2   2   1   0 
Canadiens              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   8   4  |  11  22  33   7   3   1   0 
Canucks                8  6  2  0  0  0  0  20  10  |  4  4  0  0  0  0  0  14   5  |  20  38  58   8   9   3   0 
Capitals               2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   2   3  |   4   7  11   2   1   1   0 
Coyotes                2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   2  |   4   7  11   1   1   2   0 
Devils                 2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6   8  14   1   3   1   2 
Ducks                  2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  14  21   2   3   2   0 
Flames                 8  3  5  0  0  0  0  19  23  |  4  2  2  0  0  0  0   8   9  |  19  31  50   5   4  10   0 
Flyers                 2  1  0  0  0  0  1   8   5  |  1  1  0  0  0  0  0   4   0  |   8  15  23   4   1   3   0 
Hurricanes             2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   6   2  |   8  15  23   4   3   1   0 
Islanders              2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   0   3  |   4   8  12   1   2   1   0 
Kings                  2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6  11  17   2   0   4   0 
Lightning              2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  12  19   3   2   2   0 
Maple Leafs            2  1  0  1  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6  10  16   3   0   2   1 
Oilers                 8  3  3  0  1  1  0  22  16  |  4  2  2  0  0  0  0  10  10  |  22  37  59   9   4   8   1 
Panthers               2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   1   2   0 
Penguins               2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   3  |   3   4   7   0   1   2   0 
Predators              2  1  0  1  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  14  22   4   1   2   1 
Rangers                2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   5  |   6  12  18   0   3   3   0 
Red Wings              2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   2  |   9  15  24   3   4   2   0 
Sabres                 2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   2   1   0 
Senators               2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   4  |  10  17  27   4   3   3   0 
Sharks                 2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   4   7   0   2   1   0 
Stars                  2  0  1  0  0  0  1   2   7  |  1  0  0  0  0  0  1   2   3  |   2   4   6   1   1   0   0 
Thrashers              2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   4   5  |   6  11  17   2   3   1   0 
Wild                   8  1  6  0  0  0  1  11  26  |  4  1  3  0  0  0  0   8  11  |  11  19  30   5   2   4   0 
Vs Division           32 13 16  0  1  1  1  72  75  | 16  9  7  0  0  0  0  40  35  |  72 125 197  27  19  25   1 
Vs Conference         52 20 24  1  3  1  3 133 136  | 26 12 10  0  2  0  2  66  64  | 133 238 371  45  37  49   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              34   39   14   4  28.57%   16   4  75.00%    0   64   18   21   25    0   68   14 52.11% 46.05% 59.52%  0  0 
Blue Jackets            39   37   13   3  23.08%   12   2  83.33%    0   62   19   21   22    0   61   13 49.32% 51.35% 43.75%  1  0 
Blues                   24   30   12   2  16.67%   11   3  72.73%    0   66   34   15   17    0   45   21 50.00% 49.32% 62.79%  0  0 
Bruins                  29   33   14   2  14.29%   10   2  80.00%    0   58   19   18   21    0   48   12 45.54% 48.67% 57.14%  0  0 
Canadiens               27   45   13   3  23.08%    9   3  66.67%    0   78   33   26   19    0   54   11 56.15% 59.59% 51.22%  0  0 
Canucks                125  153   45   7  15.56%   43   3  93.02%    0  206   62   65   79    0  191   70 50.41% 50.36% 56.06%  1  0 
Capitals                31   46   13   0   0.00%   11   2  81.82%    0   62   23   24   15    0   56   19 56.67% 49.31% 33.33%  1  0 
Coyotes                 31   36    8   2  25.00%    8   3  62.50%    0   58   15   26   17    0   67   16 51.80% 53.99% 57.89%  0  0 
Devils                  20   36   16   3  18.75%   10   1  90.00%    0   70   25   18   23    9   56   14 52.41% 49.03% 53.85%  0  0 
Ducks                   31   48   12   3  25.00%   12   3  75.00%    0   56   17   15   23    4   62   20 52.52% 55.10% 56.82%  0  0 
Flames                 102  152   51   4   7.84%   46  10  78.26%    1  197   71   57   69    0  235   63 49.04% 51.80% 51.52%  0  0 
Flyers                  21   26   13   1   7.69%    7   1  85.71%    0   57   20   14   17    9   51   15 46.48% 48.57% 51.22%  1  0 
Hurricanes              26   29   12   3  25.00%   13   2  84.62%    0   49   22   12   15    0   51   15 48.65% 45.61% 52.63%  0  0 
Islanders               27   39   10   1  10.00%   11   0 100.00%    0   48   17   18   13    0   44   11 40.74% 52.54% 30.30%  1  0 
Kings                   40   34   10   3  30.00%   14   4  71.43%    0   51   17   17   17    0   69   19 61.65% 55.94% 53.85%  0  0 
Lightning               20   44   14   6  42.86%    9   1  88.89%    0   73   18   19   36    0   57   16 52.45% 54.14% 46.51%  0  0 
Maple Leafs             19   29   15   1   6.67%    7   1  85.71%    0   58   17   15   22    4   36    8 63.33% 51.47% 58.54%  0  0 
Oilers                 100  164   45   3   6.67%   34   6  82.35%    1  217   75   63   78    5  201   66 50.10% 53.92% 49.17%  2  0 
Panthers                26   38    7   2  28.57%   11   2  81.82%    0   39    8   16   15    0   79   27 52.14% 45.08% 35.71%  0  0 
Penguins                22   45    7   1  14.29%   10   4  60.00%    0   57   15   16   26    0   54    9 42.64% 52.52% 40.48%  0  0 
Predators               32   60    4   1  25.00%   10   0 100.00%    0   47   15   11   16    5   75   26 39.73% 43.08% 48.78%  0  0 
Rangers                 26   40   14   2  14.29%    7   2  71.43%    0   64   19   26   19    0   51   23 53.57% 50.00% 41.86%  0  0 
Red Wings               22   30   12   2  16.67%   11   1  90.91%    0   66   17   27   22    0   47    9 54.87% 53.24% 57.14%  0  0 
Sabres                  20   37   10   1  10.00%    9   0 100.00%    0   70   17   23   30    0   52   19 49.63% 48.34% 56.25%  0  0 
Senators                41   35   10   3  30.00%   14   3  78.57%    0   62   21   20   21    0   64   17 54.68% 60.87% 52.38%  0  0 
Sharks                  34   26   11   1   9.09%   12   1  91.67%    0   63   22   25   16    0   58   15 54.30% 51.70% 54.84%  0  0 
Stars                   32   37   13   1   7.69%   16   2  87.50%    0   58   22   18   16    5   57   14 54.22% 49.28% 53.13%  0  0 
Thrashers               28   39   10   1  10.00%   12   3  75.00%    0   56   17   18   21    0   84   34 47.10% 49.69% 54.05%  0  0 
Wild                   143  157   31   4  12.90%   51  10  80.39%    0  151   48   44   56    6  205   58 50.29% 47.62% 52.41%  0  0 
Vs Division            470  626  172  18  10.47%  174  29  83.33%    2  771  256  229  282   11  832  257 49.32% 51.60% 52.36%  3  0 
Vs Conference          789 1003  281  40  14.23%  296  52  82.43%    2 1362  452  425  473   25 1441  424 50.38% 51.35% 53.53%  4  0 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  0  1  1  0  0  0   6   9  |  1  0  1  0  0  0  0   2   6  |   6  10  16   2   0   3   1 
Blue Jackets           8  1  6  1  0  0  0  20  31  |  4  1  3  0  0  0  0   8  15  |  20  36  56   6   3  10   1 
Blues                  8  3  5  0  0  0  0  22  22  |  4  2  2  0  0  0  0  14  11  |  22  38  60  11   5   6   0 
Bruins                 2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   3   1   0   0 
Canadiens              2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   5   0   2   1 
Canucks                2  0  1  0  0  0  1   5   9  |  1  0  0  0  0  0  1   3   4  |   5   9  14   3   1   1   0 
Capitals               2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   5   1  |   5   9  14   1   3   1   0 
Coyotes                2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   2   1  |   7  11  18   3   2   1   2 
Devils                 2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   1  |   5   8  13   2   1   2   0 
Ducks                  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   4  |   2   3   5   0   1   1   0 
Flames                 2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   5   4  |   6   9  15   3   2   1   0 
Flyers                 2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   2   1  |   9  16  25   5   2   2   0 
Hurricanes             2  0  1  1  0  0  0   3   5  |  1  0  1  0  0  0  0   1   4  |   3   5   8   1   1   0   1 
Islanders              2  0  1  0  0  1  0   8   9  |  1  0  0  0  0  1  0   5   4  |   8  13  21   0   5   2   2 
Kings                  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   1   2   0 
Lightning              2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   3  |   7  13  20   6   0   1   0 
Maple Leafs            2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   5   3  |   9  17  26   3   4   2   0 
Oilers                 2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   2  |   3   6   9   2   1   0   0 
Panthers               2  0  1  0  0  0  1   3   8  |  1  0  0  0  0  0  1   2   3  |   3   4   7   2   1   0   2 
Penguins               2  1  1  0  0  0  0  11  11  |  1  0  1  0  0  0  0   6   7  |  11  21  32   7   3   1   0 
Predators              8  1  3  0  2  1  1  19  25  |  4  1  1  0  1  0  1  12  14  |  19  34  53   4   5   9   3 
Rangers                2  1  0  0  0  0  1   6   6  |  1  0  0  0  0  0  1   2   3  |   6  12  18   1   4   1   1 
Red Wings              8  2  3  0  2  0  1  12  18  |  4  1  2  0  1  0  0   5   9  |  12  24  36   6   2   4   0 
Sabres                 2  0  1  0  0  0  1   5   7  |  1  0  0  0  0  0  1   3   4  |   5  10  15   5   0   0   0 
Senators               2  0  1  0  1  0  0   5   7  |  1  0  0  0  1  0  0   3   4  |   5  10  15   4   0   1   0 
Sharks                 2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  12  19   2   2   3   0 
Stars                  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   8  12   2   2   0   0 
Thrashers              2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   6  10   1   1   2   0 
Wild                   2  0  1  0  0  0  1   3   5  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   3   0   0 
Vs Division           32  7 17  1  4  1  2  73  96  | 16  5  8  0  2  0  1  39  49  |  73 132 205  27  15  29   4 
Vs Conference         52 12 27  2  4  2  5 121 161  | 26  6 14  0  2  1  3  62  85  | 121 214 335  46  30  41   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               30   37   16   4  25.00%   14   4  71.43%    0   68   13   22   29    4   64   29 49.66% 52.38% 40.48%  0  0 
Blue Jackets           132  165   36   7  19.44%   50   9  82.00%    0  195   57   64   71    3  259   78 47.43% 52.56% 48.09%  0  0 
Blues                  106  171   56  12  21.43%   48   7  85.42%    0  205   75   78   52    0  220   44 42.51% 44.34% 49.35%  0  1 
Bruins                  25   46   13   2  15.38%   10   2  80.00%    0   70   29   27   14    0   55   27 55.80% 59.88% 44.12%  0  0 
Canadiens               12   49   12   2  16.67%    6   2  66.67%    0   55   17   18   19    7   41    8 56.78% 54.35% 55.56%  0  0 
Canucks                 32   38    9   1  11.11%   11   3  72.73%    0   53   20   17   15    3   67   23 53.85% 52.31% 53.57%  0  0 
Capitals                22   44   17   2  11.76%   11   1  90.91%    0   58   20   23   15    0   74   20 55.69% 48.97% 44.83%  0  0 
Coyotes                 30   25   13   2  15.38%   12   1  91.67%    0   67   19   13   34    7   69   28 38.32% 43.36% 43.75%  0  0 
Devils                  38   35   13   3  23.08%   16   1  93.75%    0   41   19   14    8    0   50   19 57.05% 46.85% 56.52%  1  0 
Ducks                   35   34    4   0   0.00%   13   2  84.62%    0   51   14   17   20    0   55   17 50.43% 49.01% 41.38%  0  1 
Flames                  34   46   15   3  20.00%   14   1  92.86%    0   56   12   23   21    0   66   17 50.70% 43.84% 37.50%  0  0 
Flyers                  27   36   15   4  26.67%    9   2  77.78%    0   58   27   15   16    0   63   17 51.47% 56.94% 34.21%  0  0 
Hurricanes              20   44   14   2  14.29%    9   2  77.78%    0   58   24   18   15    1   76   22 54.72% 36.05% 25.00%  0  0 
Islanders               52   39   11   3  27.27%   15   2  86.67%    0   53   10   18   25    4   89   12 49.70% 39.02% 52.94%  0  1 
Kings                   32   48   18   3  16.67%   15   1  93.33%    0   39   17   10   12    0   60    9 39.51% 34.92% 41.18%  0  0 
Lightning               41   40   10   3  30.00%   18   4  77.78%    0   58   26   16   16    0   73   22 43.64% 49.65% 47.50%  0  0 
Maple Leafs             31   30   16   3  18.75%   10   3  70.00%    0   65   20   24   21    0   51   10 49.62% 49.65% 50.00%  0  0 
Oilers                  28   37   11   0   0.00%   11   0 100.00%    0   66   22   15   29    0   51   12 46.88% 43.24% 57.14%  0  0 
Panthers                16   50   16   1   6.25%    7   1  85.71%    0   89   33   29   24    9   64   21 44.38% 44.38% 47.62%  0  0 
Penguins                50   43   14   4  28.57%   18   4  77.78%    1   58   19   22   17    0   91   32 52.66% 49.11% 50.00%  0  0 
Predators              133  143   45   4   8.89%   52   9  82.69%    1  186   44   65   74    9  196   82 48.52% 46.45% 48.77%  0  1 
Rangers                 26   30   15   2  13.33%   12   2  83.33%    0   63   20   25   16    7   58   21 46.21% 48.97% 54.55%  0  0 
Red Wings              143  166   34   2   5.88%   52   4  92.31%    0  149   57   41   49    5  201   68 48.13% 49.16% 48.78%  2  0 
Sabres                  30   59   14   3  21.43%   14   3  78.57%    0   58   19   18   17    7   67   19 45.51% 56.90% 48.48%  0  0 
Senators                31   41   16   3  18.75%   11   0 100.00%    0   58   29   15   14    0   71   23 48.63% 54.73% 39.39%  0  0 
Sharks                  47   37   22   3  13.64%   19   2  89.47%    0   72   30   22   20    2   52   11 47.93% 43.62% 40.54%  0  0 
Stars                   28   36   12   1   8.33%   14   2  85.71%    0   57   22   20   15    0   58   12 49.26% 46.21% 55.56%  0  0 
Thrashers               24   41   13   2  15.38%   11   3  72.73%    0   65   13   27   25    0   55   13 46.67% 50.36% 50.00%  0  0 
Wild                    41   29    9   0   0.00%   14   1  92.86%    0   57   15   17   22    5   54   17 49.24% 55.00% 51.85%  0  0 
Vs Division            514  645  171  25  14.62%  202  29  85.64%    1  735  233  248  246   17  876  272 45.92% 48.69% 48.77%  2  2 
Vs Conference          851 1012  300  42  14.00%  339  46  86.43%    1 1321  417  424  463   38 1472  447 46.22% 48.01% 47.70%  2  3 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   0   5  |   3   6   9   2   1   0   0 
Blackhawks             8  6  1  0  1  0  0  31  20  |  4  3  0  0  1  0  0  16  12  |  31  58  89   4  13  14   0 
Blues (R)              8  5  2  1  0  0  0  30  21  |  4  3  1  0  0  0  0  16  13  |  30  56  86   7  10  12   1 
Bruins                 2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  13  20   2   3   2   0 
Canadiens              2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   2  |   4   8  12   2   0   2   0 
Canucks                2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   4   1  |  11  17  28   4   5   2   0 
Capitals               2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   7  11   1   1   2   0 
Coyotes                2  1  1  0  0  0  0   6   9  |  1  0  1  0  0  0  0   1   5  |   6   9  15   2   3   1   0 
Devils                 2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   0  |   5   8  13   2   2   1   0 
Ducks                  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6  12  18   3   1   2   0 
Flames                 2  1  1  0  0  0  0   6   3  |  1  0  1  0  0  0  0   2   3  |   6  12  18   3   0   3   0 
Flyers                 2  0  0  2  0  0  0   7   5  |  1  0  0  1  0  0  0   5   4  |   7  11  18   0   3   2   2 
Hurricanes             2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  12  18   2   4   0   0 
Islanders              2  1  0  0  0  1  0   9   5  |  1  0  0  0  0  1  0   5   4  |   9  15  24   0   7   1   1 
Kings                  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   4  |   6  11  17   2   3   1   0 
Lightning              2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  17  26   3   3   3   0 
Maple Leafs            2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   1  |   7  14  21   2   1   4   0 
Oilers                 2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   2  |   7  13  20   2   3   2   0 
Panthers               2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   4   3  |   5   8  13   0   1   3   2 
Penguins               2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   5   2  |   6  11  17   1   3   2   0 
Predators              8  5  0  0  0  1  2  26  20  |  4  3  0  0  0  0  1  11   8  |  26  46  72   9   9   7   3 
Rangers                2  0  1  0  0  1  0   6   6  |  1  0  1  0  0  0  0   3   4  |   6  10  16   2   0   3   1 
Red Wings              8  0  8  0  0  0  0   8  25  |  4  0  4  0  0  0  0   3  10  |   8  14  22   1   4   3   0 
Sabres                 2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   2   1   0 
Senators               2  0  2  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   1   0   0 
Sharks                 2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   2   1   0 
Stars                  2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   3  |   8  14  22   4   3   1   0 
Thrashers              2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6  11  17   3   1   2   0 
Wild                   2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   1   2   0 
Vs Division           32 16 11  1  1  1  2  95  86  | 16  9  5  0  1  0  1  46  43  |  95 174 269  21  36  36   4 
Vs Conference         52 26 21  1  1  1  2 154 151  | 26 13 11  0  1  0  1  70  72  | 154 279 433  43  58  51   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               43   39   12   2  16.67%   13   3  76.92%    0   61   26   21   14    0   62   13 54.20% 46.01% 56.25%  0  0 
Blackhawks              90  158   50   9  18.00%   36   7  80.56%    0  259   78   89   91    1  195   56 49.48% 50.44% 51.91%  1  0 
Blues (R)              181  157   66  14  21.21%   65  12  81.54%    0  215   56   81   76    2  202   66 51.22% 51.24% 59.33%  0  1 
Bruins                  26   35   12   2  16.67%   13   3  76.92%    0   67   31   23   13    0   65   16 48.28% 50.32% 34.21%  0  1 
Canadiens               31   39   12   3  25.00%   13   4  69.23%    0   57   14   16   27    0   55   22 45.22% 50.91% 32.50%  0  0 
Canucks                 20   53   12   3  25.00%    9   2  77.78%    0   93   34   24   35    0   52   16 56.91% 60.23% 54.17%  0  0 
Capitals                41   60    6   1  16.67%   18   3  83.33%    0   55   16   12   27    0   85   28 51.95% 49.37% 48.28%  0  0 
Coyotes                 32   33   10   3  30.00%   15   4  73.33%    0   57   19   20   18    0   63   21 59.86% 64.84% 57.14%  0  0 
Devils                  41   40    6   0   0.00%   10   2  80.00%    0   60   25   21   14    0   60   23 47.18% 52.14% 57.14%  1  0 
Ducks                   24   41    8   1  12.50%   12   1  91.67%    0   54   18   21   15    0   76   23 40.85% 53.91% 61.29%  0  0 
Flames                  32   40   12   3  25.00%   14   2  85.71%    0   52   19   13   20    0   55   15 60.13% 67.55% 51.85%  1  0 
Flyers                  28   25   24   4  16.67%   14   2  85.71%    0   71   21   27   17    6   31   11 55.81% 53.59% 44.74%  0  0 
Hurricanes              29   36   10   1  10.00%   11   3  72.73%    0   57   22   18   17    0   46   10 37.61% 48.76% 38.71%  0  0 
Islanders               38   29   15   3  20.00%   19   4  78.95%    0   72   22   25   25    3   53   14 45.73% 59.09% 40.00%  0  0 
Kings                   62   36   11   3  27.27%   20   5  75.00%    0   52   10   17   25    0   72   23 48.17% 45.97% 48.65%  0  0 
Lightning               22   42   14   3  21.43%   10   1  90.00%    0   50   12   15   23    0   44   23 50.00% 53.97% 46.88%  0  0 
Maple Leafs             24   36   10   4  40.00%   12   0 100.00%    0   53   21   11   21    0   68   18 47.97% 44.17% 61.76%  0  0 
Oilers                  53   35   16   4  25.00%   17   3  82.35%    1   67   16   27   24    0   64   17 50.58% 50.74% 55.81%  0  0 
Panthers                36   39   14   3  21.43%   15   2  86.67%    0   54   11   16   25    6   57   12 56.59% 62.24% 32.43%  0  0 
Penguins                29   35    8   2  25.00%   11   1  90.91%    0   48   12   13   23    0   74   15 47.37% 39.20% 39.39%  0  0 
Predators              124  164   46   6  13.04%   52   6  88.46%    1  251   79   94   74   12  208   73 51.42% 51.06% 44.68%  1  0 
Rangers                 21   31   15   1   6.67%    9   3  66.67%    0   57   21   22   13    4   46   18 50.00% 50.69% 56.25%  0  0 
Red Wings              101  167   34   3   8.82%   37   7  81.08%    0  174   47   66   61    0  220   66 45.35% 47.66% 52.94%  0  0 
Sabres                  22   48   10   2  20.00%   11   0 100.00%    0   56   15   22   19    0   69   21 49.62% 53.28% 50.00%  0  0 
Senators                27   30    9   0   0.00%   11   2  81.82%    0   48   26   13    9    0   36   14 63.96% 45.04% 48.28%  0  0 
Sharks                  27   44    9   1  11.11%   11   3  72.73%    0   47   12   22   13    0   55   12 47.66% 41.30% 56.25%  0  0 
Stars                   27   47   14   3  21.43%    9   2  77.78%    1   79   25   21   33    0   44   14 55.56% 59.74% 53.19%  0  0 
Thrashers               21   43   10   2  20.00%    8   2  75.00%    0   62   21   20   21    0   49   10 50.00% 46.21% 60.71%  0  0 
Wild                    32   33    9   1  11.11%   16   5  68.75%    0   53   21   14   18    0   77   15 46.03% 49.32% 40.00%  0  0 
Vs Division            496  646  196  32  16.33%  190  32  83.16%    1  899  260  330  302   15  825  261 51.09% 48.48% 52.31%  2  1 
Vs Conference          848 1047  309  56  18.12%  326  62  80.98%    3 1514  460  530  517   15 1445  430 51.53% 50.66% 52.72%  3  1 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  1  0  1  0  0  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6  11  17   0   4   1   1 
Blackhawks             8  5  3  0  0  0  0  22  22  |  4  3  1  0  0  0  0  11   8  |  22  37  59  10   3   9   0 
Blue Jackets (R)       8  2  5  0  1  0  0  21  30  |  4  1  2  0  1  0  0   8  14  |  21  37  58   7   6   8   0 
Bruins                 2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6  12  18   2   4   0   0 
Canadiens              2  0  0  1  0  0  1   7   7  |  1  0  0  0  0  0  1   1   2  |   7  12  19   2   0   4   1 
Canucks                2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   2  |   3   6   9   0   2   1   0 
Capitals               2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   3  |   6  10  16   1   4   1   0 
Coyotes                2  1  1  0  0  0  0   5   8  |  1  1  0  0  0  0  0   4   3  |   5   9  14   1   2   2   0 
Devils                 2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0 
Ducks                  2  1  0  0  0  0  1   6   6  |  1  0  0  0  0  0  1   4   5  |   6  11  17   3   1   2   0 
Flames                 2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   2   0   1   0 
Flyers                 2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   3  |   8  14  22   1   3   4   0 
Hurricanes             2  1  0  0  1  0  0   9   8  |  1  0  0  0  1  0  0   4   5  |   9  16  25   1   2   6   0 
Islanders              2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   1   3  |   4   8  12   2   1   1   0 
