Farm Team Scoring - LHS

Update - August 7 2008 at 20:34

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Preoria Riverman | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jaroslav Hlinka (COL)          79  22  18  40  11  34  56 111 167 13.17%  18  4  0  2  1  0  0 1438 0.56 57.53%  299   1   4  0  2  1  0 
Ben Guite (COL)                69  15  22  37  -4  44  79 171 143 10.49%  17  4  0  4  1  0  0 1456 0.51 56.40% 1289   3  11  1  1  0  0 
Kurt Sauer (COL)               81  10  27  37 -18  65  72  93 134  7.46%  98  8  0  2  0  0  0 1669 0.44 23.91%   46   0   1  0  0  4  1 
Johnny Boychuk (COL)           82  14  21  35 -18  55  72  75 125 11.20%  84 10  0  1  0  0  0 1539 0.45 14.29%   14   1   1  0  0  2  2 
Jeff Finger (COL)              82  10  21  31  -8  42  80  61 115  8.70%  94  7  0  1  1  0  0 1544 0.40  9.09%   11   1   1  0  0  4  2 
Jamie Lundmark (COL)           65   8  23  31  -4 128 129 170 131  6.11%  15  1  1  1  0  0  0 1429 0.43 55.66% 1466   0  10  0  0  5  3 
Cody McCormick (COL)           79  15  13  28 -11  42 126 134 108 13.89%  12  1  1  3  1  0  0 1395 0.40 46.39% 1481   2   7  0  0  9  1 
Wyatt Smith (COL)              74  12  15  27  -1  15  46 137 101 11.88%  14  3  0  2  0  1  0 1125 0.48 49.86% 1077   0   5  0  0  2  2 
Jaroslav Balastik (COL)        62  11  15  26 -18  24  44  76 123  8.94%  10  3  0  0  0  0  0 1185 0.44 43.93%  214   1   3  0  0  3  2 
Eric Nickulas (COL)            45   5  16  21  -8  40  66  38  82  6.10%   4  1  0  1  0  0  0  686 0.61 53.45%   58   1   1  0  0  3  3 
Aleksey Morozov (COL)          27   6  14  20   6   4  12  24  66  9.09%   4  3  0  0  0  0  0  524 0.76 45.90%  183   2   3  0  0  6  6 
Dan DaSilva (COL)              44   2   9  11   1  32  59  36  59  3.39%   4  0  0  0  0  0  0  658 0.33 30.77%   26   0   0  0  0 34  2 
Scott Parker (COL)             36   4   6  10  -1  48  86  24  28 14.29%   1  1  0  1  1  0  0  532 0.38 72.73%   33   0   0  0  0  8  7 
J.D. Corbin (COL)              20   3   7  10  -7   6   6  21  33  9.09%   1  0  0  0  0  0  0  328 0.61 68.42%   19   0   0  0  1  4  0 
Deron Quint (COL)              18   2   6   8  -3   2  10  18  31  6.45%  16  2  0  0  0  0  0  360 0.44  0.00%    1   0   1  0  0  7  2 
Kyle Cumiskey (COL)            22   1   5   6  -2   2  10  13  17  5.88%  17  0  0  1  0  0  0  284 0.42  0.00%    1   0   0  0  0  2  1 
Cory Cross (COL)                7   1   4   5   0  15  11   7  10 10.00%   5  1  0  0  0  0  0  154 0.65  0.00%    0   0   1  0  0  9  3 
Eric Healey (COL)               7   3   1   4   0   2   2  11  25 12.00%   0  0  0  1  0  0  0  120 0.67 63.64%   11   0   0  0  0  1  1 
Chris Stewart (COL)             7   3   1   4   1   0  13   5  18 16.67%   1  1  0  0  0  0  0  113 0.71 62.50%    8   0   0  0  0  2  1 
Darcy Campbell (COL)           36   0   4   4  -3   4   6  14   9  0.00%  16  0  0  0  0  0  0  348 0.23  0.00%    0   0   0  0  0 36  6 
Erik Westrum (COL)             11   2   0   2   0   0   7   3  11 18.18%   1  0  0  0  0  0  0   91 0.44 58.33%   12   0   0  0  0  4  4 
Ray Macias (COL)                7   0   2   2   0   2  10   4   5  0.00%   4  0  0  0  0  0  0  102 0.39  0.00%    0   0   0  0  0  7  1 
Dale Purinton (COL)             7   0   2   2   1   7   4   1   1  0.00%   6  0  0  0  0  0  0   47 0.85  0.00%    0   0   0  0  0  7  1 
Eric Messier (COL)              7   0   1   1   0   2   5   5   3  0.00%   1  0  0  0  0  0  0  112 0.18 66.67%    3   0   0  0  0  7  4 
Mitch Love (COL)                7   0   1   1   1   7   2   3   1  0.00%   4  0  0  0  0  0  0   48 0.42  0.00%    0   0   0  0  0  7  5 
Stephen Margeson (COL)          7   0   1   1   0  15   7   9  19  0.00%   1  0  0  0  0  0  0  132 0.15  0.00%    1   0   0  0  1  7  0 
Jeff Jillson (COL)             12   0   1   1  -1  35  18   9   4  0.00%   5  0  0  0  0  0  0  163 0.12  0.00%    0   0   0  0  0 12  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tyler Weiman (COL)             38  19   9   3  .906  2.35 2067   0   1  81  863   3   0  .783  23 
Michael Wall (COL)             54  19  24   8  .884  3.12 2921   4   3 152 1305   4   2  .625  24 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grabovski (TOT)        76  12  41  53  11  16  45 138 152  7.89%   7  5  0  3  1  0  0 1254 0.85 48.03% 1447   1   3  0  0 27  3 
  Mikhail Grabovski (MTL)      12   2   4   6   0   4  10  19  19 10.53%   1  1  0  0  1  0  0  220 0.55 43.00%  200   0   2  0  0 27  3 
  Mikhail Grabovski (CHI)      64  10  37  47  11  12  35 119 133  7.52%   6  4  0  3  0  0  0 1034 0.91 48.84% 1247   1   1  0  0 27  3 
Andrew Ladd (CHI)              73  20  27  47  21  95 162  71 175 11.43%  14  5  1  7  1  0  0 1328 0.71 46.15%  338   3   8  0  0  4  4 
Antti Laaksonen (CHI)          77  16  30  46  21  26  44 101 189  8.47%  27  1  0  2  1  1  0 1414 0.65 48.00%  225   1   8  0  0  5  3 
Prestin Ryan (CHI)             82   8  34  42  18 126 144  62 124  6.45%  90  4  0  2  0  0  0 1754 0.48 50.00%    2   0   0  0  0  5  5 
Jack Skille (CHI)              82  17  24  41  -4  41  88  98 175  9.71%  13  7  0  4  1  0  0 1434 0.57 39.35%  155   2   3  0  0  1  1 
Jordan Hendry (CHI)            82   8  28  36  18  84  75  71 120  6.67% 101  4  0  3  1  0  0 1757 0.41 50.00%    2   0   0  0  1 15  0 
Justin Fletcher (CHI)          76   8  24  32   9  41  48  60 116  6.90%  99  4  0  0  0  0  0 1542 0.42 25.00%    4   0   0  0  0  2  1 
Adam Burish (CHI)              80   7  23  30  -1  60  75  59 119  5.88%  20  2  0  2  0  0  0 1269 0.47 49.25%  134   0   0  0  1 15  0 
Kevyn Adams (CHI)              48  16  11  27  12  22  69 104 107 14.95%  15  8  0  1  1  0  0  941 0.57 50.62% 1124   3   6  0  0  5  5 
Joakim Lindstrom (TOT)         41  12  12  24   6  20  26  45  79 15.19%   4  3  0  2  1  0  0  632 0.76 37.84%   37   0   0  2  2  0  0 
  Joakim Lindstrom (PIT)       36  10   9  19   0  20  26  38  71 14.08%   2  3  0  2  1  0  0  569 0.67 36.11%   36   0   0  2  2  0  0 
  Joakim Lindstrom (CHI)        5   2   3   5   6   0   0   7   8 25.00%   2  0  0  0  0  0  0   63 1.59   100%    1   0   0  2  2  0  0 
James Wisniewski (CHI)         47  11  12  23  19  62  77  42  57 19.30%  47  4  0  2  3  0  0 1035 0.44   100%    1   0   1  0  0 13 10 
Bryan Bickell (CHI)            76   9  13  22   9  24  36  47 125  7.20%   8  1  0  0  0  0  0 1001 0.44 57.14%   63   0   0  0  2  7  0 
Danny Richmond (CHI)           73   4  17  21   8 203 199  49  53  7.55%  78  2  0  0  0  0  0 1367 0.31  0.00%    0   0   0  0  0 31  3 
Colin Fraser (CHI)             81   9  11  20  -3  88 146 125  82 10.98%  15  3  0  1  0  0  0 1248 0.32 49.11% 1409   1   1  0  0  7  7 
Petri Kontiola (CHI)           51   6  14  20  12  12  18  83  57 10.53%   2  1  0  1  0  0  0  645 0.62 54.35%  712   0   0  0  6  2  0 
Ben Eager (CHI)                29  14   4  18  14 110  67  21  34 41.18%   1  2  0  1  0  0  0  342 1.05 38.24%   34   0   0  2  6  0  0 
Kris Versteeg (CHI)            67   5  12  17   7  48  63  63  87  5.75%  10  0  0  0  1  1  0  748 0.45 45.97%  211   0   1  0  0 45  1 
Ted Purcell (CHI)              30   3  12  15   6  18  23  45  65  4.62%   3  1  0  0  0  0  0  532 0.56 44.44%   90   0   2  1  1  0  0 
Steve Marr (CHI)               66   4   9  13   4  55  49  44  34 11.76%  45  0  0  1  0  0  0 1026 0.25  0.00%    0   0   0  0  2  4  0 
Ryan Stokes (CHI)              38   2  10  12   0  66  40  38  16 12.50%  28  0  0  1  0  0  0  566 0.42  0.00%    0   0   0  0  1  4  0 
Michael Blunden (CHI)          59   5   6  11  -8  36  46  52  75  6.67%   5  2  0  1  0  0  0  616 0.36 51.72%   58   0   1  0  0  3  3 
Patrick Eaves (CHI)            16   7   3  10   2  16  25  22  46 15.22%  10  5  0  1  0  0  1  290 0.69 43.88%   98   1   3  0  0  1  1 
Adam Berti (CHI)               39   3   4   7  -4  24  16  26  33  9.09%   1  0  0  0  0  0  0  320 0.44 52.94%   17   0   0  0  0 21 17 
Alexander Korolyuk (CHI)        9   2   1   3   3   0   1   9   9 22.22%   1  0  0  0  0  0  0   80 0.75 45.92%   98   0   0  0  0  1  1 
Niklas Hjalmarsson (CHI)        7   1   1   2  -2   0   3   5  10 10.00%  11  1  0  0  0  0  0  127 0.31  0.00%    0   0   0  0  0  3  1 
Anson Carter (TOT)              1   1   0   1   1   0   0   2   4 25.00%   0  1  0  0  0  0  0   25 0.80 52.63%   19   0   1  0  0  3  2 
  Anson Carter (FLA)            1   1   0   1   1   0   0   2   4 25.00%   0  1  0  0  0  0  0   25 0.80 52.63%   19   0   1  0  0  3  2 
  Anson Carter (CHI)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  3  2 
Troy Brouwer (CHI)              2   0   1   1   2   2   1   0   1  0.00%   1  0  0  0  0  0  0   18 1.11 50.00%    4   0   0  0  0  2  1 
Dave Bolland (CHI)             24   0   1   1  -6   6   6  30  26  0.00%   9  0  0  0  0  0  0  309 0.06 47.24%  362   0   0  0  0 24  6 
Sean O'Donnell (TOT)            1   0   0   0   0   0   1   3   1  0.00%   1  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0  5  3 
  Sean O'Donnell (ANA)          1   0   0   0   0   0   1   3   1  0.00%   1  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  0  5  3 
  Sean O'Donnell (CHI)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  5  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Crawford (CHI)           62  37  22   2  .916  2.22 3626  23   7 134 1593   5   1  .850  20 
Wade Flaherty (CHI)             6   3   1   1  .924  2.31  338   0   1  13  171   0   0  .500   6 
Patrick Lalime (CHI)           14   6   4   4  .921  2.24  859   2   0  32  406   1   0  .583  12 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Svitov (CBJ)         72  16  31  47  -3  70 106 126 145 11.03%   9  3  0  2  0  0  1 1503 0.63 53.43% 1574   4  10  1  1  0  0 
Adam Pineault (CBJ)            78  15  27  42 -12  24  48  85 199  7.54%  11  7  0  2  1  0  0 1434 0.59 41.60%  250   1   1  1  1  0  0 
Jiri Novotny (CBJ)             72  16  24  40  -1  16  42 171 135 11.85%  25  6  0  1  4  0  0 1563 0.51 52.72% 1819   2  12  0  0  4  3 
Dick Tarnstrom (CBJ)           73  10  28  38  -1  81  96  84 142  7.04%  61  8  0  1  0  0  0 1381 0.55 23.08%   13   0   1  0  1  4  0 
Mark Rycroft (CBJ)             75  12  21  33  -3  76  94 108 148  8.11%  27  3  0  4  1  0  0 1570 0.42 42.98%  598   5  10  0  0  3  3 
Duvie Westcott (CBJ)           52  10  22  32  -1  66  78  68 109  9.17%  53  7  0  1  0  0  0 1006 0.64 77.78%    9   0   0  0  0  0  0 
Alexander Khavanov (CBJ)       68   9  21  30   9  50  55  57 111  8.11% 100  7  0  1  1  0  0 1389 0.43 54.55%   11   0   0  0  1  9  0 
Jan Hejda (CBJ)                82   6  24  30   7  92 103  70 121  4.96% 104  5  0  0  0  0  0 1638 0.37 39.13%   23   0   0  0  0  3  2 
Serge Aubin (CBJ)              59  13  16  29   8  56 125  75 143  9.09%  16  3  2  0  0  0  0 1188 0.49 44.40%  250   2   4  1  1  0  0 
Tom Sestito (CBJ)              80  15  11  26  -3 101 150  60 127 11.81%  12  8  0  2  0  0  0 1354 0.38 42.86%  133   0   0  0  0 11  5 
Clay Wilson (CBJ)              73   3  22  25   1  22  29  44  44  6.82%  31  0  0  0  0  0  0  771 0.65   100%    5   0   0  1  2  0  0 
Steven Goertzen (CBJ)          81  11  13  24 -10  51  76 119 137  8.03%   7  0  0  1  0  0  0 1355 0.35 51.91% 1360   0   0  0  0  2  2 
Aaron Rome (CBJ)               73   2  22  24 -15  79  71  75  44  4.55%  59  0  0  0  0  0  0 1152 0.42 60.00%    5   0   0  0  0  1  1 
Ole-Kristian Tollefson (CBJ)   73   6  17  23 -10 212 222  72  88  6.82%  72  4  0  2  0  0  0 1355 0.34 22.22%    9   0   0  0  0 10  3 
Zenon Konopka (CBJ)            61  11   8  19  -3 105 129  81 102 10.78%   8  1  0  1  1  0  0  971 0.39 46.55%  116   0   0  0  0 12  4 
Brett Motherwell (CBJ)         36   4   6  10  -8  16  22  17  22 18.18%  17  2  0  1  0  0  0  322 0.62  0.00%    0   0   0  0  1  5  0 
Eric Meloche (CBJ)             35   5   3   8  -1  12  14  32  61  8.20%   4  1  0  0  0  0  0  564 0.28 55.32%   47   0   0  0  0  2  2 
Andrei Plekhanov (CBJ)         60   0   6   6 -15  10  30  26  19  0.00%  32  0  0  0  0  0  0  448 0.27  0.00%    0   0   0  0  1 60  0 
Trevor Frischmon (CBJ)         14   3   1   4  -2   2   9  27  32  9.38%   3  2  0  0  0  0  0  239 0.33 54.05%  259   0   0  0  0  3  3 
Jared Boll (CBJ)               12   2   2   4  -7  10   9  10  17 11.76%   0  0  0  0  0  0  0  181 0.44 53.33%   15   0   0  0  0  7  3 
Marc Methot (CBJ)              32   1   3   4  -8   8  18  18  12  8.33%  28  1  0  0  0  0  0  386 0.21  0.00%    0   0   0  0  0 29  4 
Eric Boguniecki (CBJ)           4   1   1   2  -2   2   4   5  10 10.00%   0  0  0  0  0  0  0   72 0.56 43.75%   16   0   0  0  0  1  1 
Nate DiCasmirro (CBJ)           7   1   1   2  -1   0   0   2  13  7.69%   0  0  0  0  0  0  0   61 0.66 20.00%    5   0   0  0  0  2  2 
Derek Dorsett (CBJ)            12   0   1   1  -2  13  17   7  16  0.00%   0  0  0  0  0  0  0  181 0.11 38.46%   13   0   0  0  0 12  3 
Derek Mackenzie (CBJ)           7   0   0   0  -2   0   2  13   3  0.00%   1  0  0  0  0  0  0   99 0.00 44.06%  143   0   0  0  0  7  7 
Jon Mirasty (CBJ)               7   0   0   0  -1   0   7   4   3  0.00%   1  0  0  0  0  0  0   61 0.00 50.00%    4   0   0  0  0  7  7 
Dan Smith (CBJ)                14   0   0   0  -7   6   9   5   2  0.00%   6  0  0  0  0  0  0  115 0.00  0.00%    0   0   0  0  0 14 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Adam Munro (CBJ)               21   3  10   0  .877  3.42  825   0   1  47  381   0   0  .000   0 
Tomas Popperle (CBJ)           75  34  26   9  .902  2.52 4165  34   5 175 1778   5   1  .658  38 

Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Perron (STL)             70  26  20  46   1  30  68 118 196 13.27%  14 14  0  5  0  0  0 1372 0.67 50.70%  357   1   6  1  1  0  0 
Nicholas Drazenovic (STL)      79  10  35  45  12  27  55 135 126  7.94%  11  4  0  0  0  0  0 1308 0.69 53.10% 1550   0   1  0  0  2  1 
Charles Linglet (STL)          73  18  23  41   7  55  76 115 172 10.47%  16  7  1  3  2  0  0 1387 0.59 42.32%  345   1   3  0  0  1  1 
Steve Wagner (STL)             82  10  27  37  16  86 127  69 118  8.47%  84  3  0  2  1  0  0 1652 0.45   100%    1   0   0  0  0  9  5 
Mike Glumac (STL)              82  19  17  36   0  24  66  81 176 10.80%  11  8  0  3  0  0  1 1318 0.55 49.32%  146   1   1  0  0  1  1 
Branko Radivojevic (TOT)       67  13  23  36  10  18  76 112 159  8.18%  11  5  0  3  0  0  0 1379 0.52 47.42%  639   1   9  0  2  6  0 
  Branko Radivojevic (MIN)     24   6   7  13   5   0   6  33  57 10.53%   4  2  0  0  0  0  0  450 0.58 44.54%  119   1   5  0  2  6  0 
  Branko Radivojevic (STL)     43   7  16  23   5  18  70  79 102  6.86%   7  3  0  3  0  0  0  929 0.50 48.08%  520   0   4  0  2  6  0 
Alexander Hellstrom (STL)      61   8  24  32   9  63  60  71 104  7.69%  73  8  0  3  0  0  0 1188 0.54  0.00%    2   0   0  0  0  5  2 
Jeff Woywitka (STL)            62   9  22  31   8  39  52  67  83 10.84%  66  4  0  2  0  0  0 1238 0.50  0.00%    0   0   0  0  0 22 10 
David Backes (STL)             39  10  19  29  10  46  84  64 101  9.90%   9  2  0  1  1  1  0  742 0.78 47.01%  268   0   4  0  0  3  3 
Nikolay Lemtyugov (STL)        72   9  15  24   2  69  65  76 106  8.49%   8  3  0  4  0  0  0  821 0.58 51.92%   52   0   0  0  0  8  8 
Roman Polak (STL)              70   7  15  22  -2  83 110  65  75  9.33%  93  4  0  1  1  0  0 1302 0.34 50.00%    2   0   0  0  0  7  1 
Matt Walker (STL)              36   3  17  20   4  84 102  39  44  6.82%  29  3  0  0  0  0  0  651 0.61  0.00%    1   0   0  0  1  4  0 
Aaron MacKenzie (STL)          82   4  15  19  -7  53  85  62  86  4.65%  74  3  0  1  0  0  0 1386 0.27 80.00%    5   0   0  0  0  9  9 
Lars Eller (STL)               22   7  11  18  12  13  14  24  62 11.29%   6  2  0  2  0  0  0  432 0.83 42.20%  173   0   1  0  0  1  1 
Ryan Glenn (STL)               67   3  14  17   2  67  70  52  51  5.88%  46  2  0  0  0  0  0  910 0.37   100%    1   0   0  0  0 43  8 
Chris Porter (STL)             82   9   6  15  -2  27  55  88 101  8.91%   6  1  0  1  0  0  0  976 0.31 43.58%  530   0   0  0  0 12  3 
Trent Whitfield (STL)          76   5   9  14  -6  24  42 104  86  5.81%  11  1  0  0  0  0  0 1110 0.25 44.76% 1126   0   0  0  0 16  2 
Ryan C. Murphy (STL)           22   4   7  11   6   8  14  20  45  8.89%   3  0  0  3  0  0  0  305 0.72 38.89%   18   0   0  0  0 10  1 
Cam Janssen (STL)              40   4   4   8   4  45  75  19  26 15.38%   4  0  0  0  1  0  0  349 0.46 61.29%   31   0   0  0  0 19 12 
Wes Walz (TOT)                  5   2   3   5   3   0   5  14  17 11.76%   0  0  0  1  0  0  0  105 0.95 57.46%  134   0   0  0  0  6  6 
  Wes Walz (MIN)                3   1   0   1   1   0   2   6  14  7.14%   0  0  0  0  0  0  0   59 0.34 62.65%   83   0   0  0  0  6  6 
  Wes Walz (PIT)                2   1   3   4   2   0   3   8   3 33.33%   0  0  0  1  0  0  0   46 1.74 49.02%   51   0   0  0  0  6  6 
  Wes Walz (STL)                0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  6 
Micki Dupont (STL)             21   1   4   5  -2  16  31  15  14  7.14%  10  0  0  0  0  0  0  216 0.46  0.00%    0   0   0  0  0  9  5 
Andrei Zyuzin (TOT)             4   1   1   2  -1   4   2   2  11  9.09%   5  1  0  0  1  0  0   77 0.52  0.00%    0   0   0  1  1  0  0 
  Andrei Zyuzin (STL)           4   1   1   2  -1   4   2   2  11  9.09%   5  1  0  0  1  0  0   77 0.52  0.00%    0   0   0  1  1  0  0 
Julian Talbot (STL)             7   0   2   2  -3   6   9  17  16  0.00%   3  0  0  0  0  0  0  149 0.27 51.25%  160   0   1  0  1  7  0 
Alex Brooks (STL)               7   0   0   0  -1   2   4   1   0  0.00%   1  0  0  0  0  0  0   51 0.00  0.00%    0   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Hannu Toivonen (STL)           38  21  13   3  .927  2.07 2199  17   4  76 1036   0   0  .714  14 
Chris Beckford-Tseu (STL)      41  22  12   4  .911  2.00 2311  15   7  77  868   3   0  .750   8 
Marek Schwarz (STL)             4   0   1   0  .949  1.32   91   0   0   2   39   0   0  .000   0 
Pekka Rinne (TOT)               6   5   1   0  .917  2.14  365   0   1  13  156   0   0  .500   6 
  Pekka Rinne (STL)             6   5   1   0  .917  2.14  365   0   1  13  156   0   0  .500   6 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sean Curry (BOS)               82  10  40  50   8 124 118 108 150  6.67%  86  7  0  1  1  0  0 1705 0.59   100%    1   0   0  0  0 34  1 
Brett Skinner (BOS)            78  16  31  47  13  44  62  89 137 11.68%  71 11  0  4  2  0  0 1410 0.67 20.00%    5   0   0  0  1  3  0 
Chris Collins (BOS)            82  23  17  40  10  39  46 109 139 16.55%  11  5  0  1  2  0  0 1273 0.63 30.73%  179   0   2  0  0  2  2 
Martins Karsums (BOS)          80  17  22  39  10  44  51  87 173  9.83%  13  6  0  1  0  0  0 1333 0.59 43.54%  209   1   3  0  0  3  1 
Pascal Pelletier (BOS)         68  14  21  35   8  76 114 102 141  9.93%  19  2  0  4  0  0  0 1410 0.50 42.73%  461   4  10  0  0  1  1 
David Krejci (BOS)             75  15  19  34   3  18  52 173 157  9.55%  11  4  0  0  0  0  0 1384 0.49 52.18% 1721   4   8  0  1  6  0 
Milan Lucic (BOS)              62  15  17  32   4 116 132 102 135 11.11%  12  7  0  3  0  0  0 1225 0.52 45.22%  345   2  10  1  1  0  0 
Bobby Allen (BOS)              82   5  26  31  15  58  64  52  88  5.68%  97  3  0  2  0  0  0 1613 0.38 20.00%    5   0   0  0  0 18  2 
Jonathan Sigalet (BOS)         80  11  19  30   5 157 200  62  95 11.58%  83  5  0  3  0  0  0 1416 0.42  0.00%    0   0   0  0  0  1  1 
Nate Thompson (BOS)            76  10  18  28  12  20  45 149 130  7.69%  10  1  1  0  1  0  0 1227 0.46 47.29% 1328   0   0  0  0  4  4 
Steve MacIntyre (BOS)          79   7  21  28   2  78 122  74 120  5.83%   9  3  0  2  0  0  0 1164 0.48 40.00%   90   0   0  0  0 27  4 
Petteri Nokelainen (BOS)       62  11  14  25  -2  16  34 116 112  9.82%   6  3  0  1  2  0  0 1028 0.49 52.82% 1047   0   2  0  1 10  0 
Byron Bitz (BOS)               76   5  12  17  -1  71 118  56  53  9.43%   4  0  0  0  0  0  0 1061 0.32 53.95%   76   0   0  0  0  3  3 
Adam McQuaid (BOS)             71   3  14  17  -5  58  56  55  64  4.69%  51  2  0  1  0  0  0  898 0.38  0.00%    0   0   0  0  1  5  0 
Mark Stuart (BOS)              78   2  15  17   0  62  90  37  45  4.44%  70  0  0  1  0  0  0 1307 0.26 50.00%    4   0   0  0  2 41  0 
T.J. Trevelyan (BOS)           71   5  10  15  -2  18  36  58  96  5.21%   6  1  0  1  1  1  0  746 0.40 41.18%  119   0   0  0  1  4  0 
Matt Lashoff (BOS)             76   3  12  15   5  87 126  54  58  5.17%  60  1  0  1  0  0  0 1027 0.29  0.00%    1   0   0  0  0 24  6 
Jeff Hoggan (BOS)              58   3   6   9   0  60  41  57  49  6.12%   7  0  0  0  0  0  0  704 0.26 45.00%  280   0   0  0  0  1  1 
Pierre Dagenais (BOS)           6   4   2   6   4   2   4   8  13 30.77%   1  1  0  0  0  0  0   85 1.41   100%    4   0   0  2  2  0  0 
Vladimir Malakhov (BOS)         6   3   2   5   4   8   4   9   9 33.33%   9  2  0  1  0  0  0  135 0.74  0.00%    0   0   0  2  2  0  0 
Stanislav Chistov (BOS)        13   1   4   5  -1   2   9  10  38  2.63%   3  0  0  0  0  0  0  237 0.42 43.33%   60   0   1  0  2  1  0 
Wacey Rabbit (BOS)             15   4   0   4   6   2   7  15  12 33.33%   1  0  0  0  0  0  0  162 0.49 53.15%  143   0   0  0  0  5  5 
Matt Hendricks (BOS)            5   1   2   3   2   4   4   4   9 11.11%   0  0  0  0  0  0  0   43 1.40 38.33%   60   0   0  1  1  0  0 
Jason Woolley (BOS)             6   1   2   3   1   4   7   5  10 10.00%   7  0  0  0  0  0  0  120 0.50  0.00%    0   0   0  0  3  2  0 
Brad Tapper (BOS)               5   1   1   2   2   6   5   4   8 12.50%   0  0  0  1  0  0  0   77 0.52 40.00%    5   0   0  0  0  2  2 
Nathan Saunders (BOS)          17   0   2   2   1  13  11   6   5  0.00%   4  0  0  0  0  0  0  132 0.30  0.00%    1   0   0  0  0 17  6 
Ronald Petrovicky (BOS)         3   1   0   1   2   0   2   2   7 14.29%   0  1  0  0  0  0  0   44 0.45 50.00%    6   0   0  1  1  0  0 
Jeremy Reich (BOS)              8   1   0   1   1   6  18   5  10 10.00%   0  0  0  0  0  0  0   91 0.22 36.36%   22   0   0  0  1  3  0 
Shawn Thornton (BOS)            3   0   0   0   0   2  11   0   2  0.00%   0  0  0  0  0  0  0   34 0.00 33.33%    3   0   0  0  0 29 11 
Mike Ricci (BOS)                8   0   0   0   2   2   8  13  14  0.00%   2  0  0  0  0  0  0  143 0.00 50.84%  179   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
