Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Reilly Smith66 (E)39 (E)87 (E)75 (E)73 (E)86 (E)90 (E)74 (E)56 (E)73 (E)77 (E)82 (E)76 (E)78 (E)79 (E)75 (E)72 (E)
Mike Hoffman58 (E)37 (E)89 (E)84 (E)71 (E)86 (E)91 (E)79 (E)56 (E)77 (E)81 (E)62 (E)83 (E)80 (E)74 (E)75 (E)72 (E)
Alex Tuch76 (E)39 (E)87 (E)80 (E)89 (E)91 (E)88 (E)73 (E)62 (E)71 (E)76 (E)69 (E)74 (E)72 (E)71 (E)75 (E)72 (E)
Kyle Palmieri77 (E)43 (E)83 (E)76 (E)71 (E)86 (E)89 (E)73 (E)57 (E)71 (E)76 (E)65 (E)74 (E)78 (E)77 (E)75 (E)71 (E)
Travis Zajac71 (E)35 (E)91 (E)63 (E)77 (E)86 (E)89 (E)68 (E)87 (E)70 (E)66 (E)84 (E)65 (E)86 (E)78 (E)75 (E)69 (E)
Justin Holl80 (E)46 (E)82 (E)66 (E)88 (E)90 (E)92 (E)67 (E)30 (E)76 (E)58 (E)81 (E)52 (E)77 (E)70 (E)75 (E)69 (E)
Jesper Bratt59 (E)35 (E)91 (E)77 (E)65 (E)81 (E)87 (E)76 (E)59 (E)75 (E)71 (E)64 (E)82 (E)65 (E)67 (E)75 (E)69 (E)
Tyler Bozak58 (E)35 (E)94 (E)66 (E)77 (E)82 (E)85 (E)68 (E)91 (E)72 (E)68 (E)79 (E)68 (E)85 (E)76 (E)75 (E)69 (E)
Tyler Johnson73 (E)35 (E)92 (E)76 (E)65 (E)89 (E)95 (E)72 (E)79 (E)71 (E)68 (E)57 (E)76 (E)79 (E)73 (E)75 (E)69 (E)
Sean Kuraly86 (E)36 (E)85 (E)64 (E)83 (E)79 (E)89 (E)66 (E)87 (E)68 (E)63 (E)76 (E)64 (E)75 (E)69 (E)75 (E)68 (E)
Matt Nieto60 (E)38 (E)95 (E)74 (E)69 (E)79 (E)85 (E)66 (E)56 (E)67 (E)65 (E)81 (E)66 (E)77 (E)71 (E)75 (E)68 (E)
David Savard86 (E)42 (E)85 (E)64 (E)87 (E)89 (E)91 (E)63 (E)30 (E)69 (E)56 (E)82 (E)53 (E)79 (E)74 (E)75 (E)68 (E)
Vinnie Hinostroza69 (E)35 (E)93 (E)76 (E)65 (E)86 (E)83 (E)72 (E)80 (E)73 (E)66 (E)63 (E)76 (E)72 (E)68 (E)75 (E)68 (E)
Ross Colton78 (E)43 (E)83 (E)67 (E)73 (E)83 (E)85 (E)70 (E)77 (E)64 (E)75 (E)61 (E)68 (E)70 (E)66 (E)75 (E)67 (E)
Josh Leivo62 (E)35 (E)94 (E)69 (E)79 (E)87 (E)77 (E)68 (E)55 (E)69 (E)67 (E)61 (E)66 (E)75 (E)69 (E)75 (E)67 (E)
Philip Kurashev59 (E)35 (E)93 (E)69 (E)72 (E)84 (E)85 (E)73 (E)66 (E)64 (E)70 (E)68 (E)74 (E)63 (E)65 (E)75 (E)67 (E)
Markus Nutivaara73 (E)35 (E)93 (E)72 (E)75 (E)85 (E)79 (E)68 (E)30 (E)73 (E)60 (E)62 (E)53 (E)73 (E)67 (E)75 (E)67 (E)
Dylan DeMelo82 (E)42 (E)84 (E)65 (E)73 (E)88 (E)90 (E)65 (E)30 (E)72 (E)55 (E)81 (E)50 (E)75 (E)68 (E)75 (E)67 (E)
Scott Harrington74 (E)42 (E)86 (E)64 (E)82 (E)81 (E)76 (E)65 (E)30 (E)72 (E)59 (E)70 (E)52 (E)75 (E)68 (E)75 (E)66 (E)
Andrew Shaw88 (E)73 (E)71 (E)69 (E)70 (E)81 (E)73 (E)63 (E)71 (E)69 (E)65 (E)66 (E)64 (E)78 (E)73 (E)75 (E)66 (E)
Zach Whitecloud78 (E)39 (E)87 (E)61 (E)82 (E)87 (E)86 (E)62 (E)30 (E)69 (E)58 (E)75 (E)54 (E)69 (E)65 (E)75 (E)65 (E)
Kieffer Bellows85 (E)35 (E)92 (E)64 (E)73 (E)83 (E)80 (E)63 (E)59 (E)61 (E)68 (E)59 (E)66 (E)65 (E)64 (E)75 (E)65 (E)
Tomas Jurco55 (E)35 (E)94 (E)67 (E)80 (E)77 (E)70 (E)68 (E)62 (E)63 (E)62 (E)57 (E)66 (E)77 (E)69 (E)75 (E)64 (E)
John Leonard59 (E)35 (E)92 (E)67 (E)70 (E)78 (E)81 (E)69 (E)57 (E)68 (E)64 (E)56 (E)71 (E)65 (E)63 (E)75 (E)64 (E)
Nick Caamano82 (E)46 (E)81 (E)63 (E)83 (E)79 (E)73 (E)62 (E)59 (E)63 (E)61 (E)55 (E)62 (E)65 (E)63 (E)75 (E)63 (E)
Adam Johnson55 (E)35 (E)91 (E)65 (E)69 (E)78 (E)81 (E)62 (E)74 (E)63 (E)65 (E)61 (E)64 (E)73 (E)67 (E)75 (E)63 (E)
Beck Malenstyn67 (E)35 (E)95 (E)62 (E)83 (E)73 (E)76 (E)61 (E)56 (E)60 (E)59 (E)64 (E)58 (E)65 (E)63 (E)75 (E)63 (E)
Jean-Sebastien Dea56 (E)42 (E)84 (E)66 (E)67 (E)70 (E)73 (E)65 (E)74 (E)63 (E)62 (E)61 (E)65 (E)73 (E)67 (E)75 (E)63 (E)
Jacob Moverare74 (E)35 (E)93 (E)62 (E)83 (E)72 (E)77 (E)59 (E)30 (E)67 (E)53 (E)62 (E)47 (E)65 (E)63 (E)75 (E)63 (E)
Derrick Pouliot58 (E)39 (E)71 (E)69 (E)74 (E)83 (E)86 (E)65 (E)30 (E)63 (E)56 (E)59 (E)50 (E)73 (E)67 (E)75 (E)63 (E)
Lucas Carlsson64 (E)35 (E)95 (E)62 (E)72 (E)75 (E)73 (E)61 (E)30 (E)66 (E)57 (E)63 (E)50 (E)68 (E)65 (E)75 (E)63 (E)
Tyler Gaudet75 (E)36 (E)78 (E)57 (E)84 (E)81 (E)89 (E)58 (E)73 (E)59 (E)60 (E)57 (E)59 (E)75 (E)71 (E)75 (E)62 (E)
Colin Campbell69 (E)42 (E)84 (E)59 (E)78 (E)81 (E)85 (E)57 (E)63 (E)60 (E)58 (E)59 (E)62 (E)78 (E)67 (E)75 (E)62 (E)
Max Veronneau54 (E)35 (E)92 (E)61 (E)76 (E)77 (E)71 (E)62 (E)57 (E)60 (E)63 (E)55 (E)62 (E)71 (E)66 (E)75 (E)62 (E)
Dan Renouf71 (E)62 (E)73 (E)61 (E)83 (E)72 (E)74 (E)58 (E)30 (E)65 (E)56 (E)62 (E)51 (E)73 (E)67 (E)75 (E)62 (E)
Mason Geertsen80 (E)79 (E)52 (E)56 (E)89 (E)77 (E)82 (E)58 (E)30 (E)57 (E)54 (E)63 (E)46 (E)71 (E)66 (E)75 (E)61 (E)
Jean-Luc Foudy59 (E)38 (E)87 (E)65 (E)68 (E)80 (E)85 (E)63 (E)67 (E)60 (E)54 (E)57 (E)55 (E)59 (E)59 (E)75 (E)61 (E)
Bryce Kindopp65 (E)35 (E)93 (E)59 (E)74 (E)86 (E)79 (E)57 (E)63 (E)58 (E)60 (E)59 (E)61 (E)63 (E)62 (E)75 (E)61 (E)
Ian McCoshen78 (E)65 (E)68 (E)55 (E)87 (E)74 (E)79 (E)55 (E)30 (E)58 (E)51 (E)59 (E)45 (E)71 (E)66 (E)75 (E)60 (E)
Edward Wittchow72 (E)63 (E)59 (E)55 (E)81 (E)73 (E)78 (E)55 (E)30 (E)55 (E)56 (E)57 (E)46 (E)77 (E)68 (E)75 (E)60 (E)
Linus Sandin70 (E)35 (E)91 (E)56 (E)79 (E)72 (E)77 (E)56 (E)58 (E)54 (E)59 (E)57 (E)58 (E)69 (E)65 (E)75 (E)60 (E)
Damien Giroux63 (E)52 (E)72 (E)59 (E)68 (E)80 (E)85 (E)57 (E)72 (E)61 (E)58 (E)56 (E)59 (E)61 (E)63 (E)75 (E)60 (E)
John Stevens68 (E)43 (E)82 (E)56 (E)77 (E)71 (E)76 (E)56 (E)57 (E)56 (E)58 (E)59 (E)60 (E)73 (E)67 (E)75 (E)60 (E)
Ryan Kuffner66 (E)35 (E)93 (E)56 (E)75 (E)68 (E)73 (E)54 (E)57 (E)53 (E)56 (E)55 (E)54 (E)69 (E)65 (E)75 (E)59 (E)
Hubert Labrie59 (E)54 (E)70 (E)53 (E)68 (E)79 (E)84 (E)53 (E)30 (E)54 (E)50 (E)53 (E)45 (E)78 (E)73 (E)75 (E)58 (E)
Cooper Zech62 (E)39 (E)86 (E)56 (E)62 (E)72 (E)77 (E)55 (E)30 (E)59 (E)53 (E)54 (E)46 (E)65 (E)63 (E)75 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jonathan Bernier89 (E)86 (E)84 (E)71 (E)88 (E)87 (E)89 (E)88 (E)87 (E)89 (E)88 (E)82 (E)87 (E)75 (E)73 (E)
Kevin Lankinen81 (E)87 (E)83 (E)77 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)72 (E)76 (E)75 (E)69 (E)
Connor Ingram77 (E)85 (E)83 (E)80 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)67 (E)71 (E)75 (E)66 (E)
Scott Wedgewood73 (E)85 (E)84 (E)82 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)77 (E)83 (E)75 (E)65 (E)
Colton Point71 (E)76 (E)80 (E)93 (E)70 (E)69 (E)71 (E)70 (E)69 (E)71 (E)70 (E)65 (E)69 (E)75 (E)64 (E)
Spencer Martin70 (E)87 (E)85 (E)83 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)71 (E)75 (E)75 (E)63 (E)
Evan Cormier65 (E)75 (E)73 (E)83 (E)64 (E)63 (E)65 (E)64 (E)63 (E)65 (E)64 (E)67 (E)71 (E)75 (E)60 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Kreider85 (E)67 (E)74 (E)81 (E)87 (E)90 (E)88 (E)74 (E)58 (E)71 (E)80 (E)63 (E)76 (E)78 (E)81 (E)75 (E)73 (E)
Seth Jones81 (E)39 (E)85 (E)77 (E)89 (E)93 (E)91 (E)76 (E)30 (E)80 (E)67 (E)83 (E)58 (E)73 (E)78 (E)75 (E)73 (E)
Tyson Barrie63 (E)35 (E)92 (E)79 (E)72 (E)93 (E)89 (E)78 (E)30 (E)86 (E)68 (E)64 (E)56 (E)78 (E)72 (E)75 (E)72 (E)
Kevin Hayes78 (E)42 (E)86 (E)70 (E)93 (E)87 (E)90 (E)74 (E)80 (E)72 (E)75 (E)73 (E)74 (E)77 (E)78 (E)75 (E)72 (E)
Torey Krug65 (E)42 (E)84 (E)76 (E)67 (E)89 (E)88 (E)75 (E)30 (E)86 (E)67 (E)63 (E)58 (E)78 (E)72 (E)75 (E)71 (E)
Carl Hagelin56 (E)36 (E)89 (E)81 (E)69 (E)83 (E)87 (E)68 (E)53 (E)72 (E)66 (E)83 (E)71 (E)82 (E)73 (E)75 (E)70 (E)
P.K. Subban76 (E)56 (E)69 (E)72 (E)76 (E)90 (E)88 (E)74 (E)30 (E)76 (E)69 (E)71 (E)62 (E)80 (E)77 (E)75 (E)70 (E)
Andrew Copp74 (E)35 (E)92 (E)65 (E)79 (E)87 (E)89 (E)69 (E)84 (E)74 (E)70 (E)83 (E)65 (E)73 (E)69 (E)75 (E)70 (E)
Andreas Athanasiou57 (E)43 (E)82 (E)82 (E)78 (E)85 (E)83 (E)76 (E)72 (E)73 (E)71 (E)64 (E)78 (E)73 (E)69 (E)75 (E)69 (E)
Derek Stepan64 (E)35 (E)92 (E)70 (E)73 (E)86 (E)83 (E)72 (E)84 (E)73 (E)65 (E)79 (E)67 (E)79 (E)72 (E)75 (E)69 (E)
Mathieu Joseph79 (E)35 (E)91 (E)74 (E)73 (E)82 (E)79 (E)72 (E)56 (E)67 (E)71 (E)64 (E)72 (E)66 (E)67 (E)75 (E)68 (E)
Filip Chytil54 (E)35 (E)94 (E)77 (E)81 (E)82 (E)80 (E)75 (E)78 (E)67 (E)71 (E)68 (E)76 (E)63 (E)66 (E)75 (E)68 (E)
Dominic Toninato79 (E)53 (E)75 (E)63 (E)79 (E)77 (E)80 (E)66 (E)72 (E)67 (E)63 (E)68 (E)65 (E)73 (E)67 (E)75 (E)66 (E)
Niko Mikkola81 (E)39 (E)87 (E)66 (E)83 (E)81 (E)89 (E)64 (E)30 (E)63 (E)59 (E)75 (E)52 (E)69 (E)71 (E)75 (E)66 (E)
Jacob Bryson64 (E)39 (E)86 (E)67 (E)65 (E)81 (E)83 (E)66 (E)30 (E)69 (E)58 (E)75 (E)56 (E)67 (E)64 (E)75 (E)65 (E)
Brandon Pirri64 (E)42 (E)85 (E)66 (E)73 (E)80 (E)78 (E)63 (E)75 (E)64 (E)65 (E)62 (E)67 (E)78 (E)69 (E)75 (E)65 (E)
Kurtis MacDermid84 (E)89 (E)69 (E)62 (E)96 (E)78 (E)80 (E)61 (E)30 (E)66 (E)62 (E)69 (E)52 (E)73 (E)67 (E)75 (E)65 (E)
Sebastian Aho57 (E)37 (E)88 (E)69 (E)67 (E)80 (E)76 (E)67 (E)30 (E)68 (E)70 (E)56 (E)59 (E)68 (E)66 (E)75 (E)65 (E)
Dean Kukan73 (E)36 (E)87 (E)63 (E)78 (E)82 (E)79 (E)65 (E)30 (E)68 (E)59 (E)63 (E)52 (E)75 (E)68 (E)75 (E)65 (E)
Jayson Megna75 (E)35 (E)95 (E)66 (E)76 (E)67 (E)71 (E)65 (E)76 (E)63 (E)64 (E)63 (E)67 (E)79 (E)71 (E)75 (E)65 (E)
John Hayden94 (E)81 (E)62 (E)65 (E)88 (E)69 (E)80 (E)61 (E)67 (E)63 (E)62 (E)64 (E)62 (E)71 (E)68 (E)75 (E)65 (E)
Dylan McIlrath88 (E)82 (E)64 (E)62 (E)96 (E)79 (E)75 (E)58 (E)30 (E)60 (E)56 (E)72 (E)51 (E)77 (E)69 (E)75 (E)64 (E)
Michael Amadio58 (E)35 (E)95 (E)66 (E)78 (E)84 (E)90 (E)63 (E)76 (E)66 (E)62 (E)57 (E)63 (E)69 (E)65 (E)75 (E)64 (E)
Matt Tennyson80 (E)35 (E)94 (E)60 (E)81 (E)69 (E)70 (E)59 (E)30 (E)65 (E)58 (E)62 (E)49 (E)79 (E)71 (E)75 (E)64 (E)
Dylan Sikura62 (E)35 (E)91 (E)66 (E)67 (E)74 (E)75 (E)63 (E)62 (E)64 (E)66 (E)59 (E)66 (E)71 (E)65 (E)75 (E)64 (E)
Andreas Englund86 (E)43 (E)84 (E)62 (E)81 (E)77 (E)78 (E)59 (E)30 (E)63 (E)57 (E)65 (E)52 (E)69 (E)72 (E)75 (E)64 (E)
Dennis Cholowski56 (E)35 (E)94 (E)67 (E)80 (E)74 (E)71 (E)65 (E)30 (E)68 (E)60 (E)62 (E)52 (E)65 (E)64 (E)75 (E)64 (E)
C.J. Smith81 (E)35 (E)95 (E)64 (E)71 (E)79 (E)82 (E)63 (E)57 (E)62 (E)61 (E)59 (E)62 (E)73 (E)66 (E)75 (E)64 (E)
Andreas Borgman68 (E)43 (E)82 (E)61 (E)75 (E)85 (E)78 (E)63 (E)30 (E)65 (E)56 (E)64 (E)53 (E)71 (E)66 (E)75 (E)63 (E)
Jeff Malott75 (E)57 (E)69 (E)63 (E)84 (E)80 (E)85 (E)61 (E)57 (E)55 (E)65 (E)62 (E)64 (E)69 (E)65 (E)75 (E)63 (E)
Anthony Louis58 (E)37 (E)88 (E)66 (E)61 (E)83 (E)86 (E)65 (E)75 (E)62 (E)61 (E)58 (E)64 (E)71 (E)69 (E)75 (E)63 (E)
Kalle Kossila60 (E)39 (E)86 (E)63 (E)69 (E)67 (E)72 (E)62 (E)75 (E)64 (E)60 (E)58 (E)61 (E)75 (E)68 (E)75 (E)62 (E)
Henry Bowlby70 (E)42 (E)85 (E)61 (E)79 (E)69 (E)74 (E)61 (E)73 (E)58 (E)64 (E)60 (E)63 (E)67 (E)64 (E)75 (E)62 (E)
Rem Pitlick57 (E)39 (E)87 (E)62 (E)72 (E)84 (E)73 (E)65 (E)74 (E)62 (E)63 (E)56 (E)64 (E)67 (E)65 (E)75 (E)62 (E)
Wyatt Newpower73 (E)46 (E)80 (E)62 (E)82 (E)73 (E)75 (E)61 (E)30 (E)59 (E)56 (E)63 (E)48 (E)67 (E)64 (E)75 (E)62 (E)
Carson Meyer59 (E)42 (E)83 (E)61 (E)68 (E)72 (E)77 (E)62 (E)58 (E)64 (E)63 (E)56 (E)62 (E)67 (E)64 (E)75 (E)62 (E)
Maksim Sushko58 (E)35 (E)95 (E)62 (E)76 (E)81 (E)82 (E)63 (E)57 (E)59 (E)61 (E)58 (E)63 (E)62 (E)64 (E)75 (E)62 (E)
Samuel Asselin56 (E)33 (E)81 (E)58 (E)65 (E)71 (E)76 (E)61 (E)74 (E)59 (E)62 (E)66 (E)63 (E)65 (E)67 (E)75 (E)61 (E)
Chad Yetman59 (E)35 (E)93 (E)59 (E)68 (E)72 (E)77 (E)58 (E)52 (E)60 (E)56 (E)57 (E)55 (E)61 (E)63 (E)75 (E)60 (E)
Carson Focht61 (E)52 (E)73 (E)58 (E)71 (E)78 (E)83 (E)61 (E)68 (E)59 (E)56 (E)54 (E)58 (E)61 (E)62 (E)75 (E)60 (E)
Jalen Chatfield57 (E)46 (E)79 (E)58 (E)75 (E)79 (E)77 (E)56 (E)30 (E)58 (E)53 (E)57 (E)47 (E)69 (E)65 (E)75 (E)59 (E)
Alex-Olivier Voyer73 (E)59 (E)65 (E)56 (E)79 (E)68 (E)72 (E)53 (E)51 (E)54 (E)59 (E)57 (E)56 (E)63 (E)62 (E)75 (E)59 (E)
Philip Kemp75 (E)39 (E)88 (E)53 (E)84 (E)60 (E)65 (E)52 (E)30 (E)53 (E)51 (E)56 (E)45 (E)63 (E)62 (E)75 (E)58 (E)
Colby Williams62 (E)58 (E)66 (E)56 (E)71 (E)78 (E)73 (E)55 (E)30 (E)57 (E)53 (E)54 (E)48 (E)71 (E)66 (E)75 (E)58 (E)
Peter DiLiberatore61 (E)35 (E)66 (E)58 (E)64 (E)76 (E)69 (E)56 (E)30 (E)54 (E)50 (E)53 (E)45 (E)61 (E)63 (E)75 (E)57 (E)
Declan McDonnell58 (E)39 (E)86 (E)55 (E)67 (E)72 (E)77 (E)53 (E)56 (E)54 (E)51 (E)52 (E)55 (E)59 (E)62 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek90 (E)78 (E)89 (E)75 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)77 (E)83 (E)75 (E)73 (E)
Jeremy Swayman83 (E)80 (E)86 (E)78 (E)82 (E)81 (E)83 (E)82 (E)81 (E)83 (E)82 (E)66 (E)70 (E)75 (E)69 (E)
Logan Thompson79 (E)87 (E)85 (E)87 (E)78 (E)77 (E)79 (E)78 (E)77 (E)79 (E)78 (E)67 (E)71 (E)75 (E)68 (E)
Hunter Shepard79 (E)67 (E)65 (E)79 (E)78 (E)77 (E)79 (E)78 (E)77 (E)79 (E)78 (E)71 (E)75 (E)75 (E)67 (E)
Collin Delia73 (E)83 (E)80 (E)82 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)73 (E)77 (E)75 (E)65 (E)
Hunter Miska74 (E)90 (E)88 (E)72 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)71 (E)75 (E)75 (E)65 (E)
Devin Cooley73 (E)66 (E)64 (E)88 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)67 (E)71 (E)75 (E)64 (E)
Arturs Silovs67 (E)65 (E)63 (E)87 (E)66 (E)65 (E)67 (E)66 (E)65 (E)67 (E)66 (E)60 (E)63 (E)75 (E)60 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
TJ Brodie57 (E)39 (E)87 (E)76 (E)74 (E)89 (E)91 (E)71 (E)30 (E)74 (E)59 (E)80 (E)54 (E)79 (E)72 (E)75 (E)69 (E)
Mike Matheson67 (E)37 (E)85 (E)72 (E)78 (E)87 (E)86 (E)71 (E)30 (E)74 (E)69 (E)73 (E)56 (E)72 (E)67 (E)75 (E)69 (E)
Corey Perry74 (E)65 (E)71 (E)63 (E)85 (E)79 (E)87 (E)70 (E)59 (E)71 (E)65 (E)62 (E)73 (E)86 (E)82 (E)75 (E)68 (E)
Alexander Steen57 (E)35 (E)93 (E)66 (E)78 (E)80 (E)76 (E)64 (E)56 (E)68 (E)65 (E)84 (E)66 (E)87 (E)75 (E)75 (E)68 (E)
Justin Williams66 (E)35 (E)91 (E)67 (E)74 (E)79 (E)75 (E)68 (E)57 (E)65 (E)76 (E)58 (E)71 (E)90 (E)81 (E)75 (E)68 (E)
Joe Thornton67 (E)52 (E)87 (E)64 (E)90 (E)81 (E)88 (E)71 (E)83 (E)74 (E)63 (E)61 (E)65 (E)92 (E)83 (E)75 (E)68 (E)
Pierre Engvall66 (E)36 (E)92 (E)71 (E)92 (E)88 (E)84 (E)69 (E)72 (E)67 (E)68 (E)70 (E)73 (E)69 (E)67 (E)75 (E)68 (E)
Ryan Dzingel65 (E)36 (E)84 (E)77 (E)72 (E)79 (E)86 (E)73 (E)63 (E)70 (E)66 (E)57 (E)72 (E)77 (E)69 (E)75 (E)67 (E)
Victor Rask57 (E)35 (E)93 (E)72 (E)79 (E)87 (E)82 (E)73 (E)79 (E)70 (E)66 (E)63 (E)71 (E)75 (E)67 (E)75 (E)67 (E)
Jimmy Vesey63 (E)35 (E)93 (E)69 (E)84 (E)77 (E)88 (E)68 (E)59 (E)66 (E)65 (E)71 (E)68 (E)75 (E)70 (E)75 (E)67 (E)
Nicolas Roy76 (E)36 (E)91 (E)68 (E)87 (E)79 (E)83 (E)69 (E)81 (E)68 (E)63 (E)73 (E)64 (E)67 (E)65 (E)75 (E)67 (E)
Michael Stone80 (E)39 (E)87 (E)61 (E)85 (E)76 (E)73 (E)65 (E)30 (E)70 (E)63 (E)79 (E)52 (E)80 (E)71 (E)75 (E)67 (E)
Liam Foudy62 (E)35 (E)93 (E)76 (E)79 (E)82 (E)80 (E)73 (E)77 (E)69 (E)62 (E)68 (E)72 (E)63 (E)66 (E)75 (E)67 (E)
Dan Hamhuis73 (E)46 (E)81 (E)60 (E)78 (E)81 (E)77 (E)62 (E)30 (E)69 (E)55 (E)77 (E)51 (E)89 (E)79 (E)75 (E)66 (E)
Rasmus Asplund59 (E)35 (E)92 (E)73 (E)72 (E)79 (E)83 (E)69 (E)78 (E)66 (E)63 (E)70 (E)68 (E)67 (E)64 (E)75 (E)66 (E)
Wayne Simmonds79 (E)84 (E)68 (E)65 (E)77 (E)81 (E)86 (E)62 (E)54 (E)68 (E)65 (E)57 (E)64 (E)82 (E)73 (E)75 (E)65 (E)
Tyler Graovac65 (E)39 (E)89 (E)63 (E)91 (E)83 (E)77 (E)64 (E)78 (E)62 (E)69 (E)63 (E)68 (E)75 (E)67 (E)75 (E)65 (E)
Juuso Valimaki59 (E)41 (E)83 (E)65 (E)83 (E)86 (E)74 (E)69 (E)30 (E)72 (E)59 (E)71 (E)54 (E)65 (E)67 (E)75 (E)65 (E)
Jacob Larsson61 (E)35 (E)92 (E)71 (E)78 (E)85 (E)82 (E)66 (E)30 (E)67 (E)59 (E)70 (E)51 (E)68 (E)64 (E)75 (E)65 (E)
Philip Tomasino62 (E)43 (E)83 (E)69 (E)72 (E)85 (E)82 (E)68 (E)72 (E)67 (E)66 (E)63 (E)73 (E)61 (E)62 (E)75 (E)65 (E)
Dylan Gambrell77 (E)35 (E)91 (E)65 (E)71 (E)70 (E)75 (E)66 (E)79 (E)68 (E)62 (E)68 (E)66 (E)69 (E)66 (E)75 (E)65 (E)
Logan Brown84 (E)75 (E)80 (E)67 (E)96 (E)67 (E)68 (E)66 (E)73 (E)68 (E)61 (E)56 (E)62 (E)65 (E)64 (E)75 (E)65 (E)
Brendan Lemieux87 (E)82 (E)63 (E)66 (E)80 (E)76 (E)87 (E)65 (E)59 (E)67 (E)63 (E)64 (E)62 (E)70 (E)65 (E)75 (E)65 (E)
Pierre-Olivier Joseph74 (E)38 (E)88 (E)71 (E)77 (E)82 (E)78 (E)64 (E)30 (E)68 (E)59 (E)65 (E)52 (E)63 (E)64 (E)75 (E)65 (E)
Jake Bean56 (E)35 (E)93 (E)71 (E)75 (E)85 (E)84 (E)66 (E)30 (E)72 (E)57 (E)59 (E)52 (E)65 (E)63 (E)75 (E)64 (E)
Cal Foote75 (E)55 (E)72 (E)65 (E)92 (E)79 (E)86 (E)63 (E)30 (E)64 (E)58 (E)66 (E)52 (E)65 (E)67 (E)75 (E)64 (E)
Mitchell Stephens72 (E)35 (E)93 (E)65 (E)70 (E)86 (E)80 (E)63 (E)77 (E)64 (E)62 (E)60 (E)63 (E)67 (E)64 (E)75 (E)64 (E)
Zac Rinaldo95 (E)84 (E)56 (E)61 (E)70 (E)73 (E)78 (E)63 (E)67 (E)65 (E)62 (E)58 (E)63 (E)79 (E)72 (E)75 (E)64 (E)
Devante Smith-Pelly73 (E)67 (E)89 (E)58 (E)80 (E)76 (E)85 (E)61 (E)53 (E)59 (E)57 (E)63 (E)52 (E)77 (E)69 (E)75 (E)63 (E)
Steven Santini81 (E)39 (E)87 (E)62 (E)81 (E)75 (E)72 (E)61 (E)30 (E)63 (E)57 (E)62 (E)49 (E)71 (E)66 (E)75 (E)63 (E)
Gustav Lindstrom76 (E)42 (E)85 (E)62 (E)78 (E)87 (E)73 (E)63 (E)30 (E)65 (E)57 (E)64 (E)50 (E)65 (E)63 (E)75 (E)63 (E)
William Lagesson63 (E)37 (E)90 (E)62 (E)82 (E)79 (E)78 (E)61 (E)30 (E)65 (E)58 (E)67 (E)49 (E)69 (E)65 (E)75 (E)63 (E)
Logan Stanley79 (E)86 (E)71 (E)59 (E)99 (E)87 (E)85 (E)58 (E)30 (E)61 (E)56 (E)63 (E)48 (E)65 (E)63 (E)75 (E)63 (E)
Brian Gibbons55 (E)35 (E)92 (E)65 (E)63 (E)75 (E)77 (E)62 (E)67 (E)64 (E)61 (E)63 (E)59 (E)82 (E)73 (E)75 (E)63 (E)
Garrett Wilson77 (E)69 (E)71 (E)56 (E)87 (E)78 (E)83 (E)56 (E)59 (E)58 (E)56 (E)60 (E)56 (E)78 (E)73 (E)75 (E)62 (E)
Christian Folin84 (E)52 (E)74 (E)59 (E)87 (E)71 (E)66 (E)57 (E)30 (E)61 (E)58 (E)60 (E)55 (E)78 (E)70 (E)75 (E)62 (E)
Kevin Lynch66 (E)48 (E)78 (E)57 (E)75 (E)86 (E)91 (E)56 (E)63 (E)58 (E)56 (E)59 (E)56 (E)78 (E)70 (E)75 (E)61 (E)
Sean Malone50 (E)63 (E)56 (E)63 (E)74 (E)86 (E)75 (E)62 (E)73 (E)68 (E)60 (E)57 (E)62 (E)71 (E)66 (E)75 (E)61 (E)
Turner Elson64 (E)51 (E)74 (E)58 (E)73 (E)83 (E)88 (E)57 (E)62 (E)60 (E)56 (E)57 (E)59 (E)77 (E)72 (E)75 (E)61 (E)
Tanner MacMaster56 (E)34 (E)70 (E)59 (E)65 (E)78 (E)83 (E)58 (E)60 (E)56 (E)57 (E)63 (E)55 (E)69 (E)65 (E)75 (E)60 (E)
Cliff Pu69 (E)39 (E)86 (E)58 (E)78 (E)71 (E)76 (E)57 (E)73 (E)60 (E)54 (E)56 (E)58 (E)65 (E)63 (E)75 (E)60 (E)
