Teams And GM Info for SIMLHS.com

Update - 5 juin 2020 at 04:52

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault yann.perreault@hotmail.ca Colorado Pepsi Center Eagles 4 avril 2020 at 18:16 67 16 10 11 1
Blackhawks Mathieu Savard Chicago United Center IceHogs 30 mars 2020 at 20:26 41 116 112 110 0
Blue Jackets Pascal Simoneau Pascal xplod73@hotmail.com Columbus Nationwide Arena Monsters 30 mars 2020 at 20:26 12 108 109 44 2
Blues Mathieu Guimond mathieuguimond@hotmail.com St. Louis Scottrade Center Rampage 6 mars 2020 at 19:46 14 67 91 35 3
Bruins Stephane Blanchette stefran28@hotmail.com Boston TD Garden Bruins 26 mars 2020 at 19:24 12 94 87 63 3
Canadiens Francis Gamache Montreal Bell Centre Rocket 1 décembre 2018 at 19:08 0 88 86 37 0
Canucks Mathieu Turcotte turcottemathieu91@gmail.com Vancouver Rogers Arena Comets 23 mars 2020 at 19:27 2 79 69 26 4
Capitals Jean-François Tellier dgisl.qhls@hotmail.com dgcaps.lhs@hotmailcom Washington Verizon Center Bears 21 février 2020 at 20:19 12 72 74 39 0
Coyotes Jonathan Cormier Jonathancormier450@hotmail.com Arizona Gila River Arena Roadrunners 26 mars 2020 at 19:24 13 96 75 41 4
Devils Julien Lessard New Jersey Prudential Center Devils 27 mars 2020 at 19:29 20 61 54 29 0
Ducks Pascal Lemelin lemelin91@hotmail.com Anaheim Honda Center Gulls 28 février 2020 at 18:55 10 91 86 88 0
Flames Daniel Duchesne dan9696@hotmail.com Calgary Scotiabank Saddledome Heat 4 avril 2020 at 18:16 121 22 18 19 0
Flyers Samuel Bessette samb7_hockey@hotmail.com Philadelphia Wells Fargo Center Phantoms 29 décembre 2019 at 19:05 4 90 75 42 7
Golden Knights Chris Paquet dgchrishockey@gmail.com Vegas T-Mobile Arena Wolves 24 octobre 2018 at 17:01 0 91 74 39 11
Hurricanes Yves Ayotte elosanmjy@hotmail.com Carolina PNC Arena Checkers 4 avril 2020 at 18:16 57 33 22 10 3
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers 4 avril 2020 at 18:16 35 39 35 23 0
Jets Johnny Robert Winnipeg MTS Centre Moose 3 mars 2020 at 20:06 2 60 58 21 7
Kings Jerome Dufour jerome-dufour@hotmail.com Los Angeles Staples Center Reign 11 mars 2020 at 19:21 13 84 74 37 1
Lightning Pascal Rioux Tampa Bay Amalie Arena Crunch 25 janvier 2020 at 20:01 16 54 53 16 4
Maple Leafs Guillaume Jacob ti-gris96@hotmail.com Toronto Air Canada Centre Marlies 29 mars 2020 at 17:06 25 39 39 26 4
Oilers Alex Duchesne rap_cool793@hotmail.com Edmonton Rexall Place Condors 8 novembre 2019 at 19:24 1 73 61 25 2
Panthers Marc-André Duhaime Florida BB T Center Thunderbirds 4 avril 2020 at 18:16 34 59 51 34 0
Penguins Frank-Olivier Allard-Bouchard foab@hotmail.ca Pittsburgh Consol Energy Center Penguins 3 avril 2020 at 19:03 35 37 35 17 2
Predators Yves Cardinal yves_cardinal@hotmail.com yves_cardinal@hotmail.com Nashville Bridgestone Arena Admirals 4 avril 2020 at 18:16 26 49 45 25 0
Rangers Pierre-Luc Lavoie lavoiepierre_luc@hotmail.com New York Madison Square Garden Wolf Pack 4 avril 2020 at 18:16 8 63 58 32 0
Red Wings Yannick Lachance Detroit Joe Louis Arena Griffins 2 avril 2020 at 20:07 51 55 52 41 7
Sabres Jean-Nicolas Buffalo First Niagara Center Americans 16 mars 2020 at 21:15 16 43 36 28 0
Senators Marco Turcotte stamkos9104@hotmail.com Ottawa Canadian Tire Centre Senators 27 mars 2020 at 19:29 44 51 44 31 3
Sharks Mathieu Fillion mat.feel@hotmail.ca San Jose SAP Center at San Jose Barracuda 27 mars 2020 at 19:29 67 22 15 36 2
Stars Marc-Andre Turcotte canadien_43@hotmail.com Dallas American Airlines Center Stars 3 avril 2020 at 19:03 40 17 12 23 0
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild 1 avril 2020 at 20:27 65 63 34 49 0

Email all General Manager