Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 04:02

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault yann.perreault@hotmail.ca Colorado Pepsi Center Rampage 21 avril 2018 at 07:32 49 20 15 18 0
Blackhawks Dominic Turcotte Chicago United Center IceHogs Saturday, December 30, 2017 at 00:36 4 145 77 66 2
Blue Jackets Pascal Simoneau Pascal xplod73@hotmail.com Columbus Nationwide Arena Monsters 3 avril 2018 at 17:55 16 160 84 92 8
Blues Martin Mercier mathieuguimond@hotmail.com St. Louis Scottrade Center Wolves 21 avril 2018 at 07:32 37 51 30 25 5
Bruins David Arseneault davidarseneault@hotmail.fr davidarseneault@hotmail.fr Boston TD Garden Bruins 19 avril 2018 at 17:23 12 141 80 117 0
Canadiens Julien Matte julien.61@hotmail.com Montreal Bell Centre Rocket 16 avril 2018 at 17:48 27 86 33 127 4
Canucks Mathieu Turcotte turcottemathieu91@gmail.com Vancouver Rogers Arena Comets 13 mars 2018 at 22:05 6 150 62 120 12
Capitals Jean-François Tellier dgisl.qhls@hotmail.com dgcaps.lhs@hotmailcom Washington Verizon Center Bears 19 avril 2018 at 17:23 5 238 128 126 6
Coyotes Jonathan Cormier Jonathancormier450@hotmail.com Arizona Gila River Arena Roadrunners 26 avril 2018 at 17:31 9 177 99 125 12
Devils Wassim Elkary was_the_great@hotmail.com wassim.elkary@gmail.com New Jersey Prudential Center Devils 21 avril 2018 at 07:32 10 182 50 113 10
Ducks Alan Bouchard Anaheim Honda Center Gulls 19 avril 2018 at 17:23 44 88 56 66 3
Flames Pascal Lemelin lemelin91@hotmail.com Calgary Scotiabank Saddledome Heat 19 mars 2018 at 21:44 14 183 97 157 11
Flyers Samuel Bessette samb7_hockey@hotmail.com Philadelphia Wells Fargo Center Phantoms 5 décembre 2017 at 16:41 1 192 102 98 1
Golden Knights Chris Paquet chris_16_83@hotmail.com Vegas T-Mobile Arena Silver Knights 28 février 2018 at 21:34 6 43 37 28 8
Hurricanes Francoy Lapointe elosanmjy@hotmail.com Carolina PNC Arena Checkers 19 avril 2018 at 17:23 16 202 93 149 9
Islanders David Chevrette chevs88@me.com New York Barclays Center Sound Tigers 20 mars 2018 at 21:02 19 109 52 53 4
Jets Roch Charrette Jets Gm Winnipeg MTS Centre Moose 5 mars 2018 at 21:42 6 101 64 70 13
Kings Jerome Dufour jerome-dufour@hotmail.com Los Angeles Staples Center Reign 23 avril 2018 at 21:36 9 200 120 128 4
Lightning Marc-André Marinier marcandre000@hotmail.com Tampa Bay Amalie Arena Crunch May 11, 2016 at 06:48 0 184 102 113 17
Maple Leafs Guillaume Jacob ti-gris96@hotmail.com Toronto Air Canada Centre Marlies 25 avril 2018 at 21:16 46 24 16 20 0
Oilers Benoit Courchesne benoitcourchesne09@hotmail.com Edmonton Rexall Place Condors 2 avril 2018 at 20:18 9 156 92 92 8
Panthers Alain Lauzon aplboy12@gmail.com Florida BB T Center Thunderbirds 26 janvier 2018 at 16:37 1 208 93 155 19
Penguins Frank-Olivier Allard-Bouchard foab@hotmail.ca Pittsburgh Consol Energy Center Penguins 26 avril 2018 at 17:31 53 85 52 67 0
Predators Yves Cardinal yves_cardinal@hotmail.com yves_cardinal@hotmail.com Nashville Bridgestone Arena Admirals 16 avril 2018 at 17:48 39 72 37 59 0
Rangers Pierre-Luc Lavoie lavoiepierre_luc@hotmail.com New York Madison Square Garden Wolf Pack 26 avril 2018 at 17:31 28 112 72 84 0
Red Wings Bruno Larochelle bruno.larochelle93@hotmail.com Detroit Joe Louis Arena Griffins 23 avril 2018 at 21:36 23 99 55 63 6
Sabres Thomas Champagne thomaschampagne@outlook.com thomaschampagne@outlook.com Buffalo First Niagara Center Americans 13 avril 2018 at 22:30 3 106 66 60 0
Senators Marco Turcotte stamkos9104@hotmail.com Ottawa Canadian Tire Centre Senators 7 février 2018 at 21:26 9 219 120 123 14
Sharks Mathieu Fillion mat.feel@hotmail.ca San Jose SAP Center at San Jose Barracuda 25 avril 2018 at 21:16 18 63 24 57 15
Stars Marc-Andre Turcotte canadien_43@hotmail.com Dallas American Airlines Center Stars 21 avril 2018 at 07:32 46 16 7 20 2
Wild Charles-Étienne Paquette cherkoetcharlie@hotmail.com Minnesota Xcel Energy Center Wild 24 avril 2018 at 21:50 9 122 60 161 17

Email all General Manager