Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 00:52

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Félix Durand felixhabs@hotmail.ca Colorado Pepsi Center Monsters May 20, 2014 at 07:18 10 0 0 0 0
Blackhawks Dominic Turcotte ecko_unltd716@hotmail.com Chicago United Center Ice Hogs June 2, 2014 at 07:27 34 0 0 0 0
Blue Jackets Pascal Lemelin lemelin91@hotmail.com Columbus Nationwide Arena Falcons May 30, 2014 at 08:08 24 0 0 0 0
Blues Andre Langlois langan07@hotmail.com St. Louis Scottrade Center Wolves May 30, 2014 at 08:08 39 0 0 0 0
Bruins David Arseneault davidarseneault@hotmail.fr davidarseneault@hotmail.fr Boston TD Garden Bruins June 1, 2014 at 07:33 21 0 0 0 0
Canadiens Julien Matte julien.61@hotmail.com Montreal Bell Centre Bulldogs 0 0 0 0 0
Canucks Mathieu Turcotte math1912@hotmail.com Vancouver Rogers Arena Comets May 23, 2014 at 08:02 27 0 0 0 0
Capitals Jean Boudreau Washington Verizon Center Bears May 18, 2014 at 09:31 35 0 0 0 0
Coyotes Jonathan Cormier Jonathancormier450@hotmail.com Phoenix Jobing.com Arena Pirates June 3, 2014 at 22:50 13 0 0 0 0
Devils Wassim Elkary was_the_great@hotmail.com wassim.elkary@gmail.com New Jersey Prudential Center Devils May 8, 2014 at 07:15 6 0 0 0 0
Ducks Alan Bouchard boutchy87@hotmail.com boutchy88@yahoo.com Anaheim Honda Center Condors June 3, 2014 at 22:50 91 0 0 0 0
Flames Eric Lajeunesse lajeunesseeric@hotmail.com Calgary Scotiabank Saddledome Heat May 30, 2014 at 08:08 17 0 0 0 0
Flyers Benoit Cordeau benoit_cordeau@hotmail.com Philadelphia Wells Fargo Center Phantoms June 3, 2014 at 07:29 36 0 0 0 0
Hurricanes Francoy Lapointe francknhl_17@hotmail.com Carolina RBC Center Checkers May 10, 2014 at 13:18 5 0 0 0 0
Islanders David Chevrette chevs88@me.com New York Nassau Veterans Memorial Coliseum Sound Tigers June 3, 2014 at 22:50 38 0 0 0 0
Jets David Cousineau ok_baboon@hotmail.com Winnipeg MTS Centre IceCaps June 1, 2014 at 07:33 38 0 0 0 0
Kings Jerome Dufour jerome-dufour@hotmail.com Los Angeles Staples Center Monarchs May 31, 2014 at 15:07 14 0 0 0 0
Lightning Alexandre Huet alexandre.wc.huet@gmail.com Tampa Bay St. Pete Times Forum Crunch April 22, 2014 at 08:14 22 0 0 0 0
Maple Leafs Guillaume Jacob ti-gris96@hotmail.com Toronto Air Canada Center Marlies May 27, 2014 at 07:28 14 0 0 0 0
Oilers Daniel Arsenault korb007@hotmail.com korb007@hotmail.com Edmonton Rexall Place Barons June 3, 2014 at 22:50 23 0 0 0 0
Panthers Dany Lavoie lavoiedany@hotmail.com Florida BankAtlantic Center Rampage May 14, 2014 at 08:03 14 0 0 0 0
Penguins Frank-Olivier Allard-Bouchard foab@hotmail.ca Pittsburgh Consol Energy Center Penguins June 3, 2014 at 07:29 29 0 0 0 0
Predators Yves Cardinal yves_cardinal@hotmail.com yves_cardinal@hotmail.com Nashville Bridgestone Arena Admirals June 1, 2014 at 07:33 45 0 0 0 0
Rangers Pierre-Luc Lavoie lavoiepierre_luc@hotmail.com New York Madison Square Garden Wolf Pack June 3, 2014 at 07:29 37 0 0 0 0
Red Wings Simon Boudreau simon.boudreau.17@hotmail.com Detroit Joe Louis Arena Griffins May 9, 2014 at 08:04 11 0 0 0 0
Sabres Thomas Champagne champagnet97@hotmail.com champagnet97@hotmail.com Buffalo HSBC Arena Americans June 2, 2014 at 07:27 46 0 0 0 0
Senators Christian Paquet chris_16_83@hotmail.com Ottawa Scotiabank Place Senators May 30, 2014 at 08:08 22 0 0 0 0
Sharks Mathieu Fillion mat.feel@hotmail.com San Jose HP Pavilion At San Jose Sharks May 22, 2014 at 07:21 33 0 0 0 0
Stars Marc-Andre Turcotte canadien_43@hotmail.com Dallas American Airlines Center Stars June 1, 2014 at 07:33 26 0 0 0 0
Wild Charles-Étienne Paquette cherkoetcharlie@hotmail.com Minnesota Xcel Energy Center Wild May 24, 2014 at 10:33 20 0 0 0 0

Email all General Manager