Team Stats VS - LHS

Update - May 29 2009 at 21:01

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             4  4  0  0  0  0  0   9   5  |  2  2  0  0  0  0  0   4   2  |   9  17  26   2   6   1   0 
Blue Jackets           5  1  3  1  0  0  0  15  18  |  3  1  2  0  0  0  0  12  12  |  15  28  43   7   3   4   1 
Blues                  4  0  4  0  0  0  0  10  14  |  2  0  2  0  0  0  0   4   6  |  10  20  30   4   4   2   0 
Bruins                 1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   8  13   1   3   1   0 
Canadiens              2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   0   1  |   5   8  13   2   0   3   0 
Canucks                6  4  1  0  0  1  0  24  19  |  3  2  0  0  0  1  0  11   7  |  24  38  62   5   8  10   2 
Capitals               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Coyotes                4  2  1  0  0  0  1   8   9  |  2  2  0  0  0  0  0   6   3  |   8  13  21   1   6   1   0 
Devils                 1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0 
Ducks                  4  0  3  0  1  0  0   8  16  |  2  0  1  0  1  0  0   3   5  |   8  16  24   4   2   2   0 
Flames                 6  2  4  0  0  0  0  13  19  |  3  2  1  0  0  0  0  10   9  |  13  24  37   5   5   3   0 
Flyers                 1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hurricanes             1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   2   1   3   0 
Islanders              1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   0   2   0 
Kings                  4  1  3  0  0  0  0   6  16  |  2  0  2  0  0  0  0   4   9  |   6  11  17   3   1   2   0 
Lightning              1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   1   0   1   1 
Maple Leafs            1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Oilers                 6  4  2  0  0  0  0  21   8  |  3  3  0  0  0  0  0  13   2  |  21  39  60   5   7   9   0 
Panthers               1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
Penguins               1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0 
Predators              4  1  2  0  0  0  1   8  11  |  2  0  1  0  0  0  1   5   8  |   8  16  24   5   1   2   1 
Rangers                1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   0   2   0   1 
Red Wings              4  0  4  0  0  0  0   6  12  |  2  0  2  0  0  0  0   0   3  |   6  12  18   3   1   2   0 
Sabres                 1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Senators               1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   0   3   2   0 
Sharks                 4  1  3  0  0  0  0  13  12  |  2  1  1  0  0  0  0   9   6  |  13  22  35   7   5   1   0 
Stars                  4  0  3  0  0  1  0  10  16  |  2  0  1  0  0  1  0   6   7  |  10  15  25   4   1   4   1 
Thrashers              2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   1   0  |   3   5   8   1   2   0   0 
Wild                   6  4  0  0  1  1  0  19  10  |  3  3  0  0  0  0  0  11   3  |  19  31  50   5   7   6   3 
Vs Division           24 14  7  0  1  2  0  77  56  | 12 10  1  0  0  1  0  45  21  |  77 132 209  20  27  28   5 
Vs Conference         65 24 33  1  2  3  2 170 185  | 33 16 13  0  1  2  1  98  82  | 170 302 472  60  57  49   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              67   76   12   1   8.33%   18   2  88.89%    1  103   30   41   32    0  108   19 52.30% 53.23% 46.03%  0  0 
Blue Jackets            49   72   21   5  23.81%   21   5  76.19%    0  147   57   43   45    2  148   46 54.01% 50.65% 50.00%  0  0 
Blues                   28   83   17   3  17.65%   14   3  78.57%    0  135   40   55   40    0  139   32 44.26% 43.55% 51.67%  0  0 
Bruins                  11   19    3   1  33.33%    3   1  66.67%    0   35   12   11   12    0   29    2 44.83% 43.24% 26.67%  0  0 
Canadiens               10   29   10   2  20.00%    3   0 100.00%    0   67   25   16   26    0   72   17 57.64% 43.33% 53.13%  0  0 
Canucks                 91  116   24   4  16.67%   25   3  88.00%    0  193   58   65   67    6  173   52 48.46% 49.38% 46.53%  0  0 
Capitals                 6   27    3   2  66.67%    3   2  33.33%    0   24    8    6   10    0   28    1 45.07% 45.07% 28.57%  0  0 
Coyotes                 20   96   13   0   0.00%   10   2  80.00%    0  123   35   36   49    6  136   31 49.15% 46.26% 39.62%  0  0 
Devils                   6   22    4   0   0.00%    3   1  66.67%    0   37   11   14   10    5   31    9 51.35% 51.35% 50.00%  0  0 
Ducks                   45   68   11   3  27.27%   15   4  73.33%    0  123   47   33   42    1  173   43 50.93% 51.28% 46.48%  0  0 
Flames                  78  121   25   4  16.00%   24   6  75.00%    1  168   58   55   55    0  189   51 48.25% 48.52% 40.70%  0  0 
Flyers                   6   15    2   0   0.00%    3   0 100.00%    0   28    6    6   16    0   37   13 44.12% 44.12% 50.00%  0  0 
Hurricanes               7   23    5   1  20.00%    1   0 100.00%    0   32   12    9   11    0   28    8 56.67% 36.84% 63.16%  0  0 
Islanders                4   20    4   1  25.00%    2   0 100.00%    0   37   13    9   15    0   25   11 31.03% 46.34% 46.67%  0  0 
Kings                   31   71   14   2  14.29%   12   1  91.67%    0  113   41   43   29    0  120   51 50.97% 57.65% 62.71%  0  0 
Lightning                4   22    2   0   0.00%    3   0 100.00%    1   38   12   19    5    5   37    6 57.58% 74.42% 35.71%  0  0 
Maple Leafs             18   19    3   1  33.33%    8   1  87.50%    0   26   13   10    3    0   35    7 47.69% 47.69% 44.44%  0  0 
Oilers                  47  117   24   6  25.00%   11   2  81.82%    0  168   43   55   70    0  118   42 52.79% 51.45% 56.76%  2  0 
Panthers                15   22    6   2  33.33%    5   1  80.00%    0   48   14   17   17    0   30    7 48.31% 48.31% 50.00%  0  0 
Penguins                17   26    3   0   0.00%    5   1  80.00%    0   28   16    5    7    0   39   15 37.84% 46.67% 52.63%  0  1 
Predators               61   68   22   3  13.64%   12   2  83.33%    0  123   54   40   27    5  120   32 46.86% 49.82% 50.91%  1  1 
Rangers                  8   19    4   1  25.00%    4   1  75.00%    0   36    9   18    2   11   40   10 50.52% 50.52% 43.75%  0  0 
Red Wings               29   76    8   1  12.50%   13   2  84.62%    0   90   23   33   34    0  114   40 46.62% 44.91% 44.44%  0  0 
Sabres                   8   19    4   1  25.00%    4   1  75.00%    0   33   15   10    8    0   27    9 50.65% 50.65% 33.33%  0  0 
Senators                10   23    5   2  40.00%    5   1  80.00%    0   34   11   14    9    0   29    9 57.14% 52.38% 52.63%  0  0 
Sharks                  29   82   20   4  20.00%   13   4  69.23%    0  146   55   40   51    0  116   38 43.97% 53.59% 51.67%  0  0 
Stars                   46   93   14   3  21.43%   11   4  63.64%    0  116   35   33   46    4  123   30 48.52% 45.30% 57.14%  0  0 
Thrashers               14   37    3   0   0.00%    7   0 100.00%    0   51   18   15   18    0   57   20 54.96% 57.36% 52.78%  1  0 
Wild                    41  127   28   3  10.71%   17   3  82.35%    0  193   63   61   67    6  153   46 55.59% 54.23% 55.70%  1  0 
Vs Division            257  481  101  17  16.83%   77  14  81.82%    1  722  222  236  259   12  633  191 51.38% 50.49% 49.41%  3  0 
Vs Conference          662 1266  253  42  16.60%  216  43  80.09%    2 1941  639  633  654   30 1930  553 49.93% 49.79% 49.90%  4  1 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  0  4  0  0  0  0   5   9  |  2  0  2  0  0  0  0   3   5  |   5   9  14   2   1   2   0 
Blue Jackets           6  1  5  0  0  0  0  14  21  |  3  1  2  0  0  0  0   7   6  |  14  27  41   7   6   1   0 
Blues                  6  1  5  0  0  0  0  18  24  |  3  1  2  0  0  0  0  10  12  |  18  33  51   5   8   5   0 
Bruins                 2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   2   1   0 
Canadiens              1  0  1  0  0  0  0   0   4  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Canucks                4  1  1  0  1  1  0  11  11  |  2  1  0  0  1  0  0   7   7  |  11  18  29   5   1   4   1 
Capitals               1  0  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   4   7  |   4   8  12   3   0   1   0 
Coyotes                4  2  2  0  0  0  0  12  13  |  2  2  0  0  0  0  0  10   6  |  12  20  32   5   3   4   0 
Devils                 1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   1   0   0 
Ducks                  4  0  3  0  0  0  1   7  18  |  2  0  1  0  0  0  1   3   5  |   7  14  21   2   2   3   1 
Flames                 4  2  2  0  0  0  0   8   5  |  2  0  2  0  0  0  0   3   5  |   8  14  22   3   5   0   0 
Flyers                 1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0 
Hurricanes             1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Islanders              1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Kings                  4  1  1  0  1  1  0   9  10  |  2  1  0  0  0  1  0   7   5  |   9  15  24   4   1   3   2 
Lightning              1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   6  10   1   2   1   0 
Maple Leafs            2  0  2  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Oilers                 4  1  2  0  0  0  1   9  12  |  2  1  1  0  0  0  0   6   6  |   9  16  25   3   3   3   0 
Panthers               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
Penguins               1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   2   0   1   0 
Predators              6  2  3  0  0  0  1  14  19  |  3  1  1  0  0  0  1   9   9  |  14  27  41   5   6   3   0 
Rangers                2  0  1  0  1  0  0   2   6  |  1  0  0  0  1  0  0   1   2  |   2   3   5   1   1   0   0 
Red Wings              6  1  4  1  0  0  0   9  17  |  3  0  3  0  0  0  0   4  10  |   9  18  27   2   3   3   1 
Sabres                 1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
Senators               1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   0   1   1   2 
Sharks                 4  1  3  0  0  0  0   9  16  |  2  1  1  0  0  0  0   5   6  |   9  16  25   3   4   2   0 
Stars                  4  1  2  0  0  0  1  10  15  |  2  0  2  0  0  0  0   3   8  |  10  18  28   5   1   4   1 
Thrashers              1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   4   6   0   0   2   0 
Wild                   4  1  2  0  0  1  0  11  12  |  2  0  1  0  0  1  0   5   6  |  11  18  29   4   2   4   1 
Vs Division           24  5 17  1  0  0  1  55  81  | 12  3  8  0  0  0  1  30  37  |  55 105 160  19  23  12   1 
Vs Conference         64 15 39  1  2  3  4 146 202  | 32  9 18  0  1  2  2  82  96  | 146 263 409  55  46  41   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               42   82   18   2  11.11%   12   1  91.67%    0  108   32   34   42    0  103   48 44.00% 51.22% 53.97%  0  0 
Blue Jackets            36  119   25   4  16.00%   17   3  82.35%    0  141   46   48   47    0  177   70 45.60% 49.35% 43.40%  1  0 
Blues                   89  117   28   4  14.29%   27  10  62.96%    0  166   64   49   53    0  216   68 48.19% 50.70% 44.79%  0  0 
Bruins                  26   46    8   4  50.00%   13   2  84.62%    0   52   23   13   16    0   84   21 46.51% 42.25% 52.00%  0  0 
Canadiens                4   23    7   0   0.00%    2   0 100.00%    0   21   11    6    4    0   27    2 30.16% 30.16% 28.57%  0  0 
Canucks                 26   72   15   2  13.33%   13   2  84.62%    0  107   38   29   39    4  138   47 49.10% 55.79% 47.46%  0  0 
Capitals                 8   18    3   1  33.33%    4   0 100.00%    0   22   10    7    5    0   41    7 45.00% 33.33% 45.00%  0  0 
Coyotes                 30   77   12   1   8.33%   15   2  86.67%    0   95   29   26   40    0  130   41 51.67% 50.99% 47.62%  0  0 
Devils                  10   24    5   1  20.00%    4   2  50.00%    0   31   12    8   11    0   34    7 46.51% 37.84% 36.84%  0  0 
Ducks                   64   79   12   1   8.33%   18   7  61.11%    0  118   35   36   44    6  142   35 44.44% 50.47% 55.07%  0  0 
Flames                  32   63   17   4  23.53%   15   0 100.00%    0  107   38   40   29    0  108   39 50.50% 52.92% 43.14%  2  0 
Flyers                  15   20    5   0   0.00%    5   1  80.00%    0   31   10   11   10    0   38    4 48.72% 53.49% 38.89%  0  0 
Hurricanes              12   19    4   1  25.00%    5   1  80.00%    0   20    5    9    5    1   39   12 40.74% 40.74% 42.86%  0  0 
Islanders                4   26    5   1  20.00%    2   0 100.00%    0   26    5   10   11    0   24    4 55.00% 55.00% 23.08%  1  0 
Kings                   34   79    9   1  11.11%   16   2  87.50%    0  106   31   39   28   11  119   41 51.76% 52.71% 50.82%  0  0 
Lightning               34   18    2   1  50.00%    4   0 100.00%    0   26    7   12    7    0   22    7 60.61% 50.00% 50.00%  1  0 
Maple Leafs             16   31    2   0   0.00%    9   1  88.89%    0   39   10   12   17    0   80   23 36.36% 36.36% 42.31%  0  0 
Oilers                  55   78   19   3  15.79%   19   3  84.21%    0  135   43   43   46    6  110   40 41.11% 44.90% 40.35%  0  0 
Panthers                14   19    3   0   0.00%    7   1  85.71%    0   28   10    8   10    0   32    6 36.11% 36.11% 33.33%  0  1 
Penguins                 8   16    0   0   0.00%    4   0 100.00%    0   27    7   12    8    0   37   12 40.00% 48.00% 47.06%  0  0 
Predators               56  108   18   5  27.78%   23   4  82.61%    0  139   37   48   54    6  197   57 46.33% 47.06% 47.37%  0  0 
Rangers                 10   29    7   0   0.00%    5   1  80.00%    0   58   18   20   19    1   49   15 51.05% 57.04% 44.83%  0  0 
Red Wings               34  141   19   1   5.26%   16   5  68.75%    0  146   40   63   42    1  208   71 44.32% 43.19% 41.38%  0  0 
Sabres                  10   18    7   1  14.29%    4   2  50.00%    0   21    9    3    9    0   29    8 35.19% 35.19% 37.50%  0  0 
Senators                10   23    4   1  25.00%    5   0 100.00%    0   26    5    8   10    7   46    7 36.59% 44.74% 50.00%  0  0 
Sharks                  53   80   14   5  35.71%   18   4  77.78%    0  105   30   36   39    0  126   37 42.11% 45.16% 46.88%  0  0 
Stars                   48   87   16   2  12.50%   24   5  79.17%    0  102   27   30   44    5  134   32 45.54% 42.72% 44.26%  0  1 
Thrashers                9   16    1   0   0.00%    2   1  50.00%    0   27   11    7    9    0   29   10 51.43% 51.35% 41.67%  0  0 
Wild                    34   87   16   1   6.25%   17   3  82.35%    0  133   40   47   43    5  119   36 47.37% 46.53% 54.69%  0  0 
Vs Division            215  485   90  14  15.56%   83  22  73.49%    0  592  187  208  196    7  798  266 46.15% 47.52% 44.27%  1  0 
Vs Conference          633 1269  238  36  15.13%  250  51  79.60%    0 1708  530  568  590   44 2027  662 46.26% 48.71% 46.99%  3  1 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              5  3  1  0  1  0  0  18  15  |  2  1  0  0  1  0  0   6   3  |  18  31  49   7   8   3   0 
Blackhawks             6  5  1  0  0  0  0  21  14  |  3  3  0  0  0  0  0  15   7  |  21  38  59   9   6   6   0 
Blues                  6  2  4  0  0  0  0  13  21  |  3  1  2  0  0  0  0   7   9  |  13  24  37   5   5   3   0 
Bruins                 1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Canadiens              1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   8  12   3   1   0   0 
Canucks                4  0  2  0  1  1  0  11  15  |  2  0  1  0  1  0  0   6   8  |  11  17  28   5   2   3   1 
Capitals               1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   0   2   0 
Coyotes                4  2  0  0  1  1  0  13   9  |  2  1  0  0  1  0  0   6   5  |  13  22  35   3   7   2   3 
Devils                 1  0  0  1  0  0  0   3   2  |  1  0  0  1  0  0  0   3   2  |   3   5   8   1   1   0   1 
Ducks                  4  2  0  2  0  0  0  12   6  |  2  1  0  1  0  0  0   6   4  |  12  23  35   4   2   4   2 
Flames                 4  2  1  1  0  0  0  11   8  |  2  0  1  1  0  0  0   4   6  |  11  20  31   3   4   3   1 
Flyers                 1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Hurricanes             1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Islanders              2  1  0  0  0  1  0  10   5  |  1  0  0  0  0  1  0   3   2  |  10  17  27   2   3   4   1 
Kings                  4  3  0  0  0  0  1  12   6  |  2  1  0  0  0  0  1   8   4  |  12  22  34   5   1   6   1 
Lightning              1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Maple Leafs            1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Oilers                 4  2  0  0  0  2  0  14   6  |  2  1  0  0  0  1  0   8   3  |  14  21  35   2   7   3   3 
Panthers               1  1  0  0  0  0  0   1   0  |  1  1  0  0  0  0  0   1   0  |   1   2   3   0   0   1   0 
Penguins               1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   2   1   0 
Predators              6  4  1  0  0  1  0  26  17  |  3  1  1  0  0  1  0  10  10  |  26  45  71   7   9   9   1 
Rangers                1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
Red Wings              7  2  3  0  0  1  1  19  25  |  3  0  2  0  0  1  0   7  11  |  19  30  49   9   3   6   1 
Sabres                 1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  11  17   1   4   1   0 
Senators               1  0  0  0  0  0  1   5   6  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   2   1   0 
Sharks                 4  1  0  0  1  2  0  15  12  |  2  0  0  0  0  2  0   9   7  |  15  24  39   6   5   2   2 
Stars                  4  0  4  0  0  0  0   8  16  |  2  0  2  0  0  0  0   2   7  |   8  16  24   2   3   3   0 
Thrashers              1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   0   2   0   0 
Wild                   4  2  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   6   7  |  11  22  33   4   4   3   0 
Vs Division           25 13  9  0  0  2  1  79  77  | 12  5  5  0  0  2  0  39  37  |  79 137 216  30  23  24   2 
Vs Conference         66 30 19  3  4  8  2 204 182  | 32 11 10  2  3  5  1 100  91  | 204 355 559  71  66  56  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               57   89   21   5  23.81%   21   5  76.19%    0  148   44   52   50    2  147   36 48.75% 46.81% 50.00%  0  0 
Blackhawks              52  129   17   3  17.65%   25   4  84.00%    0  177   66   48   63    0  141   37 50.29% 54.31% 56.60%  0  0 
Blues                   53  107   27   4  14.81%   23   4  82.61%    0  199   75   62   62    0  183   45 49.89% 52.99% 45.92%  0  0 
Bruins                   6   17    5   0   0.00%    3   0 100.00%    0   29    9    9   11    0   35    8 43.75% 43.75% 46.67%  0  0 
Canadiens                2   11   10   1  10.00%    1   0 100.00%    0   58   16   16   22    4   18    9 50.00% 48.28% 57.14%  0  0 
Canucks                 43   62   17   1   5.88%   16   3  81.25%    1  116   48   26   39    6  130   46 50.74% 51.45% 54.55%  0  0 
Capitals                 8   26    1   0   0.00%    4   1  75.00%    0   41    8   15   18    0   34    9 58.97% 67.44% 55.56%  0  0 
Coyotes                 34   90   16   3  18.75%   16   3  81.25%    0  163   47   63   48    9  147   28 44.65% 53.61% 54.24%  0  0 
Devils                   6   15    4   0   0.00%    3   0 100.00%    0   39   14   12    8    5   39   13 55.81% 46.15% 46.67%  0  0 
Ducks                   36   76    7   1  14.29%   14   1  92.86%    0  119   47   40   27    5  111   38 55.15% 52.85% 54.39%  1  0 
Flames                  33   71   21   4  19.05%   14   1  92.86%    0  148   40   61   46    1  102   22 55.15% 50.00% 47.06%  1  0 
Flyers                   6   19    2   0   0.00%    3   1  66.67%    0   34   13    5   16    0   29   12 50.00% 50.00% 75.00%  0  0 
Hurricanes               6   13    7   1  14.29%    3   1  66.67%    0   32   11   11   10    0   28   10 56.52% 56.52% 33.33%  0  0 
Islanders               12   48   10   3  30.00%    6   1  83.33%    0   73   22   22   28    6   54   13 45.53% 45.60% 59.38%  0  0 
Kings                   51   68   15   4  26.67%   15   2  86.67%    0  109   38   37   34    5   99   33 51.07% 45.29% 50.94%  1  0 
Lightning                9   17    4   1  25.00%    2   1  50.00%    0   35   10    8   17    0   26    3 60.00% 66.67% 60.00%  0  1 
Maple Leafs             29   29    4   1  25.00%    7   2  71.43%    0   24    9    9    6    0   39    9 45.07% 45.07% 52.63%  0  0 
Oilers                  51   81   15   5  33.33%   17   1  94.12%    1  131   40   41   49   11  108   31 53.29% 50.17% 50.94%  1  0 
Panthers                 8   20    5   0   0.00%    3   0 100.00%    0   34   10   10   14    0   14    7 58.82% 68.42% 12.50%  1  0 
Penguins                 9   26    3   0   0.00%    2   0 100.00%    0   31    7   14   10    0   30    4 64.71% 59.38% 26.67%  0  0 
Predators               48  110   29   5  17.24%   19   2  89.47%    0  198   57   58   76   10  163   55 47.29% 46.30% 49.14%  0  1 
Rangers                  4   25    5   0   0.00%    2   0 100.00%    0   28    7   12    6    6   28    9 59.72% 59.72% 50.00%  0  0 
Red Wings               56  137   26   3  11.54%   22   8  63.64%    0  202   69   60   72    6  221   66 45.67% 50.21% 54.05%  0  0 
Sabres                   6   14    5   1  20.00%    3   0 100.00%    0   31    6   10   15    0   28    5 42.86% 56.25% 27.78%  0  0 
Senators                23   18    3   1  33.33%    3   2  33.33%    0   43   10   14   16    6   35    9 49.44% 49.44% 31.58%  0  0 
Sharks                  54   78   16   2  12.50%   18   5  72.22%    0  136   46   48   39    7  117   34 46.73% 45.24% 57.89%  0  0 
Stars                   40   75   10   1  10.00%   19   4  78.95%    0  142   57   44   41    0  113   30 49.12% 49.54% 46.38%  0  0 
Thrashers                8   16    5   1  20.00%    4   1  75.00%    0   36   12   14   10    0   31    3 54.05% 53.49% 63.64%  0  0 
Wild                    26   81   16   3  18.75%   13   0 100.00%    0  123   52   38   33    0  120   33 45.13% 50.54% 57.35%  0  0 
Vs Division            209  483   99  15  15.15%   89  18  79.78%    0  776  267  228  273   16  708  203 49.03% 50.17% 51.51%  0  1 
Vs Conference          634 1254  253  44  17.39%  252  43  82.94%    2 2111  726  678  679   62 1902  534 49.70% 49.60% 52.12%  4  1 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  0  0  0  0  0  14  10  |  2  2  0  0  0  0  0   8   6  |  14  27  41   9   3   2   0 
Blackhawks             6  5  1  0  0  0  0  24  18  |  3  3  0  0  0  0  0  12   8  |  24  44  68  15   6   3   0 
Blue Jackets           6  4  2  0  0  0  0  21  13  |  3  2  1  0  0  0  0  12   6  |  21  39  60   9   7   5   0 
Bruins                 1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Canadiens              1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   1   1   2   0 
Canucks                4  2  0  1  0  0  1  13   9  |  2  0  0  1  0  0  1   6   6  |  13  21  34   7   2   3   2 
Capitals               1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   1   0   2 
Coyotes (R)            4  1  2  0  0  0  1  16  11  |  2  1  0  0  0  0  1  11   4  |  16  30  46   3   6   7   0 
Devils                 3  0  2  0  0  0  1   8  11  |  1  0  1  0  0  0  0   3   4  |   8  14  22   4   3   1   0 
Ducks                  4  2  1  0  1  0  0  16  12  |  2  1  0  0  1  0  0   8   8  |  16  27  43   5   3   8   0 
Flames                 4  3  0  0  0  1  0  12   5  |  2  1  0  0  0  1  0   6   2  |  12  22  34   5   2   4   2 
Flyers                 1  1  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   7   3  |   7  14  21   0   6   1   0 
Hurricanes             1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   2   0   0 
