Team Scoring - LHS

Update - May 29 2009 at 21:01

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (COL)             81  25  33  58   0  16  49 171 244 10.25%  22  9  0  3  3  0  0 1406 0.83 52.04% 1939   1   8  0  1  4  0 
Milan Hejduk (COL)             81  23  34  57   4  17  49 138 306  7.52%  14  6  1  3  0  0  0 1590 0.72 59.06%  171   3   8  1  1  0  0 
David Legwand (COL)            71  23  25  48  -1   8  39 182 258  8.91%  11  7  1  5  2  0  0 1409 0.68 48.50% 1804   1   4  0  1  7  0 
Brian Rafalski (COL)           82  12  36  48   0  49  95  97 130  9.23%  91  7  0  1  0  0  0 1863 0.52  0.00%    0   0   0  0  0 11  5 
Derek Armstrong (COL)          82  13  31  44 -17  54  94 172 184  7.07%  30  2  0  2  1  0  0 1389 0.63 49.55% 1556   0   0  1  2  0  0 
John-Michael Liles (COL)       82   8  33  41  -4  32  87  90 121  6.61% 102  2  0  3  0  0  0 1882 0.44  0.00%    0   0   0  0  1  5  0 
Marek Svatos (COL)             82  14  25  39 -11  22  65  94 235  5.96%  16  5  0  2  0  0  0 1368 0.57 46.15%  117   2   2  0  0 21  9 
Wojtek Wolski (COL)            82  13  24  37   3  30 116  61 132  9.85%   7  4  1  2  1  0  1 1153 0.64 47.02%  168   0   0  1  1  0  0 
Scott Hannan (COL)             82  11  19  30  -6  59 110  63 108 10.19%  96  8  0  0  0  0  0 1720 0.35  0.00%    0   0   0  0  0  9  7 
Trent Hunter (TOT)             82   7  20  27 -10  63 151  70 168  4.17%  15  2  0  2  0  0  0 1407 0.38 40.34%  119   2   3  0  1  9  0 
  Trent Hunter (PHX)            1   0   0   0  -1   0   1   1   1  0.00%   0  0  0  0  0  0  0   11 0.00   100%    1   0   0  0  1  9  0 
  Trent Hunter (ATL)           15   0   5   5  -2   6  16  15  31  0.00%   5  0  0  0  0  0  0  291 0.34 39.47%   38   0   0  0  1  9  0 
  Trent Hunter (COL)           66   7  15  22  -7  57 134  54 136  5.15%  10  2  0  2  0  0  0 1105 0.40 40.00%   80   2   3  0  1  9  0 
Chris Stewart (COL)            77  11  14  25  -3 115 142  71 144  7.64%   8  1  0  1  1  0  0 1158 0.43 36.84%   76   0   0  0  0  1  1 
Martin St-Pierre (TOT)         77  10  15  25  -3  29  59  67 112  8.93%   9  0  0  0  1  0  0  948 0.53 46.27%   67   0   0  0  0 25 14 
  Martin St-Pierre (CGY)        1   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0    0 0.00   100%    1   0   0  0  0 25 14 
  Martin St-Pierre (COL)       76  10  15  25  -3  29  59  66 112  8.93%   9  0  0  0  1  0  0  948 0.53 45.45%   66   0   0  0  0 25 14 
Sean O'Donnell (COL)           82   4  20  24  -9  90 132  39  64  6.25%  86  2  0  1  1  0  0 1728 0.28  0.00%    0   0   0  0  0 17  3 
Tyler Arnason (COL)            82  10  11  21  -7   4   8  81  85 11.76%   7  0  0  3  2  0  0  756 0.56 50.00%  910   0   0  0  0  9  9 
Kirk Maltby (TOT)              82   7   9  16 -13  16  51  35  59 11.86%   9  0  0  1  0  0  0  920 0.35 50.00%   62   0   0  0  0 37  9 
  Kirk Maltby (COL)            82   7   9  16 -13  16  51  35  59 11.86%   9  0  0  1  0  0  0  920 0.35 50.00%   62   0   0  0  0 37  9 
Garnet Exelby (COL)            82   5  11  16 -12 118 206  42  36 13.89%  78  0  0  0  0  0  0 1390 0.23  0.00%    0   0   0  0  1  5  0 
Raffi Torres (TOT)             78   5  10  15  -4  38  71  45  79  6.33%   1  0  0  0  0  0  0  710 0.42 48.15%   54   0   0  0  1 11  0 
  Raffi Torres (NYR)           65   4   7  11  -6  30  52  35  62  6.45%   1  0  0  0  0  0  0  532 0.41 52.78%   36   0   0  0  1 11  0 
  Raffi Torres (COL)           13   1   3   4   2   8  19  10  17  5.88%   0  0  0  0  0  0  0  178 0.45 38.89%   18   0   0  0  1 11  0 
Brad Lukowich (TOT)            82   4  11  15 -12  14  48  42  33 12.12%  92  0  0  0  2  0  0 1189 0.25  0.00%    0   0   0  0  0 48  9 
  Brad Lukowich (COL)          82   4  11  15 -12  14  48  42  33 12.12%  92  0  0  0  2  0  0 1189 0.25  0.00%    0   0   0  0  0 48  9 
Shean Donovan (COL)            69   5   6  11  -7  51  90  39  66  7.58%   3  0  0  2  0  0  0  791 0.28 42.31%   52   0   0  0  0  4  1 
Dave Gove (COL)                17   2   0   2   0   0   5   3   9 22.22%   4  1  0  1  0  0  0  110 0.36 45.45%   11   0   0  0  0  7  4 
Matt Pelech (COL)               8   0   0   0   1  17   5   1   2  0.00%   1  0  0  0  0  0  0   31 0.00  0.00%    0   0   0  0  0  4  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (COL)                 73  30  35   6  .906  2.82 4227   4   4 199 2115   5   2  .762  21 
Tyler Weiman (COL)             15   7   4   0  .924  2.23  726   2   1  27  357   1   0  .500   4 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CHI)           80  23  37  60   0  14  27 164 259  8.88%  18  6  0  2  2  0  0 1399 0.86 51.81% 1571   2   8  0  1  2  0 
Patrick Kane (CHI)             82  18  37  55  -4  14  18 122 256  7.03%  15  4  0  2  1  0  0 1479 0.74 42.32%  371   2   5  1  1  0  0 
Erik Cole (CHI)                82  20  18  38  -2  90 224  98 148 13.51%  24  5  0  4  1  0  0 1551 0.49 35.24%  403   2   8  0  1  5  0 
Andrew Ladd (CHI)              75  14  19  33  -7  30 114  85 157  8.92%  13  6  0  0  1  0  0 1226 0.54 44.76%  105   0   0  0  1  3  0 
Dan Hamhuis (TOT)              83   7  26  33  12  87 143  77  89  7.87% 130  3  0  0  0  0  0 1851 0.36  0.00%    0   0   0  0  0  6  4 
  Dan Hamhuis (NAS)            25   1   6   7   9  18  39  16  24  4.17%  35  0  0  0  0  0  0  532 0.26  0.00%    0   0   0  0  0  6  4 
  Dan Hamhuis (NAS)             1   0   0   0   0   0   2   1   0  0.00%   4  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  6  4 
  Dan Hamhuis (CHI)            57   6  20  26   3  69 102  60  65  9.23%  91  3  0  0  0  0  0 1298 0.40  0.00%    0   0   0  0  0  6  4 
James Wisniewski (CHI)         82   7  23  30 -19  94 186  64  92  7.61% 101  3  0  1  2  0  0 1559 0.38  0.00%    0   0   0  0  0 10  3 
Rostislav Olesz (TOT)          61   9  19  28   2  20  53  72 146  6.16%  11  3  0  0  1  0  0  995 0.56 40.21%   97   0   0  0  0 16  8 
  Rostislav Olesz (ANA)        44   8  18  26  14  14  45  56 111  7.21%   6  3  0  0  1  0  0  768 0.68 43.33%   60   0   0  0  0 16  8 
  Rostislav Olesz (CHI)        17   1   1   2 -12   6   8  16  35  2.86%   5  0  0  0  0  0  0  227 0.18 35.14%   37   0   0  0  0 16  8 
Chris Chelios (CHI)            82   8  17  25  -3  31  58  75  59 13.56% 120  5  0  0  0  0  0 1688 0.30  0.00%    0   0   0  0  0 10  2 
Matt Bradley (CHI)             81  11  10  21 -13  82 126  53 107 10.28%   9  2  0  1  2  0  0 1222 0.34 33.66%  101   1   2  1  1  0  0 
Mike Van Ryn (CHI)             82   1  20  21 -29  37  60  85  68  1.47% 110  0  0  0  0  0  0 1457 0.29  0.00%    0   0   0  0  0 28  5 
Ted Purcell (CHI)              61   8  10  18  -3   4  23  63 105  7.62%   5  0  0  0  0  0  0  738 0.49 32.39%   71   0   0  0  2  7  0 
Kevyn Adams (CHI)              79   4  10  14 -10  16  30 111  53  7.55%   9  0  0  0  0  0  0 1033 0.27 49.20% 1189   0   0  0  0 36  9 
Sean Bergenheim (CHI)          82   7   4  11 -38  46 105  76 112  6.25%  32  1  0  1  0  0  0 1327 0.17 44.57%   92   0   0  0  0  8  8 
Robert Nilsson (TOT)           29   4   5   9 -10   4   9  44  56  7.14%   2  0  0  0  0  0  0  440 0.41 42.86%   28   0   0  0  0  2  2 
  Robert Nilsson (CHI)         29   4   5   9 -10   4   9  44  56  7.14%   2  0  0  0  0  0  0  440 0.41 42.86%   28   0   0  0  0  2  2 
Jiri Tlusty (TOT)              54   3   5   8  -7   0   6  54  36  8.33%   1  0  0  2  0  0  0  458 0.35 45.35%  538   0   0  0  0  8  3 
  Jiri Tlusty (TOR)            54   3   5   8  -7   0   6  54  36  8.33%   1  0  0  2  0  0  0  458 0.35 45.35%  538   0   0  0  0  8  3 
  Jiri Tlusty (CHI)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  8  3 
Bryan Bickell (CHI)            45   3   4   7  -7   6   8  15  30 10.00%   3  0  0  0  0  0  0  376 0.37 37.71%  236   0   0  0  0  2  2 
Nathan Paetsch (CHI)           28   1   6   7 -22  21  37  26  24  4.17%  37  1  0  0  0  0  0  475 0.29  0.00%    0   0   0  0  0 22  3 
Bryan Helmer (CHI)             61   2   4   6 -34  38  51  20  16 12.50%  32  0  0  0  0  0  0  929 0.13  0.00%    0   0   0  0  0  8  8 
Adam Burish (CHI)              29   3   2   5  -3  32  52  21  12 25.00%   5  0  0  0  1  0  0  290 0.34 50.36%  139   0   0  1  1  0  0 
Ryan Craig (TOT)               71   3   2   5 -16  17  44  34  48  6.25%   7  0  0  0  1  0  0  676 0.15 42.37%   59   0   0  0  0 57  2 
  Ryan Craig (DET)             33   3   0   3  -8   4  23  16  13 23.08%   3  0  0  0  1  0  0  316 0.19 42.11%   19   0   0  0  0 57  2 
  Ryan Craig (CHI)             38   0   2   2  -8  13  21  18  35  0.00%   4  0  0  0  0  0  0  360 0.11 42.50%   40   0   0  0  0 57  2 
Joakim Lindstrom (CHI)         15   1   3   4 -14   8  12  21  15  6.67%   6  1  0  0  0  0  0  217 0.37 31.93%  238   0   0  0  0  0  0 
Cam Barker (CHI)               24   1   3   4  -6  16  16  14  11  9.09%  11  0  0  0  0  0  0  233 0.34  0.00%    0   0   0  0  0  4  4 
John Vigilante (TOT)           22   2   1   3  -1   0   1   5  12 16.67%   3  0  0  0  0  0  0  138 0.43 42.86%    7   0   0  0  1  7  0 
  John Vigilante (NAS)         21   2   1   3  -1   0   1   5  12 16.67%   3  0  0  0  0  0  0  138 0.43 42.86%    7   0   0  0  1  7  0 
  John Vigilante (CHI)          1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  7  0 
Mark Smith (TOT)                4   0   2   2  -1   0   3   1   3  0.00%   0  0  0  0  0  0  0   44 0.91 38.10%   21   0   0  0  2  1  0 
  Mark Smith (ATL)              3   0   2   2   0   0   2   1   3  0.00%   0  0  0  0  0  0  0   38 1.05 50.00%   14   0   0  0  2  1  0 
  Mark Smith (CHI)              1   0   0   0  -1   0   1   0   0  0.00%   0  0  0  0  0  0  0    6 0.00 14.29%    7   0   0  0  2  1  0 
Troy Brouwer (CHI)              1   0   1   1   1   0   3   0   0  0.00%   0  0  0  0  0  0  0   14 1.43  0.00%    0   0   0  1  1  0  0 
Petri Kontiola (CHI)            1   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0   14 0.00 40.00%   10   0   0  0  0  5  2 
Patric Hornqvist (TOT)         10   0   0   0  -3   2   5   5   0  0.00%   0  0  0  0  0  0  0  120 0.00 26.19%   42   0   0  0  0 10 10 
  Patric Hornqvist (CHI)       10   0   0   0  -3   2   5   5   0  0.00%   0  0  0  0  0  0  0  120 0.00 26.19%   42   0   0  0  0 10 10 
Evan Brophey (CHI)             11   0   0   0 -15   8   8  17   5  0.00%   0  0  0  0  0  0  0  172 0.00 31.18%  186   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (TOT)            65  26  33   6  .906  2.82 3849   4   1 181 1919   2   1  .524  21 
  Jose Theodore (TOR)          50  25  20   5  .908  2.63 2947   2   1 129 1397   2   1  .529  17 
  Jose Theodore (CHI)          15   1  13   1  .900  3.46  902   2   0  52  522   0   0  .500   4 
Patrick Lalime (CHI)           20   4   9   3  .904  2.97  971   2   0  48  502   0   0  .833  12 
Ryan Munce (TOT)                7   3   1   0  .889  3.36  304   0   1  17  153   0   0  .667   3 
  Ryan Munce (CHI)              7   3   1   0  .889  3.36  304   0   1  17  153   0   0  .667   3 
Ondrej Pavelec (TOT)            3   0   1   0  .887  3.50  103   0   0   6   53   0   0  .000   0 
  Ondrej Pavelec (EDM)          3   0   1   0  .887  3.50  103   0   0   6   53   0   0  .000   0 
  Ondrej Pavelec (CHI)          0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (CLB)            82  34  47  81  13  18 123 120 385  8.83%  26  5  0  4  5  0  2 1624 1.00 45.54%  448   3  13  0  2 10  0 
Olli Jokinen (TOT)             83  30  36  66   4  77 148 130 260 11.54%   8 12  0  7  2  0  0 1525 0.87 51.82% 1868   4  10  1  1  0  0 
  Olli Jokinen (TBL)           12   5   5  10  -4  22  21  14  46 10.87%   0  1  0  1  0  0  0  223 0.90 48.61%  251   1   2  1  1  0  0 
  Olli Jokinen (CLB)           71  25  31  56   8  55 127 116 214 11.68%   8 11  0  6  2  0  0 1302 0.86 52.32% 1617   3   8  1  1  0  0 
Ryan Whitney (CLB)             82  15  42  57   2  55  71  96 153  9.80%  91  4  0  2  1  0  0 1953 0.58  0.00%    0   0   1  2  2  0  0 
Maxim Afinogenov (TOT)         81  23  27  50   4  26  79 125 239  9.62%   8  8  0  3  4  0  0 1363 0.73 37.50%  112   0   4  0  2  1  0 
  Maxim Afinogenov (NYI)       56  15  20  35  -4  14  57  93 162  9.26%   8  7  0  1  3  0  0  969 0.72 40.96%   83   0   4  0  2  1  0 
  Maxim Afinogenov (CLB)       25   8   7  15   8  12  22  32  77 10.39%   0  1  0  2  1  0  0  394 0.76 27.59%   29   0   0  0  2  1  0 
Markus Naslund (CLB)           82  19  30  49  11  12  22  55 185 10.27%   9  6  0  4  2  0  0 1346 0.73 26.55%  113   1   4  0  2 10  0 
Eric Perrin (CLB)              82  17  31  48   6  19  38 189 182  9.34%  22  0  1  1  2  1  0 1375 0.70 49.84% 1527   1   2  0  0 10  1 
Ruslan Fedotenko (CLB)         82  17  28  45  14  47 115  97 220  7.73%  12  0  0  2  3  0  0 1206 0.75 49.40%   83   1   1  0  0  8  6 
Brendan Morrison (TOT)         76  18  22  40   0  12  39  94 194  9.28%  19  4  0  5  0  0  0 1221 0.66 54.66%  322   0   1  0  0  8  1 
  Brendan Morrison (TBL)       12   3   1   4  -7   2   7  10  28 10.71%   5  0  0  1  0  0  0  219 0.37 52.00%   25   0   0  0  0  8  1 
  Brendan Morrison (CLB)       64  15  21  36   7  10  32  84 166  9.04%  14  4  0  4  0  0  0 1002 0.72 54.88%  297   0   1  0  0  8  1 
Matt Cullen (TOT)              69  15  23  38   7   8  40 160 196  7.65%   5  3  0  4  0  0  0 1213 0.63 55.07% 1498   1   2  1  2  0  0 
  Matt Cullen (CAR)             4   1   1   2  -2   0   0  13  16  6.25%   1  0  0  1  0  0  0   67 0.60 63.33%   90   0   0  1  2  0  0 
  Matt Cullen (CLB)            65  14  22  36   9   8  40 147 180  7.78%   4  3  0  3  0  0  0 1146 0.63 54.55% 1408   1   2  1  2  0  0 
Fredrik Modin (TOT)            82  17  20  37   1  40  85  86 173  9.83%  10  3  1  3  2  0  0 1416 0.52 47.03%  219   1   4  0  0  5  1 
  Fredrik Modin (CLB)          11   2   1   3  -4   4   8   8  18 11.11%   4  1  0  1  0  0  0  178 0.34 33.33%   15   0   1  0  0  5  1 
  Fredrik Modin (TBL)           2   0   1   1   2   0   2   5   7  0.00%   0  0  0  0  0  0  0   37 0.54 33.33%    3   0   0  0  0  5  1 
  Fredrik Modin (CLB)          69  15  18  33   3  36  75  73 148 10.14%   6  2  1  2  2  0  0 1201 0.55 48.26%  201   1   3  0  0  5  1 
Rostislav Klesla (CLB)         82  10  25  35   7 124 186  71  90 11.11%  99  2  0  0  1  0  0 1947 0.36  0.00%    0   0   0  0  1 15  0 
Jan Hejda (CLB)                82   6  26  32   8  79 116  38  79  7.59%  84  5  0  1  1  0  0 1738 0.37  0.00%    0   0   0  0  1 39  0 
Radek Martinek (TOT)           85   5  25  30  13  52 138  50  47 10.64%  94  1  0  0  0  0  0 1440 0.42  0.00%    0   0   0  0  0  6  4 
  Radek Martinek (CGY)         13   1   4   5   9  10  33   8  13  7.69%  16  1  0  0  0  0  0  255 0.39  0.00%    0   0   0  0  0  6  4 
  Radek Martinek (CLB)         72   4  21  25   4  42 105  42  34 11.76%  78  0  0  0  0  0  0 1185 0.42  0.00%    0   0   0  0  0  6  4 
Brendan Witt (TOT)             73   8  14  22  -7 114 150  37  60 13.33%  83  3  0  1  0  0  0 1449 0.30  0.00%    0   0   0  0  0  5  5 
  Brendan Witt (NYI)           48   4  11  15  -8  80 102  28  40 10.00%  59  2  0  0  0  0  0  977 0.31  0.00%    0   0   0  0  0  5  5 
  Brendan Witt (CLB)           25   4   3   7   1  34  48   9  20 20.00%  24  1  0  1  0  0  0  472 0.30  0.00%    0   0   0  0  0  5  5 
Mark Eaton (CLB)               81   6  15  21   9  14  37  33  40 15.00%  77  0  0  1  1  0  0 1181 0.36  0.00%    0   0   0  0  0  1  1 
Petr Prucha (TOT)              45   2  11  13  -6  10  23  49  73  2.74%   3  1  0  1  0  0  0  557 0.47 43.24%   37   0   0  0  0  4  4 
  Petr Prucha (TBL)            13   1   3   4  -2   6   9  20  24  4.17%   1  1  0  0  0  0  0  225 0.36 31.58%   19   0   0  0  0  4  4 
  Petr Prucha (CLB)            32   1   8   9  -4   4  14  29  49  2.04%   2  0  0  1  0  0  0  332 0.54 55.56%   18   0   0  0  0  4  4 
Jiri Novotny (CLB)             70   3   7  10  -3  10  10  63  72  4.17%  10  1  0  1  0  0  0  633 0.32 48.99%  692   0   0  0  0 31 24 
Derek Dorsett (CLB)            62   2   2   4  -4  66  99  12  22  9.09%   2  0  0  0  0  0  0  464 0.17 40.30%   67   0   0  0  0  7  7 
Dan Fritsche (CLB)             13   1   3   4  -3   6   8   9  18  5.56%   4  0  0  0  0  0  0  139 0.58 20.00%   10   0   0  0  0  2  1 
Adam Pineault (CLB)            13   0   4   4  -3   0   4   8  13  0.00%   0  0  0  0  0  0  0  143 0.56 40.00%   10   0   0  0  0  2  1 
Todd Fedoruk (CLB)             42   2   0   2  -6  42  38  15  22  9.09%   4  0  0  0  0  0  0  342 0.12 27.27%   22   0   0  0  0  2  2 
Josh Prudden (CLB)              7   0   1   1   1   0   3   3   1  0.00%   0  0  0  0  0  0  0   50 0.40  0.00%    3   0   0  0  0  0  0 
Jeremy Reich (CLB)              8   0   1   1   2   2   5   3   3  0.00%   0  0  0  0  0  0  0   59 0.34 14.29%    7   0   0  0  0  1  1 
Nathan Oystrick (TOT)           4   0   0   0  -5   0   2   0   2  0.00%   0  0  0  0  0  0  0   71 0.00  0.00%    0   0   0  0  0  5  2 
  Nathan Oystrick (TBL)         3   0   0   0  -4   0   1   0   2  0.00%   0  0  0  0  0  0  0   55 0.00  0.00%    0   0   0  0  0  5  2 
  Nathan Oystrick (CLB)         1   0   0   0  -1   0   1   0   0  0.00%   0  0  0  0  0  0  0   16 0.00  0.00%    0   0   0  0  0  5  2 
Michael Peca (CLB)              9   0   0   0  -2   0   4  10   6  0.00%   0  0  0  0  0  0  0   75 0.00 52.63%   95   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (CLB)              73  37  20   6  .899  2.91 3893   4   3 189 1879   3   2  .886  35 
Tomas Popperle (CLB)           19   7   3   4  .931  1.79  770   0   2  23  334   0   0  .714   7 
Dwayne Roloson (TOT)           12   5   3   3  .917  2.78  647   2   1  30  361   0   0  .600  15 
  Dwayne Roloson (DAL)         10   5   2   3  .919  2.75  568   2   1  26  320   0   0  .600  15 
  Dwayne Roloson (CLB)          2   0   1   0  .902  3.04   79   0   0   4   41   0   0  .000   0 
Karri Ramo (TOT)                2   1   0   0 1.000  0.00   30   0   0   0   23   0   0  .000   0 
  Karri Ramo (CLB)              2   1   0   0 1.000  0.00   30   0   0   0   23   0   0  .000   0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald (STL)            82  20  43  63  12  34 108 172 270  7.41%  11  7  0  3  2  0  0 1451 0.87 54.13% 1923   2   8  0  0  3  1 
Brad Boyes (STL)               82  29  29  58   2  22  53 103 259 11.20%   9 15  0  6  1  0  0 1496 0.78 50.78%  193   2   8  1  3  0  0 
T.J. Oshie (STL)               82  27  28  55  18   8  37 199 201 13.43%  28  0  0  4  3  0  0 1393 0.79 49.44% 1430   0   0  0  0  1  1 
Mats Sundin (STL)              82  28  26  54   1  76 174 157 276 10.14%  26  6  0  5  5  0  1 1630 0.66 55.30% 2123   3   9  1  1  0  0 
Jussi Jokinen (TOT)            80  20  28  48   7   6  31 104 218  9.17%   5  2  0  5  0  0  0 1378 0.70 52.78%  144   1   5  0  1 16  0 
  Jussi Jokinen (TBL)           3   0   0   0  -2   0   0   4   7  0.00%   0  0  0  0  0  0  0   50 0.00 50.00%    6   0   1  0  1 16  0 
  Jussi Jokinen (STL)          77  20  28  48   9   6  31 100 211  9.48%   5  2  0  5  0  0  0 1328 0.72 52.90%  138   1   4  0  1 16  0 
Andrew Brunette (STL)          82  17  29  46   2  18  85  68 180  9.44%   5  5  0  3  2  0  0 1273 0.72 43.86%  114   1   2  1  1  0  0 
Lee Stempniak (STL)            82  15  31  46   7  34  93 102 222  6.76%  13  3  0  3  0  0  0 1543 0.60 52.94%  119   2   6  0  0  7  7 
Mathieu Schneider (STL)        82   9  36  45  -6  91 124  96 140  6.43%  99  7  0  2  0  0  0 1773 0.51  0.00%    0   1   1  0  3  1  0 
David Perron (STL)             82  17  25  42  14   4  17 111 211  8.06%  10  0  0  5  1  0  0 1139 0.74 41.56%   77   0   0  0  0  2  2 
Eric Brewer (STL)              82   9  28  37   4 154 118  60 108  8.33% 101  4  0  1  2  0  0 1782 0.42  0.00%    0   0   0  0  1 21  0 
Brett Clark (STL)              76   8  26  34   9  21  60  44  73 10.96%  85  5  0  0  1  0  0 1413 0.48  0.00%    0   0   0  0  1 12  0 
Erik Johnson (STL)             82   7  27  34  14  33  53  43  82  8.54%  62  2  0  2  2  0  0 1552 0.44  0.00%    0   0   0  0  0 17 12 
David Backes (STL)             75   9  16  25  17 149 184  73 114  7.89%  10  0  0  1  1  0  0 1035 0.48 42.86%   70   0   0  0  0  1  1 
Andrew Hutchinson (STL)        82   1  19  20  14  30  33  39  58  1.72%  71  0  0  1  0  0  0 1160 0.34  0.00%    0   0   1  0  0 79  1 
Fredrik Sjostrom (STL)         80   5  14  19   0   8  17  49  71  7.04%  15  0  0  3  2  0  0  728 0.52 41.54%   65   0   0  1  2  0  0 
Barret Jackman (STL)           82   3  16  19   8 111 205  70  52  5.77% 116  2  0  0  0  0  0 1595 0.24  0.00%    0   0   0  0  0 53  3 
Mike Grier (STL)               82   5   4   9   2  17  35  44  55  9.09%  11  0  0  0  1  0  0  857 0.21 39.08%  284   0   0  0  0  1  1 
Steve Wagner (STL)             46   5   1   6   8  12  14  12  11 45.45%  20  1  0  0  2  0  0  410 0.29  0.00%    0   0   0  0  0 11 11 
Stephane Yelle (STL)            3   0   0   0  -1   0   1   2   2  0.00%   0  0  0  0  0  0  0   27 0.00 33.33%    3   0   0  0  0  2  1 
Kyle Chipchura (TOT)            5   0   0   0   0   2   3   7   5  0.00%   2  0  0  0  0  0  0   57 0.00 44.12%   68   0   0  1  2  0  0 
  Kyle Chipchura (STL)          5   0   0   0   0   2   3   7   5  0.00%   2  0  0  0  0  0  0   57 0.00 44.12%   68   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Pekka Rinne (STL)              78  47  21   6  .924  2.22 4564  19   5 169 2221   0   1  .742  31 
Olaf Kolzig (STL)               9   1   5   1  .883  3.67  343   0   0  21  179   0   0  .571   7 
Chris Beckford-Tseu (STL)       1   1   0   0  .882  4.00   60   2   0   4   34   0   0  .000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (BOS)        82  45  48  93  30  14  58 225 426 10.56%  20 16  1 12  4  0  0 1788 1.04 55.88% 2396   2  10  0  0  1  1 
David Krejci (BOS)             82  24  48  72  17  26  58 214 311  7.72%  18  8  1  1  2  0  0 1758 0.82 50.86% 2322   1   3  0  0  2  2 
Chris Drury (BOS)              82  28  40  68  23  62  82 141 326  8.59%  16  7  0  4  0  1  0 1763 0.77 57.07%  198   3   8  0  0  1  1 
Tomas Kaberle (BOS)            82  13  54  67  24  32  42 101 146  8.90%  85  4  0  4  0  0  0 1848 0.73  0.00%    0   0   0  0  0  9  1 
