Team Roster - LHS

Update - May 29 2009 at 21:01

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Eric Brisson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Legwand                 C  100    59 34 81 82 74 75 79 76 80 76 72 65 63 39 64    28   4,100,000  4 
Derek Armstrong               C  100    73 41 68 68 74 90 71 80 73 66 70 70 71 48 32    35   2,300,000  1 
Paul Stastny                  C  100    57 34 86 77 80 75 86 83 91 79 80 59 58 39 65    23   6,500,000  6 
Tyler Arnason                 C  100    56 34 91 72 80 80 72 78 73 68 66 65 64 48 29    29   1,500,000  2 
Kirk Maltby                   LW 100    73 33 82 70 76 75 60 63 58 61 71 96 72 46 35    36     883,333  1 
Martin St-Pierre(R)           LW 100    68 36 59 69 73 77 68 71 69 65 63 61 61 46 26    25     655,000  2 
Raffi Torres                  LW 100    79 45 58 69 84 60 69 66 69 71 62 65 64 30 63    27   2,250,000  1 
Wojtek Wolski                 LW 100    67 34 91 72 78 90 74 66 77 73 66 57 56 48 71    22   3,250,000  4 
Chris Stewart(R)              RW 100    76 63 55 69 89 65 68 65 67 71 55 53 56 30 76    21     811,666  1 
Marek Svatos                  RW 100    61 34 81 76 72 75 76 65 72 80 69 60 59 44 37  * 26   2,250,000  3 
Milan Hejduk                  RW 100    61 34 81 76 74 90 78 72 79 81 75 80 68 47 43    32   4,000,000  1 
Trent Hunter                  RW 100    85 41 78 69 82 95 71 52 70 70 71 64 64 39 46    28   1,925,000  4 
Brad Lukowich                 D  100    74 34 86 66 80 70 59 29 62 59 74 78 67 43 44    32   1,566,666  1 
Brian Rafalski                D  100    62 34 81 75 76 85 79 32 82 75 70 89 70 48 7     35   6,000,000  3 
Garnet Exelby                 D  100    82 40 59 68 84 93 58 29 60 59 71 63 64 48 32    27   1,391,666  1 
John-Michael Liles            D  100    62 34 86 77 72 93 77 32 79 72 71 63 61 48 43    28   4,500,000  5 
Scott Hannan                  D  100    73 40 74 67 88 95 64 29 67 62 77 70 65 52 56  * 29   4,500,000  2 
Sean O'Donnell                D  100    72 52 64 64 90 95 58 29 62 59 73 85 77 48 25    37   1,400,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    83 88 76 80 82 83 78 86 86 70 72 28 66    24   2,666,666  1 
Tyler Weiman(R)               G  100    74 67 72 92 73 73 70 72 75 63 63 38 48    24     550,000  2 

Farm Roster - Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Craig Ramsey
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Codey Burki(R)                C  100    63 36 69 66 76 65 59 69 59 57 59 57 57 58 68    21     593,333  1 
Cody McCormick                C  100    75 57 48 64 86 60 56 64 61 60 65 62 64 65 50    25     700,000  2 
James Wright(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40    18     475,000  3 
Jori Lehtera(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40    21     475,000  3 
Julien Cayer(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40    19     475,000  3 
Philippe Dupuis(R)            C  100    52 33 72 67 78 63 64 73 62 63 60 59 59 61 58    23     800,000  3 
Boyd Kane                     LW 100    69 34 57 61 86 73 48 50 45 51 58 66 67 61 44    30     650,000  3 
Cory Emmerton(R)              LW 100    60 35 82 66 72 85 63 70 63 61 58 52 52 62 65    20     700,000  3 
Dave Gove                     LW 100    59 37 82 66 74 94 64 51 63 64 65 66 67 42 16    30     500,000  1 
J.D. Corbin(R)                LW 100    61 34 66 66 74 66 58 51 58 59 61 58 58 50 41    23     700,000  2 
Jordan LaVallee(R)            LW 100    58 42 67 66 83 75 63 52 65 64 65 57 59 48 61    22     475,000  4 
Mike Pandolfo                 LW 100    46 33 76 62 88 63 55 46 54 52 53 63 63 47 51    29     650,000  3 
Darryl Bootland               RW 100    73 90 35 63 77 75 61 50 61 58 59 58 61 57 31    27     650,000  3 
Dennis Bonvie                 RW 100    72 61 56 61 80 62 58 50 57 57 56 72 77 50 5     35     650,000  3 
Francis Lessard               RW 100    74 44 30 59 88 65 41 45 39 45 59 66 69 49 48    29     650,000  3 
Mike Walsh(R)                 RW 100    49 37 72 61 86 69 53 49 51 55 56 60 61 47 52    25     650,000  3 
Shean Donovan                 RW 100    73 49 68 80 82 95 65 66 64 64 68 72 69 44 48    33   1,100,000  1 
Steve Quailer(R)              RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 39 40    19     475,000  3 
Brad Cole                     D  100    60 42 66 63 72 60 57 29 57 55 62 56 57 44 34    22     516,666  1 
Darcy Campbell(R)             D  100    58 35 70 65 70 60 55 30 55 54 61 58 58 50 30    24     750,000  2 
Johnny Boychuk                D  100    65 64 54 65 88 75 62 29 61 62 59 59 62 41 50    24     650,000  2 
Kevin Shattenkirk(R)          D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 46 40    19     475,000  3 
Kyle Cumiskey(R)              D  100    52 33 87 65 74 60 59 31 61 60 64 56 56 61 44    22     700,000  2 
Matt Pelech(R)                D  100    73 77 48 66 90 94 59 31 59 60 63 56 60 78 72    21     850,000  1 
Michael Vernace               D  100    61 46 71 66 79 93 61 29 62 57 59 58 59 48 42    22     900,000  2 
Wes O'Neill(R)                D  100    66 45 48 66 80 70 62 31 59 59 61 56 56 61 62    22     583,333  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Wall(R)               G  100    70 67 80 84 77 74 66 72 71 61 61 26 31    23     550,000  2 
Trevor Cann(R)                G  100    50 50 50 50 50 50 50 50 50 50 50 59 50    19     475,000  3 

Blackhawks

General Manager : Kevin Foley
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evan Brophey(R)               C   99    62 41 72 65 80 79 56 48 55 52 56 57 58 30 64    22     756,666  1 
Jonathan Toews                C  100    64 36 74 75 79 75 77 85 78 78 68 54 79 27 81    20     850,000  1 
Kevyn Adams                   C  100    64 37 82 61 78 60 59 78 60 59 71 78 70 27 46    34     650,000  1 
Andrew Ladd                   LW 100    76 42 80 71 79 76 67 66 70 70 69 62 59 26 72    23   1,700,000  2 
Bryan Bickell(R)              LW 100    63 46 76 65 87 80 60 49 60 61 64 56 57 32 68    22     500,000  4 
Erik Cole                     LW 100    82 45 63 73 80 85 76 56 78 77 70 71 67 30 53    30   5,000,000  6 
Ryan Craig                    LW 100    67 33 72 66 86 60 64 64 62 66 67 62 62 71 35    26   1,500,000  2 
Sean Bergenheim               LW 100    70 33 77 73 80 90 61 64 62 61 65 58 58 30 67    24   1,900,000  3 
Matt Bradley                  RW 100    75 77 63 74 78 90 61 64 64 63 67 66 69 30 45    30     650,000  1 
Patric Hornqvist(R)           RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 40    21     475,000  3 
Patrick Kane                  RW 100    56 34 76 78 64 95 78 66 82 76 65 54 54 30 83    20     875,000  1 
Rostislav Olesz               RW 100    70 34 91 73 83 70 70 64 68 69 74 58 58 21 70    23   3,100,000  4 
Bryan Helmer                  D  100    59 39 67 63 79 75 59 29 59 56 60 72 73 30 4     36     500,000  4 
Cam Barker                    D  100    72 56 59 76 89 60 68 31 68 68 65 57 59 38 76    22   1,100,000  2 
Chris Chelios                 D  100    69 34 81 66 74 75 59 29 64 59 75 98 81 30 19    46   4,800,000  1 
Dan Hamhuis                   D  100    76 34 71 70 78 93 68 31 70 66 70 63 61 30 62    26   2,166,666  1 
James Wisniewski              D  100    76 73 48 71 81 75 67 31 68 67 72 57 60 30 51    24   1,750,000  2 
Mike Van Ryn                  D  100    68 34 76 75 77 60 64 29 69 62 71 64 63 30 57    29   2,100,000  4 
Nathan Paetsch                D  100    67 38 81 73 77 64 65 31 69 62 66 60 61 38 37    25     850,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jose Theodore                 G  99     83 77 71 73 85 87 80 83 85 83 79 30 47    32   5,500,000  2 
Patrick Lalime                G  100    73 66 74 88 76 76 74 81 79 85 77 28 29    34   1,000,000  3 
Ryan Munce                    G  100    74 67 72 75 75 75 72 77 75 59 59 30 64    23     675,000  1 

Farm Roster - Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Butch Goring
Morale : 36

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jiri Tlusty                   C  100    56 33 92 71 82 70 63 64 64 65 60 56 56 49 73    20     821,666  1 
Joakim Lindstrom              C  100    64 34 66 67 73 61 63 49 62 62 60 62 62 39 59    25     900,000  2 
Petri Kontiola(R)             C  100    59 33 82 68 78 78 66 71 68 66 64 59 59 69 39    24     750,000  3 
Riley Holzapfel(R)            C  100    60 35 75 69 66 85 63 73 63 62 60 50 50 53 71    20     710,000  3 
Steve Martins                 C  100    56 44 65 65 71 69 62 66 64 63 60 72 72 28 4     36     800,000  2 
Trevor Lewis                  C  100    60 38 76 67 78 91 62 72 62 62 62 57 58 59 71    21     821,666  1 
Adam Berti(R)                 LW 100    67 51 60 63 77 60 58 50 57 56 57 57 59 54 64    22     500,000  4 
Jeff Tambellini               LW 100    62 33 92 70 75 71 65 31 66 65 60 59 59 44 66    24   1,000,000  3 
John Vigilante                LW 100    48 33 75 67 74 76 65 52 64 64 64 57 57 55 32    23   1,200,000  3 
Justin Abdelkader(R)          LW 100    67 47 65 65 84 85 65 73 64 64 61 53 53 69 70    21     700,000  3 
Mark Smith                    LW 100    72 73 58 61 84 69 62 66 64 62 67 72 73 57 21    31     575,000  1 
Troy Brouwer(R)               LW 100    69 61 43 69 89 86 66 51 62 66 65 59 61 71 40    23   1,250,000  2 
Adam Burish(R)                RW 100    70 92 33 71 75 92 58 71 60 61 68 63 68 46 34    25     750,000  2 
Akim Aliu(R)                  RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 38 40    19     475,000  3 
Derek Nesbitt(R)              RW 100    53 33 92 67 72 63 58 48 58 58 61 61 61 55 25    26     750,000  2 
Jack Skille(R)                RW 100    62 42 71 68 80 72 66 51 66 66 61 57 58 69 73    21     850,000  1 
Mikko Lehtonen(R)             RW 100    61 39 70 68 76 85 65 50 63 65 62 53 53 65 67    21     695,000  3 
Robert Nilsson                RW 100    61 33 92 74 72 80 68 64 69 64 64 57 57 43 69    23   1,850,000  2 
Ted Purcell(R)                RW  99    64 33 82 73 70 65 70 52 70 70 68 57 57 38 32    23     850,000  1 
Brendan Bell                  D  100    65 34 66 65 80 60 66 32 67 66 62 60 60 48 58    25     750,000  2 
Jordan Hendry(R)              D  100    68 44 79 63 77 60 60 29 62 60 70 59 60 47 29    24     750,000  2 
Jordan Leopold                D  100    67 34 81 74 78 65 62 29 61 65 65 67 64 41 54    28   1,500,000  3 
Ryan Stokes(R)                D  100    70 57 53 64 86 69 59 29 58 58 66 61 63 69 26    25     750,000  2 
Yann Sauve(R)                 D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 45 40    18     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ondrej Pavelec(R)             G  99     72 72 76 84 77 88 82 87 86 58 58 39 68    21     850,000  1 
Corey Crawford(R)             G  100    76 67 72 84 76 87 78 82 85 62 62 64 64    23   1,000,000  2 

Blue Jackets

General Manager : Pascal Lemelin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 43

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Perrin                   C  100    64 34 86 76 70 93 72 82 76 67 73 73 68 73 11    33   1,000,000  3 
Jiri Novotny                  C  100    68 34 86 71 81 73 65 78 66 65 69 60 60 77 64    25     750,000  3 
Matt Cullen                   C  100    64 33 82 74 80 70 78 87 81 74 69 72 69 49 45    32   2,800,000  1 
Olli Jokinen                  C  100    75 49 68 75 85 98 81 79 84 84 71 65 66 63 60    30   5,333,333  1 
Brendan Morrison              LW 100    64 34 81 73 71 60 78 77 79 74 71 74 70 58 43    33   4,000,000  2 
Markus Naslund(C)             LW 100    58 33 82 71 76 95 78 31 78 76 64 74 85 73 44    35   6,000,000  2 
Petr Prucha                   LW 100    70 36 84 79 68 75 72 66 71 72 69 62 61 71 35    26   1,950,000  4 
Ruslan Fedotenko              LW 100    76 36 79 69 76 75 73 66 74 73 74 71 64 73 19    29   2,300,000  3 
Derek Dorsett(R)              RW 100    74 92 23 64 70 60 58 49 56 57 63 58 63 74 42    22     496,666  1 
Evgeni Malkin                 RW 100    66 36 64 79 76 98 90 76 91 88 78 58 56 73 77    22   9,800,000  6 
Fredrik Modin(A)              RW 100    68 34 71 70 86 60 74 76 74 74 73 78 86 69 38    34   3,916,666  1 
Maxim Afinogenov              RW 100    62 33 77 81 74 70 79 51 80 74 64 67 63 43 51    29   4,000,000  6 
Brendan Witt                  D  100    83 45 68 66 87 70 59 29 61 59 74 72 85 30 47    33   2,000,000  3 
Jan Hejda                     D  100    72 38 76 72 89 93 58 29 62 57 75 65 66 73 45    30   1,500,000  1 
Mark Eaton                    D  100    58 33 97 66 80 60 59 31 61 61 75 71 69 72 12    31   1,750,000  3 
Radek Martinek                D  100    67 33 82 73 78 75 62 29 68 58 75 68 67 62 23    32   1,300,000  2 
Rostislav Klesla(A)           D  100    77 37 73 73 84 95 68 31 68 69 74 61 76 73 66    26   1,783,333  1 
Ryan Whitney                  D  100    66 42 81 74 85 90 77 31 80 76 73 60 59 73 70    25   4,000,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason(R)                G  100    87 77 73 90 90 93 83 85 86 52 52 20 70    20     875,000  3 
Dwayne Roloson                G  100    80 83 71 80 79 81 76 80 78 93 91 72 1     39   1,000,000  1 

Farm Roster - Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Hay
Morale : 62

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Mackenzie               C  100    58 33 87 65 72 76 64 71 63 63 61 62 62 75 48    27     500,000  2 
Evan McGrath                  C  100    53 34 72 68 76 66 60 65 59 59 60 58 58 56 57    22     650,000  3 
Michael Peca                  C  100    74 34 66 70 74 75 68 82 69 64 74 77 69 75 43    34   1,150,000  2 
Steve Kelly                   C  100    60 45 66 62 82 66 62 67 61 63 56 73 69 70 51    32     475,000  3 
Toby Petersen                 C  100    59 33 92 71 77 60 62 64 63 60 65 69 67 75 25    30     650,000  1 
Jeremy Reich                  LW 100    72 81 47 61 78 71 58 67 57 59 69 65 69 67 52    29     475,000  3 
Josh Prudden                  LW 100    53 46 69 67 74 68 57 63 56 57 58 62 63 63 22    28     475,000  1 
Todd Fedoruk                  LW 100    76 81 41 66 92 75 64 29 63 61 62 66 68 51 39    29     650,000  1 
Wyatt Smith                   LW 100    56 33 90 70 78 72 52 59 50 57 61 69 69 75 22    31     475,000  3 
Zenon Konopka                 LW 100    77 92 33 67 84 63 64 51 64 63 65 63 68 75 22    27     600,000  2 
Adam Pineault(R)              RW 100    62 41 77 68 80 91 67 50 65 68 60 58 59 75 66    22     750,000  3 
Dan Fritsche                  RW 100    68 44 84 74 79 75 66 78 67 66 71 58 59 70 65    23   1,250,000  1 
Graham Mink                   RW 100    62 46 62 66 86 68 58 48 59 58 54 64 65 52 19    29     475,000  3 
Norm Milley                   RW 100    58 33 82 67 82 71 65 51 64 63 59 65 65 70 53    28     500,000  2 
Steven Goertzen               RW 100    67 77 58 66 86 92 58 66 57 57 56 59 63 75 39    24     475,000  3 
Andrei Plekhanov(R)           D  100    57 33 92 69 75 63 64 31 64 63 68 58 58 50 60    22     685,000  2 
Clay Wilson(R)                D  100    57 38 76 66 77 80 65 31 66 65 67 60 61 75 27    25     615,000  2 
Denis Gauthier                D  100    85 49 44 62 87 77 54 27 53 55 74 69 69 76 49    32   2,000,000  3 
Marc Methot(R)                D   90 DD 66 38 51 65 90 69 57 29 56 57 66 58 59 72 51    23     550,000  2 
Nathan Oystrick(R)            D  100    65 49 66 62 87 72 64 52 67 69 69 61 65 70 35    26     750,000  2 
Ole-Kristian Tollefson        D  100    81 69 38 68 84 60 56 29 56 59 63 60 63 61 59    24     500,000  1 
Teddy Ruth(R)                 D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 43 40    19     475,000  3 
Thomas Pock                   D  100    57 34 84 66 82 75 62 38 60 65 66 62 63 70 23    27     775,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Lacosta(R)                G  100    80 76 73 82 78 79 75 83 80 54 54 54 68    22     700,000  3 
Tomas Popperle(R)             G  100    79 65 73 80 78 79 74 80 79 62 62 59 54    24     600,000  2 
Adam Munro(R)                 G  100    73 61 83 84 75 81 72 75 78 63 63 59 64    25     550,000  3 
Karri Ramo(R)                 G  100    74 66 74 84 75 77 73 75 78 57 57 47 45    22     850,000  4 

Blues

General Manager : Andre Langlois
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    64 36 74 77 72 95 80 88 82 74 69 71 65 72 16    31   4,750,000  3 
Mats Sundin                   C  100    70 37 63 73 90 85 87 87 90 82 74 80 73 64 47    37   7,500,000  1 
T.J. Oshie(R)                 C  100    71 35 90 73 66 68 74 78 75 71 77 54 54 72 73    22     875,000  3 
Andrew Brunette(C)            LW 100    70 36 89 66 83 95 78 66 80 74 68 77 88 72 24    35   4,750,000  2 
David Perron                  LW 100    62 33 82 71 70 85 73 67 72 74 70 55 55 72 74    20     875,000  1 
Fredrik Sjostrom              LW 100    70 34 86 74 85 75 68 48 67 68 73 60 59 62 65    25   1,000,000  1 
Jussi Jokinen                 LW 100    58 36 89 77 74 80 78 84 78 73 61 59 58 57 39    25   2,600,000  3 
Brad Boyes(A)                 RW 100    65 34 91 69 77 95 79 77 75 88 70 61 61 72 62    26   4,000,000  3 
David Backes                  RW 100    82 61 48 70 84 80 70 66 72 71 68 59 61 51 60    24   2,000,000  2 
Lee Stempniak                 RW 100    68 34 81 74 74 93 75 67 75 74 66 61 61 72 51    25   2,500,000  1 
Mike Grier                    RW 100    74 41 92 73 88 90 65 54 64 65 75 76 85 70 20    33   1,500,000  2 
Andrew Hutchinson             D  100    64 36 69 69 81 76 67 31 67 69 68 68 65 72 53    28   1,200,000  1 
Barret Jackman                D  100    81 57 58 69 83 90 64 29 67 62 74 62 78 70 61    27   3,320,000  3 
Brett Clark                   D  100    67 38 81 72 76 70 71 31 72 69 74 67 67 58 34    32   2,833,333  1 
Eric Brewer(A)                D  100    73 48 59 74 89 90 68 31 71 65 74 64 89 72 61    29   4,250,000  2 
Erik Johnson                  D  100    72 36 84 73 87 75 70 31 71 65 67 55 55 72 82    20     850,000  1 
Mathieu Schneider             D  100    74 36 74 69 74 75 77 32 81 76 73 86 89 70 33    39   5,250,000  3 
Steve Wagner(R)               D  100    70 34 86 70 79 60 63 31 66 62 69 62 62 73 26    24   1,000,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100    95 73 81 98 97 91 89 93 94 62 62 55 55    25   1,250,000  3 
Olaf Kolzig                   G  100    78 82 84 88 82 80 77 79 81 92 88 70 38    38   1,800,000  1 

Farm Roster - Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dan Marshall
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Gratton                 C  100    77 49 48 66 90 75 66 84 67 68 67 71 69 73 54    33   1,500,000  1 
Chris Porter(R)               C  100    66 45 68 68 83 92 60 69 61 60 59 61 62 69 37    24     900,000  3 
Julian Talbot(R)              C  100    60 38 76 72 76 94 64 69 64 63 69 59 60 73 30    23     650,000  2 
Kyle Chipchura                C  100    64 45 92 68 82 60 66 76 69 66 73 56 57 59 71    22     925,000  3 
Matt Hendricks(R)             C  100    70 60 54 67 84 74 63 71 62 61 61 63 65 73 47    27     600,000  2 
Nathan Moon(R)                C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 45 40    18     475,000  3 
Nicholas Drazenovic(R)        C  100    56 33 82 71 71 69 62 67 61 61 65 57 57 73 54    21     513,333  1 
Trent Whitfield               C  100    61 38 76 68 82 88 61 69 62 61 58 68 68 73 44    29     550,000  2 
Charles Linglet(R)            LW 100    61 34 76 69 81 92 64 49 63 61 66 63 63 72 23    26   1,200,000  4 
Ryan C. Murphy                LW 100    53 33 72 61 72 60 53 48 54 53 58 65 65 50 46    29     550,000  2 
Samuel Morneau(R)             LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 45 40    18     475,000  3 
Stephane Yelle                LW 100    70 34 91 69 73 79 65 79 64 63 74 92 73 69 15    34   1,000,000  1 
Steve MacIntyre               LW 100    73 89 31 62 92 76 58 51 58 57 58 64 69 72 20    28     475,000  1 
Brad Winchester               RW 100    75 76 59 61 89 63 55 28 57 57 63 63 66 67 57    27     650,000  2 
Cam Janssen                   RW 100    76 53 45 74 86 60 53 29 57 57 66 62 63 70 55    24     550,000  1 
Mike Glumac                   RW 100    68 55 48 63 78 78 61 49 61 61 61 65 68 71 19    28     685,000  1 
Ryan Reaves(R)                RW 100    66 54 51 63 75 60 52 48 52 55 60 55 57 48 56    21     575,000  1 
Aaron MacKenzie(R)            D  100    55 33 82 62 75 69 55 29 56 54 60 61 61 70 24    27     600,000  2 
Alexander Hellstrom           D  100    62 41 67 64 83 60 59 31 58 59 66 56 57 45 45    21     531,666  1 
Jeff Woywitka                 D  100    61 40 66 67 82 62 64 31 64 63 69 62 63 73 62    25     725,000  1 
Jonas Junland(R)              D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 45 40    21     475,000  3 
Micki Dupont                  D  100    63 42 66 66 73 86 66 31 66 63 64 65 66 72 29    28     550,000  1 
Mike Weaver                   D  100    62 38 81 61 71 65 59 29 61 61 66 68 69 73 14    30     750,000  2 
Roman Polak                   D  100    65 42 66 66 79 60 55 29 57 54 62 57 58 63 53    22   1,250,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Beckford-Tseu(R)        G  100    71 69 76 84 76 77 72 77 75 63 63 51 48    24     650,000  1 
Marek Schwarz(R)              G  100    73 60 71 76 71 76 70 80 78 58 58 73 71    22   1,200,000  3 

Bruins

General Manager : Eric Bourque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 83

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci(R)               C  100    70 35 90 73 69 95 80 80 86 75 80 55 54 76 65    22   2,600,000  3 
Henrik Zetterberg(A)          C  100    62 33 82 77 76 88 87 91 88 86 78 72 79 76 30    28   7,300,000  7 
Krystofer Kolanos             C  100    64 34 66 66 80 74 65 51 64 64 57 63 63 74 59    27     475,000  2 
Mike Fisher                   C  100    85 45 63 77 83 93 75 81 75 75 78 68 63 57 56    28   3,750,000  4 
Alex Burrows                  LW 100    69 47 45 73 74 95 72 65 71 72 85 60 60 72 43    27   1,500,000  1 
Andy Hilbert                  LW 100    62 38 91 70 76 80 70 76 69 67 72 63 63 45 57    27   1,400,000  3 
Chris Drury(A)                LW 100    67 44 79 76 78 95 78 87 80 78 79 80 93 77 44    32   7,050,000  3 
Chris Kunitz                  RW 100    76 45 63 72 77 95 77 64 78 75 71 68 63 76 21    29   3,130,080  3 
Daniel Alfredsson(C)          RW 100    68 34 81 78 81 80 85 66 88 88 79 81 98 72 28    36   4,311,200  3 
George Parros                 RW 100    77 91 34 66 90 74 55 59 57 57 64 66 68 77 30    29     575,000  3 
Phil Kessel                   RW 100    53 33 87 80 77 95 69 70 70 70 62 57 57 76 75    21   2,900,000  3 
Chris Phillips                D  100    74 36 74 72 84 93 65 31 68 65 82 73 80 76 62    30   3,500,000  2 
Dennis Wideman                D  100    66 38 71 71 81 93 72 31 73 74 76 60 60 76 38    25   2,200,000  2 
Jonathan Sigalet(R)           D  100    69 42 71 66 73 84 62 29 62 58 68 58 59 72 60    22     550,000  3 
Rob Scuderi                   D  100    67 35 90 68 83 93 62 30 67 61 88 62 62 67 37    30     900,000  2 
Steve Staios                  D  100    75 57 48 69 78 95 65 31 68 65 77 75 89 76 42    35   2,100,000  2 
Tobias Enstrom                D  100    53 33 82 73 70 95 67 31 74 65 71 59 59 72 39    24   2,600,000  2 
Tomas Kaberle                 D  100    59 33 92 81 77 95 80 32 83 73 68 72 81 76 26    30   4,250,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
