Power Ranking - LHS

Update - May 29 2009 at 21:01

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   Coyotes                     42    9 1  0   0  35 11
  2     2   Bruins                      31    8 2  0   0  31 16
  3     7   Penguins                    28    8 2  0   0  33 21
  4     5   Flyers                      24    8 2  0   0  28 20
  5     8   Lightning                   22    7 3  0   0  27 19
  6     6   Stars                       21    6 4  0   0  35 26
  7     11  Blue Jackets                19    7 3  0   0  27 22
  8     10  Blues                       19    6 2  1   1  30 25
  9     12  Sharks                      19    5 2  2   1  31 25
  10    9   Rangers                     18    6 2  1   1  20 16
  11    4   Ducks                       18    6 4  0   0  35 29
  12    3   Kings                       18    5 5  0   0  25 17
  13    14  Panthers                    16    6 2  0   2  32 30
  14    18  Canucks                     14    5 5  0   0  29 25
  15    16  Devils                      13    6 3  0   1  28 28
  16    19  Red Wings                   11    5 2  0   3  32 34
  17    15  Flames                      11    5 5  0   0  29 28
  18    13  Maple Leafs                  5    4 5  0   1  19 23
  19    21  Predators                    5    4 4  1   1  30 35
  20    17  Canadiens                    4    4 6  0   0  23 27
  21    20  Thrashers                    4    4 6  0   0  22 26
  22    22  Wild                         4    5 5  0   0  24 30
  23    24  Capitals                     3    3 5  0   2  21 26
  24    25  Hurricanes                   2    3 5  1   1  19 25
  25    23  Islanders                    1    4 5  1   0  18 26
  26    26  Avalanche                    1    4 6  0   0  19 26
  27    27  Sabres                      -6    3 6  0   1  17 30
  28    30  Oilers                      -7    3 6  0   1  15 29
  29    28  Senators                   -12    2 8  0   0  19 35
  30    29  Blackhawks                 -14    1 8  0   1  18 35


Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid