Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (VAN)                82  51  47  98  28  82 229 149 457 11.16%  24  6  0  3  3  1  1 1649 1.19 46.92%  341   1   6  1  1  0  0 
Jarome Iginla (WAS)            82  42  52  94  34 104 217 185 451  9.31%  15  9  0  8  6  0  0 1752 1.07 54.38%  217   3  11  0  1  2  0 
Henrik Zetterberg (BOS)        82  45  48  93  30  14  58 225 426 10.56%  20 16  1 12  4  0  0 1788 1.04 55.88% 2396   2  10  0  0  1  1 
Vincent Lecavalier (PIT)       82  37  52  89  15  95 251 204 364 10.16%  14 13  0  3  0  0  1 1700 1.05 54.21% 2234   2   7  1  1  0  0 
Pavel Datsyuk (DET)            82  44  44  88  17  20  55 154 368 11.96%  25 12  0  7  3  0  0 1666 1.06 51.65%  242   5  16  0  0  1  1 
Mike Richards (PHI)            82  35  47  82   3  89 208 207 343 10.20%  37 11  0  6  1  0  0 1702 0.96 49.57% 2340   4   9  1  2  0  0 
Jason Arnott (NAS)             82  30  52  82  25  28  73 179 281 10.68%  26  9  0  5  1  1  0 1670 0.98 55.07% 2217   4  18  1  3  0  0 
Mikko Koivu (DET)              82  24  58  82  31  30 140 173 243  9.88%  16  3  0  4  5  0  2 1638 1.00 53.29% 2066   4   6  0  4  1  0 
Marian Hossa (PHI)             81  36  45  81  12  43  88 139 360 10.00%  21  7  0  7  3  0  2 1670 0.97 46.84%  158   3   9  0  0  1  1 
Evgeni Malkin (CLB)            82  34  47  81  13  18 123 120 385  8.83%  26  5  0  4  5  0  2 1624 1.00 45.54%  448   3  13  0  2 10  0 
Zach Parise (NJD)              82  38  42  80   7  34  77 129 416  9.13%   4 17  0 11  4  0  0 1582 1.01 47.87%  211   4  16  1  1  0  0 
Christopher Higgins (DAL)      82  22  55  77  22  25  63 129 280  7.86%  11  5  0  2  3  0  0 1733 0.89 41.50%  147   3  11  2  5  0  0 
Jason Spezza (OTT)             82  26  50  76   5  20  88 170 370  7.03%  12  3  1  4  2  0  0 1608 0.95 52.18% 1999   2   6  1  1  0  0 
Brad Richards (ANA)            82  36  39  75  10  30  38 195 261 13.79%  16  6  0  6  4  1  2 1735 0.86 51.57% 2203   6  12  0  0  2  2 
Derek Roy (LAK)                83  32  43  75  20  30  36 219 285 11.23%  24 10  0  6  2  0  0 1679 0.89 51.07% 2015   2   7  0  0  2  2 
Dany Heatley (BUF)             82  38  36  74   7  77 134 164 340 11.18%  20  5  0  6  2  1  1 1746 0.85 50.90%  558   2  10  0  0 10  1 
Mike Modano (DAL)              82  34  40  74  21  24  95 220 296 11.49%  17 10  0  4  1  0  0 1740 0.85 55.74% 2379   1   9  0  0  3  2 
Brian Gionta (NJD)             82  32  42  74  18  37  89 132 314 10.19%  14  7  0  6  4  0  0 1452 1.02 44.14%  111   5  12  2  2  0  0 
Ryan Getzlaf (DAL)             80  25  49  74   2  55 108 217 286  8.74%  13  4  1  6  3  0  1 1791 0.83 53.01% 2462   2  11  0  2  3  0 
Eric Staal (CAR)               82  33  40  73  18  52 129 214 326 10.12%  21 11  0  9  2  0  0 1737 0.84 50.57% 2369   3   9  0  2  3  0 
Scott Gomez (ANA)              82  31  42  73  23  17  52 198 246 12.60%  17  5  0  5  2  0  0 1765 0.83 51.55% 2283   3  12  0 13  1  0 
Milan Michalek (SJS)           82  30  42  72  12  40  86  94 233 12.88%  17  9  0  6  5  0  0 1435 1.00 51.26%  119   2   8  0  0  1  1 
David Krejci (BOS)             82  24  48  72  17  26  58 214 311  7.72%  18  8  1  1  2  0  0 1758 0.82 50.86% 2322   1   3  0  0  2  2 
Roman Hamrlik (VAN)            82  11  61  72  25  70 118 116 138  7.97% 118  5  0  1  0  1  0 1917 0.75  0.00%    0   0   0  0  0  3  1 
Alexander Ovechkin (CGY)       82  32  39  71   1  84 177 153 420  7.62%  25  9  1  5  2  0  0 1620 0.88 40.47%  593   2   9  0  1  4  0 
Viktor Kozlov (VAN)            82  30  41  71   2  16  36 153 230 13.04%  25 12  0  4  1  0  1 1599 0.89 53.26% 1735   0   3  0  0  6  2 
Kristian Huselius (WAS)        82  27  44  71  39   6   6  90 266 10.15%  11  7  0  8  4  0  0 1597 0.89 42.61%  176   4  15  0  2 12  0 
Anze Kopitar (LAK)             82  25  46  71  16  15  36 154 245 10.20%  20  7  0  5  0  0  0 1606 0.88 51.72% 1920   1   8  0  0  2  2 
Joe Thornton (BUF)             81  23  47  70   5  25  68 171 281  8.19%  18  4  0  3  1  0  0 1623 0.86 53.98% 2071   4   8  0  0  3  1 
Sidney Crosby (ATL)            87  30  38  68   4  34 115 193 299 10.03%  23 10  0  8  0  0  0 1616 0.84 50.37% 2174   1   6  0  0  3  3 
Chris Drury (BOS)              82  28  40  68  23  62  82 141 326  8.59%  16  7  0  4  0  1  0 1763 0.77 57.07%  198   3   8  0  0  1  1 
Marco Sturm (ANA)              82  27  40  67  21  24  94 117 263 10.27%  27  6  0  4  5  0  1 1780 0.75 40.65%  155   0   7  0  5  1  0 
Mike Ribeiro (FLA)             82  25  42  67  16  47 131 189 298  8.39%  12  6  0  3  1  0  1 1677 0.80 52.10% 2000   1  12  0  1  3  0 
Patrik Elias (NJD)             82  20  47  67  10  22  85 154 227  8.81%  14  5  0  5  3  0  0 1417 0.95 50.78% 1733   3  16  0  0  8  2 
Tomas Kaberle (BOS)            82  13  54  67  24  32  42 101 146  8.90%  85  4  0  4  0  0  0 1848 0.73  0.00%    0   0   0  0  0  9  1 
Jonathan Cheechoo (ATL)        87  35  31  66   7  30  89 103 272 12.87%   9  8  0  4  0  1  1 1567 0.84 41.58%  202   1   4  1  1  0  0 
Olli Jokinen (CLB)             83  30  36  66   4  77 148 130 260 11.54%   8 12  0  7  2  0  0 1525 0.87 51.82% 1868   4  10  1  1  0  0 
Antoine Vermette (TOR)         82  27  39  66  17  37  87 214 271  9.96%  14  5  1  7  1  0  0 1604 0.82 54.20% 1930   0   0  0  1  8  0 
Daniel Alfredsson (BOS)        73  31  34  65  19  30  98 163 333  9.31%  28  8  1  9  1  0  0 1395 0.93 51.03%  145   2   9  0  0  3  3 
Sergei Gonchar (ANA)           82  16  49  65  24  66 129 107 172  9.30%  96  6  0  1  1  0  0 1755 0.74  0.00%    0   0   1  0  0  6  1 
Ilya Kovalchuk (ATL)           87  33  31  64  -8  58 122 129 334  9.88%  10 12  0  2  1  0  1 1624 0.79 43.84%  146   2   6  2  2  0  0 
Patrick Sharp (ANA)            81  31  33  64  27  78 124 121 315  9.84%  25  8  0  4  1  1  1 1764 0.73 50.32%  157   4  12  1  9  0  0 
Jere Lehtinen (DAL)            79  26  38  64  14   8  39  99 278  9.35%  16  6  1  5  2  0  1 1396 0.92 31.91%   94   2   8  0  3  1  0 
Thomas Vanek (LAK)             82  24  40  64  15  31  42 108 297  8.08%  13  5  0  5  2  0  1 1388 0.92 46.46%  254   5   8  0  0  5  2 
Alexei Kovalev (MTL)           82  32  31  63   8  55 112  97 313 10.22%  11 10  0  9  1  1  0 1375 0.92 55.43%  175   0   4  2  2  0  0 
Tomas Plekanec (TOR)           82  28  35  63  15  21  92 203 260 10.77%  25  7  0  3  4  0  0 1656 0.76 49.88% 1714   1   6  0  0  4  2 
Brenden Morrow (DAL)           82  26  37  63   2  98 249 128 282  9.22%  14  4  2  5  1  0  0 1620 0.78 46.39%  166   4  10  0  0  1  1 
Vaclav Prospal (BUF)           82  22  41  63  11  13  25 153 270  8.15%  11  6  0  2  1  0  0 1506 0.84 56.20% 1573   1   4  2  2  0  0 
Paul Kariya (MIN)              82  21  42  63  16  12  42 107 233  9.01%  14  4  0  3  1  0  0 1464 0.86 31.25%  160   1   9  0  5  3  0 
Andy McDonald (STL)            82  20  43  63  12  34 108 172 270  7.41%  11  7  0  3  2  0  0 1451 0.87 54.13% 1923   2   8  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (BOS)         79  58  13   6  .926  1.94 4614   4  10 149 2021   4   1  .742  31 
Cristobal Huet (PHX)           70  42  22   6  .930  2.09 4197  42   6 146 2086   2   1  .577  26 
Pekka Rinne (STL)              78  47  21   6  .924  2.22 4564  19   5 169 2221   0   1  .742  31 
Erik Ersberg (LAK)             49  22  18   2  .921  2.24 2624   2   2  98 1241   1   0  .667   6 
Martin Brodeur (NJD)           72  44  20   8  .923  2.26 4398   8   5 166 2147   3   1  .774  53 
Marty Turco (TBL)              59  29  24   6  .922  2.41 3490   0   5 140 1787   3   0  .792  24 
Dan Ellis (CAR)                67  38  21   7  .917  2.43 3958   0   5 160 1927   0   3  .800  35 
Roberto Luongo (DET)           76  42  22   6  .909  2.51 4356   4   5 182 1991   1   3  .756  41 
Jean-Sebastien Giguere (DAL)   70  41  21   7  .916  2.51 4248  15   4 178 2127   4   1  .727  44 
Ryan Miller (BUF)              75  39  29   7  .913  2.52 4485   0   4 188 2155   2   1  .697  33 
Tim Thomas (ANA)               53  25  14   8  .914  2.53 2941  15   3 124 1443   0   1  .556  27