Coaches for Ligue d'Hockey Simule

Update - May 29 2009 at 21:01


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Andy Murray (PIT)                  88 84 81 83 67 63 74 CAN 49     500,000 1 years
Barry Trotz (NAS)                  81 86 87 89 65 66 82 CAN 45     950,000 2 years
Bob Hartley (FLA)                  76 78 83 87 68 70 76 CAN 48     700,000 2 years
Brent Sutter (NJD)                 85 92 80 92 70 68 88 CAN 46     850,000 3 years
Bruce Boudreau (VAN)               79 85 89 92 75 73 71 CAN 53     755,000 2 years
Bruce Cassidy (Farm - DET)         66 69 67 72 54 52 80 CAN 42     500,000 1 years
Butch Goring (Farm - CHI)          69 67 70 71 83 73 54 CAN 58     500,000 1 years
Claude Julien (BOS)                88 88 82 87 70 72 73 CAN 48     500,000 1 years
Craig Berube (Farm - NJD)          67 65 66 70 55 56 70 CAN 43     500,000 1 years
Craig Hartsburg (Farm - WAS)       70 73 76 74 72 71 81 CAN 48     500,000 2 years
Craig MacTavish (OTT)              87 81 85 82 76 78 72 CAN 50   1,000,000 3 years
Craig Ramsey (Farm - COL)          64 63 65 70 80 81 58 USA 56     500,000 1 years
Curt Fraser (Farm - VAN)           63 68 71 67 73 69 69 USA 49     500,000 1 years
Dan Marshall (Farm - STL)          68 69 65 72 55 53 77 CAN 41     500,000 1 years
Dave Allison (Farm - ANA)          72 68 69 73 70 72 74 CAN 48     500,000 1 years
Dave Cameron (Farm - CGY)          67 68 69 71 67 68 72 CAN 49     500,000 1 years
Dave Tippet (ATL)                  88 90 89 81 70 75 79 CAN 47     575,000 2 years
David Allison (Farm - ATL)         60 61 62 65 68 69 69 CAN 49     500,000 1 years
Denis Savard (TBL)                 89 84 88 73 75 78 78 CAN 47     650,000 3 years
Don Hay (Farm - CLB)               72 67 69 70 79 73 64 CAN 53     500,000 2 years
Don Lever (Farm - PHX)             68 69 71 72 77 74 60 CAN 56     300,000 1 years
Doug Jarvis (Farm - TOR)           66 62 61 65 73 70 67 CAN 52     500,000 1 years
Doug MacLean (Farm - PIT)          69 69 64 68 73 72 60 CAN 53     500,000 1 years
Duane Sutter (Farm - TBL)          72 73 71 70 74 76 76 CAN 47     350,000 3 years
Ed Olczyk (Farm - NYR)             68 68 66 67 52 53 66 USA 41     500,000 1 years
Gerard Gallant (Farm - PHI)        65 69 67 72 58 63 77 CAN 44     500,000 1 years
Glen Hanlon (Farm - NYI)           83 70 74 78 75 78 65 CAN 51     500,000 1 years
Greg Gilbert (Farm - NAS)          68 66 70 65 66 65 78 CAN 46     500,000 1 years
Greg Ireland (Farm - EDM)          65 64 59 61 52 55 80 CAN 42     500,000 1 years
Guy Carbonneau (MIN)               79 88 93 86 73 75 76 CAN 48     775,000 2 years
Jack Capuano (Farm - MIN)          64 67 61 68 54 55 70 USA 41     500,000 1 years
Jacques Laperrière (Farm - FLA)    67 67 63 66 90 74 25 CAN 65     300,000 1 years
Jacques Lemaire (CLB)              85 90 85 86 95 90 30 CAN 63     750,000 2 years
Jacques Martin (STL)               81 87 84 89 87 78 60 CAN 56     825,000 1 years
Jim Schoenfeld (Farm - OTT)        65 66 63 70 82 75 60 CAN 55     500,000 1 years
Joe Sacco (Farm - BUF)             68 67 69 70 55 54 79 USA 39     500,000 1 years
Joel Quenneville (COL)             85 88 87 91 82 80 72 CAN 50     700,000 2 years
John Paddock (LAK)                 79 82 93 82 78 70 68 CAN 54   1,200,000 2 years
John Stevens (EDM)                 92 85 90 70 58 56 77 CAN 41     500,000 3 years
John Tortorella (SJS)              82 77 86 88 82 85 72 USA 50     550,000 2 years
Kelly Buchberger (Farm - SJS)      67 64 67 61 54 53 72 CAN 42     500,000 1 years
Ken Hitchcock (CHI)                90 90 77 76 87 83 58 CAN 56   1,000,000 2 years
Lindy Ruff (BUF)                   73 84 91 90 77 76 76 CAN 48     800,000 2 years
Marc Crawford (PHI)                71 77 87 93 77 76 74 CAN 47     750,000 2 years
Michel Therrien (NYI)              87 89 89 82 68 67 78 CAN 45   2,500,000 2 years
Mike Babcock (DET)                 70 94 92 93 73 73 76 CAN 45     825,000 2 years
Mike Keenan (CGY)                  94 86 87 75 90 82 56 CAN 59     800,000 2 years
Mike Kitchen (Farm - BOS)          69 71 73 70 76 77 67 CAN 51     250,000 1 years
Mike Sullivan (Farm - CAR)         75 72 71 76 53 52 80 USA 39     300,000 1 years
Paul Maurice (TOR)                 73 79 87 86 57 61 80 CAN 41     675,000 2 years
Peter DeBoer (MTL)                 71 73 72 72 58 56 81 CAN 40     615,000 3 years
Peter Laviolette (CAR)             87 81 91 84 62 61 77 USA 44     600,000 2 years
Randy Carlyle (ANA)                93 93 79 70 80 79 68 CAN 52     850,000 2 years
Ron Wilson (WAS)                   83 92 85 87 87 84 66 CAN 53   1,000,000 1 years
Scott Arniel (Farm - DAL)          71 67 68 68 65 64 76 CAN 46     500,000 3 years
Scott Gordon (Farm - MTL)          70 72 72 71 62 66 82 USA 45     500,000 2 years
Todd McLellan (DAL)                75 78 80 78 55 56 83 CAN 41     600,000 2 years
Tom Renney (NYR)                   87 92 82 83 80 82 66 CAN 53     750,000 1 years
Trent Yawney (Farm - LAK)          72 65 67 70 55 57 78 CAN 42     650,000 2 years
Wayne Gretzky (PHX)                82 86 84 80 77 75 76 CAN 47     850,000 2 years
Alain Vigneault                    94 90 83 70 62 63 78 CAN 46     850,000 3 years
Bill Barber                        69 70 72 66 72 72 45 CAN 56     500,000 0 year
Bob Francis                        70 71 65 69 63 64 69 CAN 48     500,000 0 year
Bob Woods                          67 68 65 71 52 54 72 CAN 40     500,000 0 year
Brad Shaw                          65 68 67 62 53 55 80 CAN 43     500,000 0 year
Brian Sutter                       69 71 68 73 71 67 68 CAN 51     500,000 0 year
Bryan Murray                       78 77 82 75 95 86 35 CAN 65     500,000 0 year
Bryan Trottier                     71 67 72 66 76 74 63 CAN 52     500,000 0 year
Claude Noel                        64 61 65 71 74 75 61 CAN 52     500,000 0 year
Darryl Sutter                      73 76 72 78 77 78 69 CAN 50     550,000 1 years
Dave Baseggio                      68 70 67 69 50 52 84 CAN 40     500,000 3 years
Dave King                          68 67 65 69 82 85 50 CAN 60     500,000 0 year
Dave Lewis                         80 70 71 70 80 76 62 CAN 54     500,000 1 years
Guy Charron                        63 62 58 66 84 75 54 CAN 58     500,000 0 year
Jim Playfair                       81 77 78 77 67 66 78 CAN 44   2,200,000 3 years
John Anderson                      69 72 75 70 79 78 72 CAN 50     500,000 0 year
John Torchetti                     68 65 68 69 56 57 79 USA 42     500,000 0 year
Ken Gernander                      64 65 67 69 51 50 75 USA 39     500,000 0 year
Kevin Constantine                  72 68 69 67 77 76 70 USA 50     500,000 0 year
Kevin Dineen                       71 69 64 72 66 65 76 CAN 45     500,000 0 year
Kjell Samuelsson                   76 64 65 63 77 75 69 SWE 49     500,000 0 year
Kurt Kleinendorst                  69 68 67 70 72 74 71 USA 48     500,000 0 year
Lane Lambert                       68 69 65 70 56 57 69 CAN 44     500,000 0 year
Larry Robinson                     67 72 72 76 87 84 58 CAN 56     500,000 0 year
Lorne Henning                      68 64 65 69 82 88 60 CAN 55     500,000 0 year
Mario Tremblay                     67 72 65 70 70 77 66 CAN 51     500,000 0 year
Mark Morris                        66 68 71 69 77 78 67 USA 50     500,000 0 year
Michael Vellucci                   70 67 70 72 56 55 74 CAN 42     500,000 0 year
Mike Haviland                      65 67 68 70 54 53 75 USA 41     500,000 0 year
Mike Stothers                      67 72 67 70 60 64 70 CAN 46     500,000 0 year
Pat Burns                          73 75 76 76 88 85 57 CAN 55     500,000 0 year
Pat Conacher                       65 67 65 73 67 65 74 CAN 48     500,000 0 year
Pat Quinn                          78 73 76 61 95 89 42 CAN 64     500,000 0 year
Paul MacLean                       63 66 61 65 64 65 66 FRA 49     500,000 0 year
Randy Cunneyworth                  65 68 61 73 64 61 71 CAN 47     500,000 0 year
Rick Bowness                       65 65 59 62 73 73 67 CAN 52     500,000 0 year
Rick Kehoe                         56 58 52 50 77 67 59 CAN 56     500,000 0 year
Rick Tocchet                       71 71 74 73 57 58 77 CAN 44     500,000 0 year
Rick Wilson                        61 63 67 70 83 79 56 CAN 57     500,000 0 year
Rob Daum                           72 68 67 68 70 75 72 CAN 49     500,000 0 year
Robbie Ftorek                      69 68 65 70 82 75 60 USA 55     500,000 0 year
Ron Low                            67 68 69 70 85 74 56 CAN 57     500,000 0 year
Ross Yates                         65 66 69 69 70 69 74 CAN 49     500,000 0 year
Roy Sommer                         66 68 69 65 76 74 67 USA 51     500,000 0 year
Ryan McGill                        62 65 67 74 53 52 80 CAN 39     500,000 0 year
Steve Ludzik                       61 65 67 75 61 63 77 CAN 46     500,000 0 year
Steve Stirling                     68 65 69 72 86 74 54 CAN 59     500,000 0 year
Ted Nolan                          76 83 76 88 78 80 70 CAN 50     500,000 3 years
Terry Murray                       74 70 72 71 83 74 56 CAN 57     500,000 0 year
Todd Richards                      68 69 65 70 57 56 77 USA 42     500,000 0 year
Tom Rowe                           66 69 65 71 80 77 66 USA 52     500,000 0 year
Tony Granato                       70 72 74 73 58 60 77 USA 43     500,000 0 year
Wayne Flemming                     66 65 61 63 80 77 66 CAN 57     500,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid