Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles Thursday, May 4, 2023 at 11:24 51 11 12 0 0
Blackhawks Mario Guertin Chicago United Center IceHogs Sunday, May 14, 2023 at 08:02 15 50 39 45 2
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters Tuesday, April 18, 2023 at 11:06 20 38 38 0 0
Blues Mathieu Guimond St. Louis Scottrade Center Thunderbirds Thursday, May 18, 2023 at 13:00 13 36 39 0 0
Bruins Vincent Legendre Boston TD Garden Bruins Tuesday, April 11, 2023 at 11:04 52 7 4 0 0
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket Sunday, January 15, 2023 at 09:03 2 27 29 0 0
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets Wednesday, March 22, 2023 at 11:06 7 20 22 0 0
Capitals Jean-François Tellier Washington Verizon Center Bears Tuesday, July 5, 2022 at 11:21 0 16 17 0 0
Coyotes Cédric Lévesque Arizona Gila River Arena Roadrunners Tuesday, February 21, 2023 at 11:03 9 53 56 0 0
Devils Alexandre Huet New Jersey Prudential Center Devils Wednesday, May 3, 2023 at 11:05 57 9 6 0 0
Ducks Pascal Lemelin Anaheim Honda Center Gulls Tuesday, April 18, 2023 at 11:05 27 43 12 46 0
Flames Kevin Parisien Calgary Scotiabank Saddledome Wranglers Tuesday, April 4, 2023 at 11:19 27 37 38 24 0
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms Monday, April 24, 2023 at 11:08 17 37 37 0 0
Golden Knights MO Beaudoin Vegas T-Mobile Arena Silver Knights Thursday, April 20, 2023 at 11:07 45 59 33 0 0
Hurricanes Yves Ayotte Carolina PNC Arena Wolves Friday, May 26, 2023 at 11:11 83 5 4 0 0
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers Saturday, April 8, 2023 at 07:49 41 14 14 0 0
Jets Sam Vienneau Winnipeg MTS Centre Moose Tuesday, April 25, 2023 at 13:31 45 8 9 0 0
Kings Jerome Dufour Los Angeles Staples Center Reign Thursday, March 30, 2023 at 11:02 28 33 20 0 0
Kraken Alexandre Roberge Seattle Climate Pledge Arena Firebirds Friday, May 12, 2023 at 11:09 21 40 40 0 0
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch Sunday, April 9, 2023 at 08:23 33 22 22 0 0
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies Monday, April 24, 2023 at 11:08 22 20 20 0 0
Oilers Alex Duchesne Edmonton Rexall Place Condors Wednesday, April 12, 2023 at 12:14 13 22 31 0 0
Panthers Félix Fortier Florida BB T Center Checkers Saturday, April 22, 2023 at 08:18 32 49 30 0 0
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins Monday, April 24, 2023 at 11:08 42 20 12 18 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals Friday, March 31, 2023 at 11:14 19 37 38 0 0
Rangers Pierre-Luc Lavoie New York Madison Square Garden Wolf Pack Monday, April 24, 2023 at 11:08 22 29 30 0 0
Red Wings Detroit Joe Louis Arena Griffins Monday, October 24, 2022 at 11:14 2 31 31 0 3
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans Saturday, May 27, 2023 at 07:51 39 1 1 0 0
Senators Marco Turcotte Ottawa Canadian Tire Centre Senators Tuesday, May 2, 2023 at 11:07 24 38 39 0 0
Sharks Steve Bergevin San Jose SAP Center at San Jose Barracuda Tuesday, May 2, 2023 at 11:07 9 40 40 0 0
Stars Marc-Andre Turcotte Dallas American Airlines Center Stars Wednesday, May 24, 2023 at 11:08 37 14 10 22 0
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild Friday, May 26, 2023 at 11:10 70 5 5 0 0