Pro Team Stats for Ligue d'Hockey Simulé

Update - Sunday, May 02, 2010 at 20:08


                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche             82 34 39  1  3  4  1 246 267  | 41 17 17  0  2  4  1 125 131  | 246 420 666  65  93  83   6 2616  799  963  846   26 2713 1013 
Blackhawks            82 36 36  2  2  3  3 252 253  | 41 17 17  1  1  3  2 142 133  | 252 424 676  82  81  84   7 2588  840  857  869   47 2482  973 
Blue Jackets          82 30 39  2  5  2  4 266 314  | 41 18 18  1  1  2  1 146 155  | 266 466 732  88  84  90   6 2558  790  936  808   44 2674 1001 
Blues                 82 40 32  1  1  3  5 281 249  | 41 15 19  1  1  2  3 131 133  | 281 497 778  89  83 105   8 2900  885  986 1019   39 2782  998 
Bruins                82 44 31  0  1  4  2 262 240  | 41 23 15  0  0  3  0 131 122  | 262 444 706  90  97  71   6 2699  814 1016  862   28 2699  933 
Canadiens             82 33 32  4  3  4  6 239 250  | 41 20 14  0  1  4  2 115 101  | 239 406 645  75  79  77  12 2656  786  935  912   59 2603  959 
Canucks               82 34 38  4  3  1  2 241 251  | 41 17 22  1  1  0  0 111 114  | 241 417 658  53  93  90   9 2812  885  952  962   26 2631  948 
Capitals              82 21 46  3  1  6  5 242 278  | 41  9 26  1  0  3  2 114 147  | 242 398 640  56  98  79  15 2355  713  820  801   64 2682  935 
Coyotes               82 39 31  2  2  6  2 298 242  | 41 20 16  1  1  2  1 146 125  | 298 506 804  97  97  96  12 2739  884  915  928   34 2643  965 
Devils                82 28 43  1  4  4  2 223 273  | 41 14 22  0  2  1  2 103 126  | 223 383 606  63  82  73   8 2522  792  838  877   39 2650  966 
Ducks                 82 44 27  3  1  4  3 263 198  | 41 17 16  3  1  3  1 124 102  | 263 466 729  68  88 100  12 2632  754  952  909   51 2499  914 
Flames                82 34 40  1  1  2  4 248 266  | 41 17 21  0  0  1  2 122 134  | 248 427 675  68  90  87   4 2529  779  857  869   44 2643  945 
Flyers                82 36 35  1  1  4  5 264 262  | 41 17 20  1  0  1  2 122 129  | 264 449 713  66  97  96   9 2459  765  858  811   56 2613  943 
Hurricanes            82 31 40  1  1  4  5 234 261  | 41 18 17  1  1  3  1 126 131  | 234 389 623  68  75  86  11 2301  712  787  794   41 2576  963 
Islanders             82 41 27  2  5  2  5 283 248  | 41 23 11  2  1  1  3 152 109  | 283 494 777  79  91 109   5 2935  926 1050  950   31 2640  971 
Kings                 82 34 34  2  2  6  4 243 239  | 41 23 13  1  1  3  0 141 109  | 243 416 659  64  91  80  12 2660  786  897  951   53 2709 1000 
Lightning             82 38 33  0  4  3  4 258 255  | 41 21 16  0  1  1  2 136 124  | 258 440 698  72 103  80   4 2735  795  957  963   48 2555  919 
Maple Leafs           82 33 37  0  2  5  5 234 252  | 41 17 17  0  2  3  2 117 131  | 234 400 634  72  75  82   8 2670  806  936  908   55 2411  939 
Oilers                82 42 27  5  3  2  3 296 241  | 41 23 12  3  2  0  1 152 119  | 296 504 800  92 107  90  10 2836  896  990  938   36 2532  955 
Panthers              82 36 28  6  2  3  7 251 256  | 41 17 15  3  2  1  3 124 135  | 251 433 684  72  87  83   9 2555  763  876  887   59 2538  955 
Penguins              82 33 36  4  1  5  3 254 252  | 41 14 20  1  1  3  2 134 139  | 254 430 684  77  76  92  12 2563  828  867  845   47 2657  885 
Predators             82 31 40  1  2  4  4 253 297  | 41 12 24  0  1  1  3 130 167  | 253 428 681  72  86  90   6 2552  811  858  860   50 2786 1034 
Rangers               82 26 41  3  2  7  3 247 286  | 41 14 18  3  1  2  3 127 135  | 247 420 667  62  78  97  12 2456  690  880  858   63 2627  862 
Red Wings             82 39 25  3  2  8  5 281 240  | 41 22 10  1  1  4  3 142 113  | 281 487 768  70  94 106  17 2541  773  897  848   69 2535  862 
Sabres                82 38 33  2  4  5  0 293 254  | 41 16 18  2  3  2  0 146 134  | 293 504 797  89 100  97   8 2743  845 1017  864   29 2548  954 
Senators              82 45 27  1  1  3  5 292 241  | 41 26 11  0  1  2  1 152 117  | 292 493 785  77 104 107   7 2866  863  961 1029   45 2647 1001 
Sharks                82 33 36  2  1  5  5 240 245  | 41 20 15  0  1  1  4 123 111  | 240 413 653  62  99  72  12 2604  815  861  918   51 2574  906 
Stars                 82 41 30  2  1  2  6 281 252  | 41 21 13  1  1  1  4 148 125  | 281 481 762  87  85 105  10 2864  880  927 1047   41 2637  994 
Thrashers             82 32 40  2  0  3  5 227 246  | 41 13 21  1  0  1  5 108 121  | 227 392 619  59  78  85   6 2352  685  795  855   47 2562  967 
Wild                  82 24 47  1  1  4  5 217 301  | 41 14 21  1  1  2  2 103 144  | 217 374 591  59  74  79   7 2281  751  753  758   45 2731 1037 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche              846 1743  242  44     18%  267  56     79%    7    52%    50%    51%  1896  1697  1528   848   925   766   4  0 
Blackhawks             931 1833  252  51     20%  291  64     78%   10    50%    50%    50%  1866  1720  1535   849   946   759   7  0 
Blue Jackets           885 1702  250  53     21%  244  78     68%    7    49%    49%    51%  1917  1666  1560   850   897   778   1  0 
Blues                  576 1802  256  58     23%  174  34     80%    6    50%    51%    51%  1865  1756  1500   829  1007   757   6  1 
Bruins                 701 1782  285  62     22%  216  48     78%    3    51%    52%    50%  1815  1766  1524   827   989   777   8  2 
Canadiens              970 1843  257  46     18%  284  58     80%    7    50%    50%    49%  1837  1799  1505   841  1018   750   6  0 
Canucks                784 1704  246  52     21%  240  50     79%    8    52%    52%    50%  1851  1770  1485   840  1015   734   7  1 
Capitals               873 1660  270  48     18%  280  62     78%    4    50%    52%    54%  1881  1689  1563   858   901   792   5  0 
Coyotes                848 1839  296  59     20%  193  41     79%    4    51%    50%    52%  1842  1776  1515   831  1000   773   3  0 
Devils                1122 1719  251  42     17%  282  68     76%    2    49%    49%    50%  1892  1687  1543   848   911   767   5  0 
Ducks                  744 1707  266  63     24%  185  34     82%    8    52%    50%    52%  1848  1732  1548   840   952   789   9  0 
Flames                1084 1683  279  62     22%  293  62     79%    8    49%    51%    48%  1899  1709  1520   849   946   753   3  0 
Flyers                 987 1697  275  70     25%  294  68     77%    7    51%    51%    49%  1896  1671  1561   860   890   783   5  2 
Hurricanes             997 1669  246  53     22%  311  66     79%   11    47%    49%    48%  1957  1577  1594   888   797   781   1  1 
Islanders             1132 1785  285  60     21%  277  55     80%    5    50%    51%    53%  1853  1759  1514   833   983   755   6  0 
Kings                  838 1740  225  51     23%  230  45     80%    7    50%    49%    51%  1893  1723  1518   834   959   750   5  1 
Lightning             1296 1830  279  63     23%  326  63     81%    6    51%    48%    49%  1896  1689  1551   862   911   761   3  0 
Maple Leafs            934 1752  259  50     19%  296  65     78%    3    50%    52%    52%  1855  1742  1540   853   961   769   1  0 
Oilers                 966 1828  269  63     23%  279  62     78%    5    47%    51%    48%  1856  1752  1502   837   984   750   5  1 
Panthers               920 1791  271  67     25%  288  62     78%   14    50%    48%    50%  1901  1679  1575   874   896   777   8  0 
Penguins               846 1795  262  51     19%  274  56     80%    5    51%    51%    50%  1871  1730  1547   859   957   766   4  0 
Predators              854 1760  224  55     25%  279  78     72%    7    52%    50%    51%  1917  1672  1540   853   900   764   3  0 
Rangers                917 1788  238  52     22%  260  63     76%    7    48%    47%    45%  1908  1675  1567   860   895   781   3  0 
Red Wings              785 1824  254  74     29%  261  51     80%    9    52%    51%    53%  1877  1718  1563   860   929   788   8  0 
Sabres                 808 1760  270  69     26%  272  55     80%    9    49%    51%    52%  1876  1716  1529   849   951   754   6  0 
Senators               688 1866  273  59     22%  200  35     83%    5    52%    50%    49%  1860  1773  1501   837  1015   749  10  0 
Sharks                 692 1734  253  65     26%  227  35     85%    3    48%    46%    50%  1870  1752  1525   839   972   769   6  0 
Stars                  666 1798  232  41     18%  164  37     77%    5    51%    51%    49%  1865  1761  1499   813  1011   752   8  0 
Thrashers             1250 1765  283  58     20%  275  64     77%    7    49%    49%    46%  1875  1664  1576   865   874   789   8  2 
Wild                  1421 1720  241  51     21%  327  77     76%    8    48%    49%    48%  1968  1622  1536   876   863   736   3  1 

Goals For


Pos Teams                    Value
1   Coyotes                  3.63      
2   Oilers                   3.61      
3   Sabres                   3.57      
4   Senators                 3.56      
5   Islanders                3.45      
6   Stars                    3.43      
7   Red Wings                3.43      
8   Blues                    3.43      
9   Blue Jackets             3.24      
10  Flyers                   3.22      
11  Ducks                    3.21      
12  Bruins                   3.20      
13  Lightning                3.15      
14  Penguins                 3.10      
15  Predators                3.09      
16  Blackhawks               3.07      
17  Panthers                 3.06      
18  Flames                   3.02      
19  Rangers                  3.01      
20  Avalanche                3.00      
21  Kings                    2.96      
22  Capitals                 2.95      
23  Canucks                  2.94      
24  Sharks                   2.93      
25  Canadiens                2.91      
26  Maple Leafs              2.85      
27  Hurricanes               2.85      
28  Thrashers                2.77      
29  Devils                   2.72      
30  Wild                     2.65      
       League Average 3.13

Goals Against


Pos Teams                    Value
1   Ducks                    2.41      
2   Kings                    2.91      
3   Bruins                   2.93      
4   Red Wings                2.93      
5   Oilers                   2.94      
6   Senators                 2.94      
7   Coyotes                  2.95      
8   Sharks                   2.99      
9   Thrashers                3.00      
10  Islanders                3.02      
11  Blues                    3.04      
12  Canadiens                3.05      
13  Canucks                  3.06      
14  Penguins                 3.07      
15  Stars                    3.07      
16  Maple Leafs              3.07      
17  Blackhawks               3.09      
18  Sabres                   3.10      
19  Lightning                3.11      
20  Panthers                 3.12      
21  Hurricanes               3.18      
22  Flyers                   3.20      
23  Flames                   3.24      
24  Avalanche                3.26      
25  Devils                   3.33      
26  Capitals                 3.39      
27  Rangers                  3.49      
28  Predators                3.62      
29  Wild                     3.67      
30  Blue Jackets             3.83      
       League Average 3.13

Goals For / Against


Pos Teams                    Value
1   Ducks                    133%      
2   Coyotes                  123%      
3   Oilers                   123%      
4   Senators                 121%      
5   Red Wings                117%      
6   Sabres                   115%      
7   Islanders                114%      
8   Blues                    113%      
9   Stars                    112%      
10  Bruins                   109%      
11  Kings                    102%      
12  Lightning                101%      
13  Penguins                 101%      
14  Flyers                   101%      
15  Blackhawks               100%      
16  Panthers                 98%      
17  Sharks                   98%      
18  Canucks                  96%      
19  Canadiens                96%      
20  Flames                   93%      
21  Maple Leafs              93%      
22  Thrashers                92%      
23  Avalanche                92%      
24  Hurricanes               90%      
25  Capitals                 87%      
26  Rangers                  86%      
27  Predators                85%      
28  Blue Jackets             85%      
29  Devils                   82%      
30  Wild                     72%      

PowerPlay %


Pos Teams                    Value
1   Red Wings                29%      
2   Sharks                   26%      
3   Sabres                   26%      
4   Flyers                   25%      
5   Panthers                 25%      
6   Predators                25%      
7   Ducks                    24%      
8   Oilers                   23%      
9   Kings                    23%      
10  Blues                    23%      
11  Lightning                23%      
12  Flames                   22%      
13  Rangers                  22%      
14  Bruins                   22%      
15  Senators                 22%      
16  Hurricanes               22%      
17  Blue Jackets             21%      
18  Wild                     21%      
19  Canucks                  21%      
20  Islanders                21%      
21  Thrashers                20%      
22  Blackhawks               20%      
23  Coyotes                  20%      
24  Penguins                 19%      
25  Maple Leafs              19%      
26  Avalanche                18%      
27  Canadiens                18%      
28  Capitals                 18%      
29  Stars                    18%      
30  Devils                   17%      
       League Average 22%

Penalty Kill %


Pos Teams                    Value
1   Sharks                   0.85      
2   Senators                 0.83      
3   Ducks                    0.82      
4   Lightning                0.81      
5   Red Wings                0.80      
6   Blues                    0.80      
7   Kings                    0.80      
8   Islanders                0.80      
9   Sabres                   0.80      
10  Canadiens                0.80      
11  Penguins                 0.80      
12  Canucks                  0.79      
13  Avalanche                0.79      
14  Flames                   0.79      
15  Hurricanes               0.79      
16  Coyotes                  0.79      
17  Panthers                 0.78      
18  Maple Leafs              0.78      
19  Blackhawks               0.78      
20  Capitals                 0.78      
21  Oilers                   0.78      
22  Bruins                   0.78      
23  Stars                    0.77      
24  Flyers                   0.77      
25  Thrashers                0.77      
26  Wild                     0.76      
27  Devils                   0.76      
28  Rangers                  0.76      
29  Predators                0.72      
30  Blue Jackets             0.68      
       League Average 78%

PP + PK


Pos Teams                    Value
1   Sharks                   110%      
2   Red Wings                110%      
3   Sabres                   105%      
4   Ducks                    105%      
5   Senators                 104%      
6   Lightning                103%      
7   Panthers                 103%      
8   Blues                    103%      
9   Kings                    103%      
10  Flyers                   102%      
11  Oilers                   101%      
12  Islanders                101%      
13  Flames                   101%      
14  Hurricanes               100%      
15  Canucks                  100%      
16  Bruins                   100%      
17  Penguins                 99%      
18  Coyotes                  99%      
19  Blackhawks               98%      
20  Rangers                  98%      
21  Wild                     98%      
22  Canadiens                97%      
23  Maple Leafs              97%      
24  Thrashers                97%      
25  Avalanche                97%      
26  Predators                97%      
27  Capitals                 96%      
28  Stars                    95%      
29  Devils                   93%      
30  Blue Jackets             89%      

Shots For


Pos Teams                    Value
1   Islanders                35.79      
2   Blues                    35.37      
3   Senators                 34.95      
4   Stars                    34.93      
5   Oilers                   34.59      
6   Canucks                  34.29      
7   Sabres                   33.45      
8   Coyotes                  33.40      
9   Lightning                33.35      
10  Bruins                   32.91      
11  Maple Leafs              32.56      
12  Kings                    32.44      
13  Canadiens                32.39      
14  Ducks                    32.10      
15  Avalanche                31.90      
16  Sharks                   31.76      
17  Blackhawks               31.56      
18  Penguins                 31.26      
19  Blue Jackets             31.20      
20  Panthers                 31.16      
21  Predators                31.12      
22  Red Wings                30.99      
23  Flames                   30.84      
24  Devils                   30.76      
25  Flyers                   29.99      
26  Rangers                  29.95      
27  Capitals                 28.72      
28  Thrashers                28.68      
29  Hurricanes               28.06      
30  Wild                     27.82      
       League Average 31.94

Shots Against


Pos Teams                    Value
1   Maple Leafs              29.40      
2   Blackhawks               30.27      
3   Ducks                    30.48      
4   Oilers                   30.88      
5   Red Wings                30.91      
6   Panthers                 30.95      
7   Sabres                   31.07      
8   Lightning                31.16      
9   Thrashers                31.24      
10  Sharks                   31.39      
11  Hurricanes               31.41      
12  Canadiens                31.74      
13  Flyers                   31.87      
14  Rangers                  32.04      
15  Canucks                  32.09      
16  Stars                    32.16      
17  Islanders                32.20      
18  Coyotes                  32.23      
19  Flames                   32.23      
20  Senators                 32.28      
21  Devils                   32.32      
22  Penguins                 32.40      
23  Blue Jackets             32.61      
24  Capitals                 32.71      
25  Bruins                   32.91      
26  Kings                    33.04      
27  Avalanche                33.09      
28  Wild                     33.30      
29  Blues                    33.93      
30  Predators                33.98      
       League Average 31.94

Shots For / Against


Pos Teams                    Value
1   Oilers                   1.12      
2   Islanders                1.11      
3   Maple Leafs              1.11      
4   Stars                    1.09      
5   Senators                 1.08      
6   Sabres                   1.08      
7   Lightning                1.07      
8   Canucks                  1.07      
9   Ducks                    1.05      
10  Blackhawks               1.04      
11  Blues                    1.04      
12  Coyotes                  1.04      
13  Canadiens                1.02      
14  Sharks                   1.01      
15  Panthers                 1.01      
16  Red Wings                1.00      
17  Bruins                   1.00      
18  Kings                    0.98      
19  Penguins                 0.96      
20  Avalanche                0.96      
21  Flames                   0.96      
22  Blue Jackets             0.96      
23  Devils                   0.95      
24  Flyers                   0.94      
25  Rangers                  0.93      
26  Thrashers                0.92      
27  Predators                0.92      
28  Hurricanes               0.89      
29  Capitals                 0.88      
30  Wild                     0.84      

Pim / GP


Pos Teams                    Value
1   Blues                    7.02      
2   Stars                    8.12      
3   Senators                 8.39      
4   Sharks                   8.44      
5   Bruins                   8.55      
6   Ducks                    9.07      
7   Canucks                  9.56      
8   Red Wings                9.57      
9   Sabres                   9.85      
10  Kings                    10.22      
11  Avalanche                10.32      
12  Penguins                 10.32      
13  Coyotes                  10.34      
14  Predators                10.41      
15  Capitals                 10.65      
16  Blue Jackets             10.79      
17  Rangers                  11.18      
18  Panthers                 11.22      
19  Blackhawks               11.35      
20  Maple Leafs              11.39      
21  Oilers                   11.78      
22  Canadiens                11.83      
23  Flyers                   12.04      
24  Hurricanes               12.16      
25  Flames                   13.22      
26  Devils                   13.68      
27  Islanders                13.80      
28  Thrashers                15.24      
29  Lightning                15.80      
30  Wild                     17.33      
       League Average 11.12

Hits / GP


Pos Teams                    Value
1   Senators                 22.76      
2   Canadiens                22.48      
3   Coyotes                  22.43      
4   Blackhawks               22.35      
5   Lightning                22.32      
6   Oilers                   22.29      
7   Red Wings                22.24      
8   Blues                    21.98      
9   Stars                    21.93      
10  Penguins                 21.89      
11  Panthers                 21.84      
12  Rangers                  21.80      
13  Islanders                21.77      
14  Bruins                   21.73      
15  Thrashers                21.52      
16  Sabres                   21.46      
17  Predators                21.46      
18  Maple Leafs              21.37      
19  Avalanche                21.26      
20  Kings                    21.22      
21  Sharks                   21.15      
22  Wild                     20.98      
23  Devils                   20.96      
24  Ducks                    20.82      
25  Canucks                  20.78      
26  Blue Jackets             20.76      
27  Flyers                   20.70      
28  Flames                   20.52      
29  Hurricanes               20.35      
30  Capitals                 20.24      
       League Average 21.51


Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid