Pro Team Roster for Ligue d'Hockey Simulé

Update - Sunday, May 02, 2010 at 20:08

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Benoit Poulin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 76

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez(A)                C          95.00    64 35 77 84 71 95 94 80 84 84 72 67 76 80 79 61    0  30     $7,357,143  3 
Martin St-Pierre              C         100.00    64 34 76 69 62 71 82 67 72 68 65 67 64 61 61 65    0  26       $700,000  3 
Kyle Turris                   C         100.00    60 36 87 73 69 72 79 70 73 68 66 57 66 53 54 71    0  20       $875,000  1 
John Madden                   C         100.00    68 35 86 78 68 80 94 66 84 72 68 79 61 87 87 58    0  36     $4,000,000  1 
Wojtek Wolski                 C LW      100.00    67 36 85 72 83 86 92 73 71 77 71 74 81 58 57 76    0  23     $3,250,000  2 
Michael Cammalleri            C LW RW   100.00    59 32 82 82 62 83 86 83 90 81 81 57 82 62 61 83    0  27     $5,000,000  1 
Milan Michalek                  LW      100.00    70 38 78 75 85 86 93 78 67 80 77 76 75 62 59 77    0  25     $3,490,400  2 
Cody McLeod(R)                  LW      100.00    86 75 49 67 81 74 96 62 66 62 71 64 58 58 61 64    0  25     $1,129,000  3 
Tom Kostopoulos                 LW RW   100.00    79 68 65 69 74 74 85 62 59 67 63 73 56 66 69 59    0  30       $950,000  2 
Niklas Hagman                   LW RW   100.00    59 33 95 72 75 83 87 69 33 70 72 64 72 67 65 75    0  30     $2,505,000  3 
Jon Sim                         LW RW   100.00    68 33 76 65 67 69 77 62 45 65 68 57 59 68 64 75    0  32     $1,350,000  1 
Milan Hejduk(C)                    RW   100.00    59 32 91 76 70 89 95 79 72 80 80 66 85 81 76 71    0  33     $4,700,000  4 
Victor Hedman(R)                      D 100.00    68 38 70 75 95 88 93 64 30 72 67 71 58 51 51 63    0  19       $900,000  3 
Jeff Finger                           D 100.00    71 40 78 65 77 84 76 63 40 66 64 79 57 64 65 54    0  30     $1,750,000  6 
Johnny Boychuk                        D 100.00    65 54 74 65 85 73 87 67 48 66 65 65 59 60 62 59    0  25       $825,000  3 
Grant Lewis(R)                        D 100.00    59 40 69 66 76 71 71 60 31 65 61 64 54 58 59 64    0  24       $705,000  3 
Davis Drewiske(R)                     D 100.00    70 40 71 62 78 77 92 57 48 62 57 68 51 57 58 73    0  25       $615,000  2 
Darryl Sydor                          D  97.00    60 40 88 69 79 74 87 59 40 65 63 77 55 92 73 65    0  37     $2,500,000  2 
Brian Rafalski(A)                     D  84.54 1W 59 36 88 75 66 90 89 76 40 84 73 65 67 90 71 52    0  36     $6,000,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100.00    88 89 89 82 86 90 85 88 88 86 80 74 88 67    0  25     $6,000,000  7 
Johan Hedberg                 G  100.00    74 72 72 78 75 74 69 76 75 76 75 74 73 75    0  36     $1,250,000  1 

Farm Roster - Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jeff Daniels
Morale : 41

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Julien Cayer(R)               C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 62    0  20       $500,000  1 
Jori Lehtera(R)               C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 55    0  22       $500,000  3 
Codey Burki(R)                C         100.00    58 33 78 66 74 63 69 60 71 58 59 55 54 54 54 37    0  22       $695,000  1 
James Wright(R)               C LW      100.00    71 46 80 69 78 68 93 59 67 61 59 67 53 51 52 57    0  19       $600,000  3 
Cory Emmerton(R)              C LW      100.00    53 30 84 68 66 66 75 63 70 62 59 54 55 53 53 38    0  21       $700,000  1 
Philippe Dupuis(R)            C    RW   100.00    56 32 78 62 71 68 76 64 76 66 65 61 58 59 59 35    0  24       $800,000  1 
Ben Ondrus                    C    RW    76.88 2W 74 60 70 63 71 64 74 59 52 57 59 63 53 62 66 28    0  27       $500,000  1 
Cody McCormick                C LW RW    99.00    78 67 55 67 84 61 66 59 68 63 59 62 53 61 64 36    0  26       $675,000  2 
Mike Walsh(R)                   LW      100.00    54 35 68 52 84 56 58 55 52 50 56 54 50 58 58 41    0  26       $650,000  1 
Johan Alcen(R)                  LW      100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 67    0  18       $500,000  3 
Boyd Kane                       LW       98.00    67 36 72 60 84 63 69 65 52 54 55 57 54 67 67 42    0  31       $650,000  1 
Ben Eager                       LW      100.00    78 80 49 65 84 65 75 58 39 64 63 59 54 61 64 30    0  25       $750,000  1 
Andrej Kudrna(R)                LW      100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 35    0  19       $500,000  3 
Francis Lessard                 LW RW   100.00    73 88 36 59 87 57 68 53 49 51 50 54 46 62 67 17    0  30       $650,000  1 
Steve Quailer(R)                   RW   100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 67    0  20       $500,000  1 
Darryl Bootland                    RW   100.00    66 47 70 52 77 60 60 60 52 57 59 56 54 60 62 31    0  28       $650,000  1 
Wes O'Neill(R)                        D 100.00    62 45 74 62 82 60 69 54 51 57 56 52 50 56 57 30    0  23       $750,000  2 
Rob Davison                           D 100.00    74 69 50 63 86 56 58 50 50 58 56 50 48 64 66 21    0  29       $500,000  1 
Nick Petrecki(R)                      D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 72    0  20       $500,000  1 
Michael Vernace                       D 100.00    65 40 73 66 77 82 94 58 52 64 59 62 53 57 58 54    0  23       $615,000  2 
Matt Pelech(R)                        D 100.00    76 73 68 65 88 69 87 62 50 66 59 56 54 57 60 21    0  22       $950,000  2 
Kyle Hughes(R)                        D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 55    0  19       $500,000  3 
Kevin Montgomery(R)                   D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 68    0  21       $500,000  3 
Kyle Cumiskey(R)                      D 100.00    58 35 75 70 64 63 63 63 40 66 63 64 57 57 57 27    0  23     $1,000,000  4 
Jay Harrison(R)                       D 100.00    62 34 68 55 85 77 58 47 50 55 53 54 45 59 59 34    0  27       $545,000  2 
Hubert Labrie(R)                      D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 72    0  18       $500,000  3 
Gabriel Lemieux(R)                    D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 35    0  19       $500,000  3 
Brett Peterson                        D 100.00    50 32 68 52 71 52 58 50 48 50 48 55 44 60 60 43    0  28       $550,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100.00    77 70 70 78 76 77 71 74 75 76 62 68 63 37    0  29       $750,000  1 
Kent Patterson(R)             G  100.00    50 60 80 50 50 50 50 50 50 50 50 50 50 80    0  20       $500,000  2 
Trevor Cann(R)                G  100.00    50 60 80 50 50 50 50 50 50 50 50 50 50 41    0  20       $500,000  1 

Blackhawks

General Manager : Kevin Foley
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 80

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C         100.00    62 37 78 75 80 86 86 82 86 81 79 70 89 55 83 67    0  21     $6,140,000  6 
Frans Nielsen                 C         100.00    61 31 87 73 62 80 71 70 75 78 67 78 76 57 57 70    0  25     $2,000,000  4 
Matthew Lombardi(A)           C LW      100.00    68 38 79 88 73 86 85 73 80 79 72 80 66 65 63 53    0  27     $3,000,000  3 
John Tavares(R)               C LW      100.00    64 34 90 67 72 86 98 77 76 72 78 62 74 51 51 78    0  19       $900,000  3 
Dominic Moore                 C LW      100.00    68 40 71 70 69 80 93 68 84 75 68 72 61 61 62 80    0  29     $2,000,000  4 
Jamie Benn(R)                 C LW RW   100.00    81 35 85 72 80 77 98 67 65 70 64 69 58 52 52 79    0  19       $585,000  3 
Jody Shelley                    LW      100.00    74 92 56 60 87 62 76 54 49 57 55 54 49 67 73 85    0  33       $800,000  3 
Troy Brouwer                    LW RW   100.00    76 54 77 67 81 77 90 68 65 70 68 69 62 57 58 79    0  24     $1,475,000  4 
Rostislav Olesz                 LW RW   100.00    66 36 85 73 80 80 93 72 30 71 70 71 71 56 56 73    0  24     $3,100,000  2 
Rene Bourque                    LW RW   100.00    78 47 65 74 81 80 79 75 64 74 75 81 68 61 62 56    0  28     $4,230,000  3 
Patrick Kane                    LW RW   100.00    56 32 81 80 61 86 95 83 65 82 76 57 82 55 55 78    0  21     $5,995,000  6 
Nicklas Bergfors                LW RW    79.47 2W 58 34 90 74 70 77 95 75 65 74 76 57 68 54 54 53    0  22       $850,000  2 
Blake Comeau                    LW RW   100.00    69 40 81 65 77 80 77 68 59 68 66 64 60 57 58 65    0  23     $1,000,000  2 
Paul Mara(A)                          D 100.00    75 44 64 76 85 80 85 61 40 68 67 70 58 67 66 54    0  30     $1,895,000  3 
Matt Niskanen                         D  98.00    66 37 78 75 71 82 94 71 50 75 70 61 66 59 57 64    0  23     $1,250,000  1 
Dennis Seidenberg                     D 100.00    78 40 79 68 78 88 80 66 50 77 68 82 60 64 62 56    0  28     $5,200,000  5 
Dan Hamhuis                           D 100.00    77 39 73 70 76 88 96 67 40 71 66 82 60 64 62 69    0  27     $2,480,000  1 
Cam Barker                            D 100.00    74 53 70 76 84 80 76 74 36 75 68 59 64 58 59 54    0  23     $3,430,000  4 
Bruno Gervais                         D 100.00    66 36 80 70 77 86 77 63 50 69 61 77 56 60 59 76    0  25     $2,300,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Chris Mason                   G  100.00    85 84 84 78 84 89 86 89 92 85 85 74 86 72    0  33     $4,300,000  3 
Patrick Lalime                G  100.00    75 67 67 90 77 77 74 80 81 77 64 87 65 79    0  35     $1,000,000  1 

Farm Roster - Ice Hogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Greg Gilbert
Morale : 84

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zac Dalpe(R)                  C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 38    0  19       $500,000  3 
Riley Holzapfel(R)            C         100.00    57 30 74 66 62 68 83 62 68 59 58 55 54 53 53 88    0  21       $710,000  1 
Philip McRae(R)               C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 43    0  20       $500,000  3 
Evan Brophey(R)               C         100.00    62 42 74 67 77 73 95 63 71 64 61 60 56 55 56 84    0  23       $735,000  2 
John Vigilante                C LW      100.00    49 31 80 61 70 64 72 59 50 60 60 53 54 58 58 86    0  24     $1,200,000  1 
Brad Richardson               C LW      100.00    64 36 86 70 66 62 61 60 78 66 64 55 56 60 59 73    0  24       $850,000  2 
Yan Stastny                   C LW RW   100.00    61 40 82 73 66 68 73 61 63 59 60 68 54 62 63 43    0  27     $1,300,000  3 
Jamal Mayers                  C LW RW   100.00    75 71 70 69 80 70 88 60 56 64 62 66 55 75 90 69    0  35     $1,400,000  2 
Bryan Bickell                   LW      100.00    65 53 68 62 89 60 63 60 52 57 57 57 53 55 57 80    0  23       $500,000  2 
Ted Purcell                     LW RW   100.00    59 32 96 69 80 71 80 71 47 71 64 57 61 59 58 63    0  24     $1,000,000  2 
Robert Nilsson                  LW RW   100.00    61 31 87 74 66 77 79 72 65 70 64 60 71 58 57 83    0  24     $1,200,000  4 
Nikolai Kulemin                 LW RW   100.00    69 33 90 70 70 71 90 70 66 67 68 66 71 56 55 72    0  23       $875,000  1 
Nikita Filatov                  LW RW    99.94    59 32 78 72 65 69 69 70 48 65 68 59 63 52 52 73    0  19       $875,000  1 
Michael Grabner                 LW RW   100.00    56 32 83 71 68 68 75 64 49 64 64 63 58 54 54 60    0  22       $900,000  2 
Jiri Tlusty                     LW RW   100.00    56 33 81 66 76 71 83 67 68 64 64 58 59 56 56 83    0  21       $850,000  2 
Brad Marchand(R)                LW RW   100.00    60 34 76 65 63 72 92 65 50 63 60 56 56 53 54 88    0  21       $700,000  2 
Aaron Voros                     LW RW   100.00    78 87 50 65 84 66 71 61 58 65 66 52 57 62 66 69    0  28     $1,200,000  4 
Spencer Machacek(R)                RW   100.00    60 34 84 66 70 73 91 64 49 65 63 57 57 53 54 83    0  21       $700,000  1 
Niklas Hjalmarsson(R)                 D 100.00    58 39 95 67 77 68 74 52 40 60 60 72 50 58 57 88    0  22       $800,000  2 
Marc-Andre Bourdon(R)                 D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 44    0  20       $500,000  3 
Luca Sbisa(R)                         D 100.00    69 38 72 73 74 77 63 59 50 62 54 57 51 51 52 67    0  19       $800,000  2 
Ladislav Smid                         D 100.00    72 45 70 73 88 68 76 59 50 65 59 59 53 56 57 71    0  23     $1,300,000  4 
Jordan Leopold                        D 100.00    65 34 90 74 75 82 84 69 50 69 65 64 65 68 65 57    0  29     $1,500,000  1 
Jordan Hendry(R)                      D 100.00    63 40 76 64 74 59 66 55 50 58 56 57 50 59 60 76    0  25       $900,000  4 
David Savard(R)                       D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 37    0  20       $500,000  3 
Bryan Helmer                          D 100.00    61 40 73 63 80 74 80 61 48 63 56 68 53 74 73 83    0  37       $500,000  2 
Andy Rogers(R)                        D 100.00    66 37 70 64 86 53 61 51 48 56 48 48 45 55 55 62    0  23       $650,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100.00    78 69 69 86 78 75 75 78 77 77 62 58 52 82    0  24       $900,000  5 
Ondrej Pavelec(R)             G  100.00    74 67 67 86 77 79 80 79 80 78 65 56 52 82    0  22       $900,000  2 

Blue Jackets

General Manager : Pascal Lemelin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Lemaire
Morale : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Vernon Fiddler                C LW      100.00    67 40 86 66 71 71 94 61 82 66 67 71 66 65 65 42    0  29     $1,800,000  1 
Toby Petersen                 C LW      100.00    61 31 92 71 68 65 67 59 68 65 61 73 54 68 67 53    0  31     $1,950,000  3 
Patrik Berglund(A)            C LW      100.00    67 35 90 72 78 74 90 76 68 74 74 65 68 53 53 64    0  21       $875,000  1 
Kamil Kreps                   C    RW   100.00    61 34 91 70 76 71 85 65 80 64 58 75 56 59 60 43    0  25     $1,200,000  1 
Jason Williams                C    RW   100.00    62 32 90 71 66 80 79 73 70 76 72 63 74 70 64 52    0  29     $3,000,000  5 
Paul Szczechura               C LW RW   100.00    60 37 86 65 68 71 72 62 65 59 59 78 54 59 58 55    0  24       $600,000  2 
Ryan Malone                     LW      100.00    83 71 64 69 89 83 87 74 63 72 76 71 73 66 67 49    0  30     $6,100,000  6 
Maxim Afinogenov                LW RW    93.00 DD 63 34 77 77 70 86 95 81 51 84 77 62 71 66 62 57    0  30     $4,000,000  4 
Mark Parrish                    LW RW   100.00    61 31 87 74 71 69 69 67 59 68 70 61 62 69 67 56    0  32       $750,000  2 
Fredrik Modin                   LW RW   100.00    66 36 81 69 87 80 66 70 75 73 70 71 63 78 86 50    0  35     $2,500,000  2 
Blake Wheeler(A)                LW RW   100.00    66 36 81 68 85 71 96 73 62 71 73 73 77 56 56 65    0  23       $875,000  1 
Alexander Frolov                LW RW   100.00    60 32 87 75 79 89 86 79 57 78 80 70 76 63 62 59    0  27     $5,500,000  4 
Tom Poti                              D  93.85 DD 63 34 81 75 83 86 76 64 49 69 63 86 57 71 75 48    0  32     $3,500,000  3 
Nicklas Lidstrom(C)                   D  93.00 DD 61 32 86 73 72 93 92 80 34 82 76 76 70 97 98 75    0  39     $7,500,000  2 
Mark Giordano                         D 100.00    70 46 72 70 74 74 80 62 50 70 59 62 54 59 60 34    0  26       $875,000  1 
Mike Weaver                           D 100.00    63 34 90 70 61 77 70 53 50 63 61 75 51 68 68 57    0  31     $1,000,000  2 
Mike Lundin                           D  99.00    55 33 90 67 74 74 94 53 50 62 61 80 51 59 59 70    0  25       $850,000  1 
Brad Lukowich                         D 100.00    73 34 89 66 75 74 69 53 40 61 57 70 50 80 68 71    0  33       $800,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Brian Boucher                 G  99.00     78 66 66 86 78 79 77 84 79 79 64 74 57 30    0  32       $750,000  3 
Marty Turco                   G  100.00    84 92 92 74 86 88 83 87 84 82 85 82 91 64    0  34     $6,000,000  3 
Ray Emery                     G  100.00    82 77 76 86 82 80 78 79 78 78 76 61 54 47    0  27     $3,166,666  2 

Farm Roster - Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Gord Dineen
Morale : 89

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tim Brent(R)                  C         100.00    58 38 75 63 69 68 74 66 65 64 64 58 59 61 62 58    0  25       $500,000  1 
Trevor Frischmon(R)           C         100.00    59 35 78 64 70 68 91 60 70 60 53 53 51 60 61 85    0  28       $650,000  2 
Garrett Peterson(R)           C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 37    0  18       $500,000  3 
Evan McGrath                  C         100.00    56 33 82 66 70 67 75 64 70 63 61 58 56 55 55 56    0  23       $650,000  1 
Dustin Jeffrey(R)             C         100.00    59 35 78 65 77 68 83 64 71 66 64 63 56 53 54 81    0  21       $625,000  1 
Corban Knight(R)              C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 81    0  18       $500,000  3 
Brett Hextall(R)              C         100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 77    0  19       $500,000  3 
Trevor Smith(R)               C LW      100.00    63 34 77 68 74 76 99 67 70 67 67 63 59 56 56 58    0  24       $685,000  2 
Ryan Carter                   C LW      100.00    67 41 72 67 78 60 62 59 86 64 60 58 54 65 61 59    0  26       $620,000  3 
Brodie Dupont(R)              C LW      100.00    69 66 69 68 81 73 94 63 48 64 63 59 57 54 58 68    0  22       $740,000  3 
Dan Fritsche                  C    RW   100.00    67 39 90 74 77 67 74 63 77 68 64 59 57 58 59 63    0  24       $785,000  3 
Patrick Bordeleau(R)            LW      100.00    65 83 68 52 92 53 58 54 52 55 48 53 46 55 60 79    0  23       $575,000  2 
Matt Marquardt(R)               LW      100.00    59 44 74 59 84 65 78 60 48 57 56 53 52 54 55 83    0  22       $550,000  2 
Garrett Wilson(R)               LW      100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 72    0  21       $500,000  3 
Patric Hornqvist(R)             LW RW   100.00    65 33 81 72 67 72 92 63 48 66 61 65 56 54 54 72    0  22       $500,000  1 
Jeremy Reich                    LW RW   100.00    69 81 67 59 75 71 91 62 48 58 61 59 55 62 67 71    0  30       $500,000  1 
Andreas Nodl                    LW RW   100.00    69 34 94 70 74 70 91 61 71 63 58 60 54 54 54 84    0  22       $500,000  1 
Ian McKenzie(R)                    RW   100.00    63 42 70 62 83 57 58 56 48 51 56 53 50 54 55 81    0  22       $500,000  2 
Aaron Palushaj(R)                  RW   100.00    59 33 70 65 67 57 75 63 30 65 57 55 50 52 52 87    0  20       $700,000  3 
Brad Staubitz(R)                   RW D 100.00    71 74 48 62 80 62 78 54 40 57 54 56 49 60 65 84    0  25       $900,001  2 
Maxim Semenov(R)                      D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 38    0  25       $500,000  3 
Mathieu Carle(R)                      D 100.00    62 41 75 66 76 64 70 62 50 65 60 62 55 54 55 53    0  22       $815,000  1 
Maxime Frechette(R)                   D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 85    0  21       $500,000  3 
Kevin Klein(R)                        D 100.00    62 37 88 68 76 62 69 56 42 61 61 57 53 58 59 58    0  25       $790,000  3 
Jonathan Sigalet(R)                   D 100.00    58 33 71 69 71 58 58 58 50 60 59 63 53 55 55 61    0  23       $550,000  1 
Benn Olson(R)                         D 100.00    77 91 33 57 86 56 62 54 48 59 51 59 47 54 59 53    0  22       $550,000  3 
Boris Valabik(R)                      D 100.00    80 55 45 67 97 71 72 53 50 58 50 67 46 56 60 38    0  23       $950,000  2 
Ben Wright(R)                         D 100.00    40 40 40 40 40 80 80 40 40 40 40 40 40 40 40 88    0  21       $500,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Adam Munro(R)                 G  100.00    75 63 63 82 77 75 73 74 74 76 60 60 53 85  * 0  27       $550,000  1 
Dan Lacosta(R)                G  100.00    76 68 68 82 77 73 74 75 74 75 60 56 52 82  * 0  23       $700,000  1 
Kevin Regan(R)                G  100.00    70 61 61 86 73 68 66 71 70 72 57 57 52 74    0  25       $500,000  2 

Blues

General Manager : Andre Langlois
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 88

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Stephane Yelle(A)             C         100.00    69 33 86 68 72 71 87 60 82 65 63 78 55 93 72 75    0  35     $1,000,000  1 
Andy McDonald                 C LW      100.00    64 35 81 77 66 89 82 82 89 87 76 60 85 73 66 75    0  32     $4,750,000  1 
David Backes                  C    RW   100.00    84 58 54 73 84 83 89 75 69 70 72 75 67 60 61 72    0  25     $2,455,000  4 
T.J. Oshie                    C LW RW   100.00    70 33 81 75 62 80 70 76 77 78 73 81 76 57 56 57    0  23       $875,000  1 
Jussi Jokinen                 C LW RW   100.00    57 32 87 77 68 77 81 73 86 73 69 70 78 61 59 75    0  26     $2,600,000  1 
Lee Stempniak                   LW RW   100.00    71 36 79 74 72 83 91 72 63 78 73 65 70 62 62 67    0  26     $3,250,000  3 
Fredrik Sjostrom                LW RW   100.00    69 33 87 74 81 70 85 60 55 64 65 74 65 62 60 75    0  26     $1,150,000  2 
David Perron                    LW RW   100.00    63 31 79 71 67 74 91 74 56 75 72 62 75 56 55 76    0  21     $2,500,000  2 
Andrew Brunette(C)              LW RW   100.00    62 35 90 66 78 80 96 74 58 79 75 56 67 78 88 72    0  36     $3,855,000  4 
Antti Miettinen                 LW RW   100.00    69 35 85 72 70 86 96 69 64 77 71 70 76 63 61 75    0  29     $4,000,000  4 
Mike Grier                         RW   100.00    75 39 85 73 83 77 84 64 59 64 64 77 58 78 86 75    0  34     $1,250,000  2 
Brad Boyes                         RW   100.00    63 34 86 72 72 89 96 80 78 80 86 57 89 62 61 76    0  27     $4,000,000  1 
Roman Polak                           D 100.00    72 40 76 72 84 86 70 55 50 64 58 73 51 57 58 64    0  23     $1,250,000  1 
Martin Skoula                         D 100.00    63 35 89 73 88 82 93 59 40 64 61 70 54 74 64 37    0  30     $1,900,000  1 
Mathieu Schneider(A)                  D 100.00    74 38 71 68 70 84 77 72 40 80 75 72 66 87 82 71    0  40     $5,250,000  1 
Kevin Bieksa                          D 100.00    79 55 65 71 75 90 70 71 40 76 73 67 65 64 64 57    0  28     $4,250,000  4 
Erik Johnson                          D 100.00    68 41 70 73 93 86 93 69 30 76 66 64 61 53 54 77    0  21     $1,500,000  2 
Brett Clark                           D  99.00    66 35 86 72 72 88 81 58 40 69 66 90 56 70 69 48    0  33     $3,550,000  1 
Barret Jackman                        D 100.00    81 57 68 68 74 90 95 60 39 69 64 84 56 64 79 70    0  28     $3,320,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Manny Legace                  G  100.00    82 79 79 70 83 82 80 87 88 84 83 80 83 75    0  36     $2,000,000  2 
Pekka Rinne                   G  100.00    89 81 81 97 89 94 91 95 96 89 88 61 62 75    0  27     $1,250,000  1 

Farm Roster - Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Lever
Morale : 99

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Trent Whitfield               C         100.00    59 36 78 64 74 71 86 64 75 66 62 63 57 67 67 90    0  32       $825,000  4 
Nicholas Drazenovic(R)        C         100.00    58 34 78 66 70 71 91 62 70 62 59 57 54 54 55 91    0  22       $700,000  1 
Mathieu Curadeau(R)           C         100.00    58 37 68 52 71 54 58 53 68 50 52 53 47 56 57 80    0  24       $675,000  4 
Josh Aspenlind(R)             C         100.00    65 42 68 52 63 54 58 53 68 50 50 53 46 55 57 80    0  23       $625,000  4 
Julian Talbot(R)              C         100.00    59 34 78 63 64 67 75 64 70 64 62 57 57 56 57 91    0  24       $650,000  3 
Chris Lawrence                C         100.00    61 52 74 64 81 60 65 56 50 54 59 53 52 54 56 80    0  22       $625,000  4 
