|
Pro Team PlayersInfo for Ligue d'Hockey Simulé
Update - Sunday, May 02, 2010 at 20:08
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Andrej Kudrna SVK LW 19 195 Lbs 6 ft 2 $500,000 3 years 0
Andrew Raycroft CAN G 29 185 Lbs 6 ft 0 $750,000 1 year 0
Ben Eager CAN LW 25 225 Lbs 6 ft 3 $750,000 1 year 44
Ben Ondrus CAN C RW 27 194 Lbs 6 ft 0 $500,000 1 year 75
Boyd Kane CAN LW 31 220 Lbs 6 ft 2 $650,000 1 year 17
Brett Peterson USA D 28 199 Lbs 5 ft 11 $550,000 3 years 4
Brian Rafalski USA D 36 191 Lbs 5 ft 10 $6,000,000 1 year 117
Cam Ward CAN G 25 200 Lbs 6 ft 1 $6,000,000 7 years 0
Codey Burki CAN C 22 195 Lbs 6 ft 1 $695,000 1 year 16
Cody McCormick CAN C LW RW 26 215 Lbs 6 ft 3 $675,000 2 years 41
Cody McLeod CAN LW 25 210 Lbs 6 ft 2 $1,129,000 3 years 0
Cory Emmerton CAN C LW 21 177 Lbs 6 ft 0 $700,000 1 year 20
Darryl Bootland CAN RW 28 199 Lbs 6 ft 2 $650,000 1 year 16
Darryl Sydor CAN D 37 211 Lbs 6 ft 1 $2,500,000 2 years 44
Davis Drewiske USA D 25 210 Lbs 6 ft 1 $615,000 2 years 11
Francis Lessard CAN LW RW 30 224 Lbs 6 ft 3 $650,000 1 year 81
Gabriel Lemieux CAN D 19 163 Lbs 6 ft 1 $500,000 3 years 0
Grant Lewis USA D 24 190 Lbs 6 ft 3 $705,000 3 years 0
Hubert Labrie CAN D 18 158 Lbs 5 ft 10 $500,000 3 years 0
James Wright CAN C LW 19 196 Lbs 6 ft 3 $600,000 3 years 36
Jay Harrison CAN D 27 211 Lbs 6 ft 4 $545,000 2 years 12
Jeff Finger USA D 30 205 Lbs 6 ft 1 $1,750,000 6 years 15
Johan Alcen SWE LW 18 189 Lbs 6 ft 1 $500,000 3 years 0
Johan Hedberg SWE G 36 190 Lbs 6 ft 0 $1,250,000 1 year 0
John Madden CAN C 36 190 Lbs 5 ft 11 $4,000,000 1 year 0
Johnny Boychuk CAN D 25 225 Lbs 6 ft 2 $825,000 3 years 0
Jon Sim CAN LW RW 32 195 Lbs 5 ft 10 $1,350,000 1 year 3
Jori Lehtera FIN C 22 191 Lbs 6 ft 2 $500,000 3 years 0
Julien Cayer CAN C 20 186 Lbs 6 ft 4 $500,000 1 year 0
Kent Patterson USA G 20 180 Lbs 5 ft 11 $500,000 2 years 0
Kevin Montgomery USA D 21 188 Lbs 6 ft 2 $500,000 3 years 0
Kyle Cumiskey CAN D 23 185 Lbs 5 ft 10 $1,000,000 4 years 36
Kyle Hughes USA D 19 185 Lbs 5 ft 11 $500,000 3 years 0
Kyle Turris CAN C 20 180 Lbs 6 ft 1 $875,000 1 year 9
Martin St-Pierre CAN C 26 185 Lbs 5 ft 9 $700,000 3 years 0
Matt Pelech CAN D 22 220 Lbs 6 ft 4 $950,000 2 years 58
Michael Cammalleri CAN C LW RW 27 185 Lbs 5 ft 9 $5,000,000 1 year 12
Michael Vernace CAN D 23 200 Lbs 6 ft 2 $615,000 2 years 6
Mike Walsh USA LW 26 220 Lbs 6 ft 2 $650,000 1 year 0
Milan Hejduk CZE RW 33 190 Lbs 6 ft 0 $4,700,000 4 years 27
Milan Michalek CZE LW 25 225 Lbs 6 ft 2 $3,490,400 2 years 8
Nick Petrecki USA D 20 215 Lbs 6 ft 3 $500,000 1 year 0
Niklas Hagman FIN LW RW 30 205 Lbs 6 ft 0 $2,505,000 3 years 0
Philippe Dupuis CAN C RW 24 192 Lbs 6 ft 0 $800,000 1 year 19
Rob Davison CAN D 29 220 Lbs 6 ft 3 $500,000 1 year 4
Scott Gomez USA C 30 200 Lbs 5 ft 11 $7,357,143 3 years 91
Steve Quailer USA RW 20 184 Lbs 6 ft 3 $500,000 1 year 0
Tom Kostopoulos CAN LW RW 30 201 Lbs 6 ft 0 $950,000 2 years 0
Trevor Cann CAN G 20 199 Lbs 5 ft 11 $500,000 1 year 0
Victor Hedman SWE D 19 230 Lbs 6 ft 6 $900,000 3 years 32
Wes O'Neill CAN D 23 200 Lbs 6 ft 4 $750,000 2 years 54
Wojtek Wolski CAN C LW 23 210 Lbs 6 ft 3 $3,250,000 2 years 0
---------------------------------------------------------------------------------------------------
Total Players : 52 Average 25.3 199 Lbs 6 ft 1 $1,439,068 2.15 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Voros CAN LW RW 28 215 Lbs 6 ft 3 $1,200,000 4 years 10
Andy Rogers CAN D 23 206 Lbs 6 ft 5 $650,000 3 years 25
Blake Comeau CAN LW RW 23 207 Lbs 6 ft 1 $1,000,000 2 years 38
Brad Marchand CAN LW RW 21 187 Lbs 5 ft 9 $700,000 2 years 0
Brad Richardson CAN C LW 24 184 Lbs 5 ft 11 $850,000 2 years 32
Bruno Gervais CAN D 25 205 Lbs 6 ft 1 $2,300,000 4 years 4
Bryan Bickell CAN LW 23 223 Lbs 6 ft 4 $500,000 2 years 0
Bryan Helmer CAN D 37 208 Lbs 6 ft 2 $500,000 2 years 24
Cam Barker CAN D 23 213 Lbs 6 ft 3 $3,430,000 4 years 0
Chris Mason CAN G 33 195 Lbs 6 ft 0 $4,300,000 3 years 0
Corey Crawford CAN G 24 195 Lbs 6 ft 2 $900,000 5 years 4
Dan Hamhuis CAN D 27 203 Lbs 6 ft 1 $2,480,000 1 year 19
David Savard CAN D 20 200 Lbs 6 ft 1 $500,000 3 years 0
Dennis Seidenberg DEU D 28 210 Lbs 6 ft 1 $5,200,000 5 years 62
Dominic Moore CAN C LW 29 188 Lbs 6 ft 0 $2,000,000 4 years 0
Evan Brophey CAN C 23 205 Lbs 6 ft 1 $735,000 2 years 0
Frans Nielsen DNK C 25 172 Lbs 5 ft 11 $2,000,000 4 years 1
Jamal Mayers CAN C LW RW 35 214 Lbs 6 ft 1 $1,400,000 2 years 10
Jamie Benn CAN C LW RW 19 207 Lbs 6 ft 2 $585,000 3 years 0
Jiri Tlusty CZE LW RW 21 209 Lbs 6 ft 0 $850,000 2 years 0
Jody Shelley CAN LW 33 225 Lbs 6 ft 3 $800,000 3 years 0
John Tavares CAN C LW 19 195 Lbs 6 ft 0 $900,000 3 years 0
John Vigilante USA C LW 24 190 Lbs 6 ft 0 $1,200,000 1 year 0
Jonathan Toews CAN C 21 209 Lbs 6 ft 2 $6,140,000 6 years 33
Jordan Hendry CAN D 25 196 Lbs 6 ft 1 $900,000 4 years 21
Jordan Leopold USA D 29 200 Lbs 6 ft 1 $1,500,000 1 year 13
Ladislav Smid CZE D 23 226 Lbs 6 ft 3 $1,300,000 4 years 28
Luca Sbisa CHE D 19 190 Lbs 6 ft 2 $800,000 2 years 8
Marc-Andre Bourdon CAN D 20 206 Lbs 6 ft 0 $500,000 3 years 0
Matt Niskanen USA D 23 194 Lbs 6 ft 0 $1,250,000 1 year 9
Matthew Lombardi CAN C LW 27 198 Lbs 6 ft 0 $3,000,000 3 years 37
Michael Grabner AUT LW RW 22 177 Lbs 6 ft 1 $900,000 2 years 63
Nicklas Bergfors SWE LW RW 22 190 Lbs 5 ft 11 $850,000 2 years 57
Nikita Filatov RUS LW RW 19 172 Lbs 6 ft 0 $875,000 1 year 35
Niklas Hjalmarsson SWE D 22 200 Lbs 6 ft 2 $800,000 2 years 19
Nikolai Kulemin RUS LW RW 23 183 Lbs 6 ft 1 $875,000 1 year 32
Ondrej Pavelec CZE G 22 200 Lbs 6 ft 2 $900,000 2 years 0
Patrick Kane USA LW RW 21 175 Lbs 5 ft 10 $5,995,000 6 years 39
Patrick Lalime CAN G 35 189 Lbs 6 ft 3 $1,000,000 1 year 0
Paul Mara USA D 30 212 Lbs 6 ft 4 $1,895,000 3 years 4
Philip McRae USA C 20 191 Lbs 6 ft 3 $500,000 3 years 0
Rene Bourque CAN LW RW 28 213 Lbs 6 ft 2 $4,230,000 3 years 40
Riley Holzapfel CAN C 21 170 Lbs 5 ft 11 $710,000 1 year 0
Robert Nilsson SWE LW RW 24 185 Lbs 5 ft 11 $1,200,000 4 years 0
Rostislav Olesz CZE LW RW 24 214 Lbs 6 ft 1 $3,100,000 2 years 37
Spencer Machacek CAN RW 21 182 Lbs 6 ft 1 $700,000 1 year 0
Ted Purcell CAN LW RW 24 202 Lbs 6 ft 3 $1,000,000 2 years 25
Troy Brouwer CAN LW RW 24 213 Lbs 6 ft 2 $1,475,000 4 years 0
Yan Stastny USA C LW RW 27 191 Lbs 5 ft 10 $1,300,000 3 years 37
Zac Dalpe CAN C 19 175 Lbs 6 ft 1 $500,000 3 years 0
---------------------------------------------------------------------------------------------------
Total Players : 50 Average 24.4 198 Lbs 6 ft 1 $1,583,500 2.72 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Palushaj USA RW 20 187 Lbs 5 ft 11 $700,000 3 years 27
Adam Munro CAN G 27 199 Lbs 6 ft 1 $550,000 1 year 0
Alexander Frolov RUS LW RW 27 204 Lbs 6 ft 2 $5,500,000 4 years 19
Andreas Nodl AUT LW RW 22 196 Lbs 6 ft 1 $500,000 1 year 14
Ben Wright CAN D 21 196 Lbs 6 ft 2 $500,000 3 years 0
Benn Olson CAN D 22 215 Lbs 6 ft 4 $550,000 3 years 33
Blake Wheeler USA LW RW 23 214 Lbs 6 ft 5 $875,000 1 year 0
Boris Valabik SVK D 23 230 Lbs 6 ft 7 $950,000 2 years 27
Brad Lukowich CAN D 33 200 Lbs 6 ft 1 $800,000 1 year 0
Brad Staubitz CAN RW D 25 215 Lbs 6 ft 1 $900,001 2 years 3
Brett Hextall USA C 19 176 Lbs 5 ft 10 $500,000 3 years 0
Brian Boucher USA G 32 200 Lbs 6 ft 2 $750,000 3 years 0
Brodie Dupont CAN C LW 22 210 Lbs 6 ft 2 $740,000 3 years 95
Corban Knight CAN C 18 180 Lbs 6 ft 1 $500,000 3 years 0
Dan Fritsche USA C RW 24 204 Lbs 6 ft 1 $785,000 3 years 78
Dan Lacosta CAN G 23 186 Lbs 6 ft 1 $700,000 1 year 11
Dustin Jeffrey CAN C 21 205 Lbs 6 ft 1 $625,000 1 year 37
Evan McGrath CAN C 23 190 Lbs 6 ft 0 $650,000 1 year 57
Fredrik Modin SWE LW RW 35 218 Lbs 6 ft 4 $2,500,000 2 years 6
Garrett Peterson USA C 18 185 Lbs 5 ft 11 $500,000 3 years 0
Garrett Wilson CAN LW 21 205 Lbs 6 ft 2 $500,000 3 years 0
Ian McKenzie CAN RW 22 205 Lbs 6 ft 4 $500,000 2 years 0
Jason Williams CAN C RW 29 185 Lbs 5 ft 11 $3,000,000 5 years 43
Jeremy Reich CAN LW RW 30 200 Lbs 6 ft 1 $500,000 1 year 0
Jonathan Sigalet CAN D 23 185 Lbs 6 ft 1 $550,000 1 year 106
Kamil Kreps CZE C RW 25 194 Lbs 6 ft 2 $1,200,000 1 year 3
Kevin Klein CAN D 25 203 Lbs 6 ft 1 $790,000 3 years 28
Kevin Regan USA G 25 190 Lbs 6 ft 2 $500,000 2 years 0
Mark Giordano CAN D 26 203 Lbs 6 ft 0 $875,000 1 year 0
Mark Parrish USA LW RW 32 199 Lbs 5 ft 11 $750,000 2 years 0
Marty Turco CAN G 34 185 Lbs 5 ft 11 $6,000,000 3 years 0
Mathieu Carle CAN D 22 215 Lbs 5 ft 11 $815,000 1 year 47
Matt Marquardt CAN LW 22 222 Lbs 6 ft 2 $550,000 2 years 0
Maxim Afinogenov RUS LW RW 30 191 Lbs 6 ft 0 $4,000,000 4 years 19
Maxim Semenov RUS D 25 172 Lbs 6 ft 0 $500,000 3 years 0
Maxime Frechette CAN D 21 214 Lbs 6 ft 5 $500,000 3 years 0
Mike Lundin USA D 25 188 Lbs 6 ft 2 $850,000 1 year 4
Mike Weaver CAN D 31 182 Lbs 5 ft 9 $1,000,000 2 years 0
Nicklas Lidstrom SWE D 39 189 Lbs 6 ft 1 $7,500,000 2 years 60
Patric Hornqvist SWE LW RW 22 186 Lbs 5 ft 11 $500,000 1 year 3
Patrick Bordeleau CAN LW 23 220 Lbs 6 ft 6 $575,000 2 years 0
Patrik Berglund SWE C LW 21 187 Lbs 6 ft 4 $875,000 1 year 0
Paul Szczechura CAN C LW RW 24 190 Lbs 5 ft 11 $600,000 2 years 0
Ray Emery CAN G 27 196 Lbs 6 ft 2 $3,166,666 2 years 0
Ryan Carter USA C LW 26 202 Lbs 6 ft 2 $620,000 3 years 70
Ryan Malone USA LW 30 224 Lbs 6 ft 4 $6,100,000 6 years 0
Tim Brent CAN C 25 188 Lbs 6 ft 0 $500,000 1 year 36
Toby Petersen USA C LW 31 197 Lbs 5 ft 10 $1,950,000 3 years 0
Tom Poti USA D 32 210 Lbs 6 ft 3 $3,500,000 3 years 59
Trevor Frischmon USA C 28 197 Lbs 5 ft 11 $650,000 2 years 0
Trevor Smith CAN C LW 24 195 Lbs 6 ft 1 $685,000 2 years 14
Vernon Fiddler CAN C LW 29 201 Lbs 5 ft 11 $1,800,000 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 52 Average 25.5 199 Lbs 6 ft 1 $1,393,782 2.21 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alexander Hellstrom SWE D 22 207 Lbs 6 ft 2 $500,000 3 years 0
Andrei Pervyshin RUS D 24 163 Lbs 5 ft 9 $500,000 3 years 24
Andrew Brunette CAN LW RW 36 210 Lbs 6 ft 1 $3,855,000 4 years 0
Andy McDonald CAN C LW 32 183 Lbs 5 ft 11 $4,750,000 1 year 0
Antti Miettinen FIN LW RW 29 190 Lbs 6 ft 0 $4,000,000 4 years 0
Barret Jackman CAN D 28 203 Lbs 6 ft 0 $3,320,000 1 year 3
Ben Bishop USA G 23 205 Lbs 6 ft 7 $875,000 2 years 4
Blake Thompson USA D 18 204 Lbs 6 ft 3 $500,000 3 years 0
Brad Boyes CAN RW 27 195 Lbs 6 ft 0 $4,000,000 1 year 0
Brett Clark CAN D 33 195 Lbs 6 ft 0 $3,550,000 1 year 36
Brett Sonne CAN C 20 200 Lbs 5 ft 11 $600,000 3 years 0
Cam Janssen USA RW 25 210 Lbs 6 ft 0 $900,000 2 years 4
Charles Linglet CAN LW 27 212 Lbs 6 ft 2 $1,200,000 2 years 16
Chris Beckford-Tseu CAN G 25 201 Lbs 6 ft 3 $675,000 2 years 0
Chris Lawrence CAN C 22 199 Lbs 6 ft 4 $625,000 4 years 0
Chris Porter CAN C LW 25 210 Lbs 6 ft 1 $900,000 1 year 9
Curtis Sanford CAN G 30 187 Lbs 5 ft 10 $1,000,000 1 year 0
David Backes USA C RW 25 216 Lbs 6 ft 3 $2,455,000 4 years 0
David Perron CAN LW RW 21 180 Lbs 6 ft 0 $2,500,000 2 years 0
Erik Johnson USA D 21 219 Lbs 6 ft 4 $1,500,000 2 years 38
Fredrik Sjostrom SWE LW RW 26 218 Lbs 6 ft 1 $1,150,000 2 years 28
Jeff Woywitka CAN D 26 217 Lbs 6 ft 2 $1,100,000 2 years 6
Jim Jackson USA D 29 170 Lbs 5 ft 11 $625,000 2 years 31
Jonas Junland SWE D 22 198 Lbs 6 ft 2 $875,000 2 years 23
Josh Aspenlind CAN C 23 173 Lbs 5 ft 11 $625,000 4 years 0
Josh Beaulieu CAN LW RW 22 180 Lbs 6 ft 0 $650,000 4 years 0
Julian Talbot CAN C 24 178 Lbs 5 ft 11 $650,000 3 years 63
Jussi Jokinen FIN C LW RW 26 190 Lbs 5 ft 11 $2,600,000 1 year 0
Kevin Bieksa CAN D 28 205 Lbs 6 ft 0 $4,250,000 4 years 59
Kyle Chipchura CAN C LW 23 204 Lbs 6 ft 2 $925,000 1 year 27
Lars Eller DNK C LW 20 198 Lbs 6 ft 0 $800,000 3 years 10
Lee Stempniak USA LW RW 26 195 Lbs 6 ft 0 $3,250,000 3 years 14
Manny Legace CAN G 36 200 Lbs 5 ft 10 $2,000,000 2 years 0
Marek Schwarz CZE G 23 180 Lbs 6 ft 0 $500,000 3 years 0
Martin Skoula CZE D 30 226 Lbs 6 ft 3 $1,900,000 1 year 13
Mathieu Curadeau CAN C 24 185 Lbs 6 ft 1 $675,000 4 years 0
Mathieu Schneider USA D 40 195 Lbs 5 ft 11 $5,250,000 1 year 17
Matt Walker CAN D 29 214 Lbs 6 ft 3 $1,000,000 4 years 19
Michael Duco CAN C LW 19 194 Lbs 5 ft 10 $550,000 2 years 10
Mike Grier USA RW 34 225 Lbs 6 ft 1 $1,250,000 2 years 7
Nicholas Drazenovic CAN C 22 182 Lbs 6 ft 1 $700,000 1 year 0
Pekka Rinne FIN G 27 206 Lbs 6 ft 5 $1,250,000 1 year 0
Roman Polak CZE D 23 227 Lbs 6 ft 1 $1,250,000 1 year 29
Ryan Murphy USA LW 30 205 Lbs 6 ft 2 $700,000 3 years 0
Ryan Reaves CAN RW 22 204 Lbs 6 ft 2 $650,000 1 year 50
Stephane Yelle CAN C 35 182 Lbs 6 ft 2 $1,000,000 1 year 0
Steve MacIntyre CAN LW 29 250 Lbs 6 ft 5 $550,000 2 years 0
Steve Wagner USA D 25 200 Lbs 6 ft 2 $1,000,000 1 year 27
T.J. Oshie USA C LW RW 23 170 Lbs 5 ft 11 $875,000 1 year 20
Todd Perry CAN D 18 215 Lbs 6 ft 3 $610,000 4 years 23
Trent Whitfield CAN C 32 209 Lbs 5 ft 11 $825,000 4 years 19
Tyson Strachan CAN D 25 205 Lbs 6 ft 3 $730,000 3 years 18
---------------------------------------------------------------------------------------------------
Total Players : 52 Average 26.0 200 Lbs 6 ft 1 $1,518,654 2.29 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alex Burrows CAN LW RW 28 190 Lbs 6 ft 1 $2,500,000 2 years 23
Andrew Bodnarchuk CAN D 20 190 Lbs 5 ft 11 $500,000 3 years 0
Anssi Salmela FIN D 25 200 Lbs 6 ft 1 $750,000 2 years 21
Brad Winchester USA LW RW 28 228 Lbs 6 ft 5 $710,000 4 years 0
Brian Pothier USA D 32 200 Lbs 6 ft 0 $1,257,000 2 years 41
Brooks Laich CAN C LW 26 210 Lbs 6 ft 2 $3,880,000 6 years 0
Byron Bitz CAN RW 25 200 Lbs 6 ft 3 $600,000 1 year 6
Cedric Lalonde-McNicoll CAN C 19 176 Lbs 5 ft 10 $500,000 3 years 0
Chris Bourque USA LW RW 23 181 Lbs 5 ft 7 $755,000 3 years 6
Chris Thorburn CAN RW 26 225 Lbs 6 ft 3 $1,999,999 3 years 0
Clarke MacArthur CAN C LW 24 191 Lbs 5 ft 11 $1,483,000 4 years 49
Dan Jancevski CAN D 28 218 Lbs 6 ft 3 $825,000 4 years 15
Daniel Alfredsson SWE RW 37 208 Lbs 5 ft 11 $4,311,200 1 year 25
Danny Groulx CAN D 28 203 Lbs 6 ft 0 $525,000 4 years 3
Dany Sabourin CAN G 29 200 Lbs 6 ft 4 $1,000,000 2 years 0
David Krejci CZE C 23 177 Lbs 6 ft 0 $2,600,000 1 year 0
Dennis Wideman CAN D 26 196 Lbs 6 ft 0 $3,790,000 1 year 33
Dustin Tokarski CAN G 19 185 Lbs 5 ft 11 $500,000 3 years 0
Francis Pare CAN C RW 22 186 Lbs 5 ft 10 $900,001 2 years 13
Gabriel Bourque CAN LW 21 183 Lbs 5 ft 9 $500,000 3 years 0
Guillaume Goulet CAN RW 19 161 Lbs 5 ft 9 $500,000 3 years 0
Jared Ross USA C 27 165 Lbs 5 ft 9 $710,000 2 years 0
Jean-Pierre Dumont CAN LW RW 31 219 Lbs 6 ft 1 $3,700,000 1 year 14
Jonas Frogren SWE D 29 189 Lbs 6 ft 1 $700,000 2 years 40
Jordan Knackstedt CAN RW 21 191 Lbs 6 ft 3 $615,000 1 year 0
Kenndal McArdle CAN LW 24 190 Lbs 5 ft 11 $900,000 2 years 0
Landon Wilson USA RW 34 224 Lbs 6 ft 3 $750,000 2 years 31
Lauri Korpikoski FIN C LW RW 23 195 Lbs 6 ft 1 $1,000,000 1 year 9
Mark Fistric CAN D 23 232 Lbs 6 ft 2 $860,000 3 years 12
Matt Bradley CAN LW RW 31 201 Lbs 6 ft 3 $950,000 2 years 17
Matt Keetley CAN G 23 189 Lbs 6 ft 2 $750,000 3 years 0
Maxim Mayorov RUS RW 20 213 Lbs 6 ft 2 $500,000 3 years 0
Michael Blunden CAN C RW 23 207 Lbs 6 ft 3 $500,000 2 years 7
Michael Leighton CAN G 28 186 Lbs 6 ft 3 $700,000 3 years 3
Mike Van Ryn CAN D 30 198 Lbs 6 ft 1 $2,100,000 2 years 50
Nate Thompson USA C LW 25 207 Lbs 6 ft 0 $585,000 2 years 8
Nathan Oystrick CAN D 27 210 Lbs 6 ft 0 $510,000 4 years 0
Niklas Backstrom FIN G 31 189 Lbs 6 ft 1 $4,400,000 2 years 0
Paul Stastny USA C 24 205 Lbs 6 ft 0 $6,500,000 4 years 0
Petteri Nokelainen FIN C RW 23 191 Lbs 6 ft 1 $915,000 3 years 13
Phil Kessel USA C RW 22 180 Lbs 6 ft 0 $2,900,000 1 year 0
Raffi Torres CAN LW 28 223 Lbs 6 ft 0 $1,800,000 4 years 33
Rich Peverley CAN C RW 27 185 Lbs 6 ft 0 $900,000 1 year 0
Ruslan Fedotenko UKR LW RW 30 195 Lbs 6 ft 2 $2,300,000 1 year 9
Ryan O'Reilly CAN C 18 200 Lbs 6 ft 0 $775,000 3 years 0
Sheldon Brookbank CAN D 29 215 Lbs 6 ft 2 $1,000,001 2 years 0
Stephane Robidas CAN D 32 190 Lbs 5 ft 11 $3,000,001 5 years 38
Tim Wallace USA C LW RW 25 207 Lbs 6 ft 1 $500,000 1 year 3
Tobias Enstrom SWE D 25 180 Lbs 5 ft 10 $4,175,000 3 years 0
Tomas Kaberle CZE D 31 198 Lbs 6 ft 1 $4,770,000 3 years 0
Ville Leino FIN C LW RW 24 182 Lbs 6 ft 0 $875,000 2 years 0
---------------------------------------------------------------------------------------------------
Total Players : 51 Average 25.8 197 Lbs 6 ft 1 $1,588,749 2.49 years
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Ales Hemsky CZE RW 26 192 Lbs 6 ft 0 $5,135,000 3 years 14
Alex Goligoski USA D 24 180 Lbs 5 ft 11 $2,000,000 2 years 0
Alexander Steen SWE C LW RW 25 205 Lbs 6 ft 1 $1,500,000 2 years 0
Andreas Lilja SWE D 34 220 Lbs 6 ft 3 $1,500,000 3 years 33
Ben Maxwell CAN C 21 190 Lbs 6 ft 0 $850,000 1 year 4
Brad Cole CAN D 23 185 Lbs 6 ft 3 $500,000 2 years 33
Brad Thiessen CAN G 23 180 Lbs 6 ft 0 $500,000 3 years 0
Cameron Cepek USA D 21 181 Lbs 6 ft 2 $500,000 3 years 0
Carey Price CAN G 22 219 Lbs 6 ft 3 $3,000,000 3 years 0
Cedrick Desjardins CAN G 24 183 Lbs 6 ft 0 $675,000 2 years 3
Chris Conner USA LW RW 26 180 Lbs 5 ft 8 $735,000 3 years 18
Christian Hanson USA C RW 21 228 Lbs 6 ft 4 $500,000 3 years 24
Corey Locke CAN C LW 25 168 Lbs 5 ft 9 $725,000 1 year 28
Craig Conroy USA C 38 193 Lbs 6 ft 2 $3,000,000 2 years 0
Daniel Carcillo CAN LW 24 205 Lbs 6 ft 0 $925,000 1 year 0
Darcy Hordichuk CAN LW 29 215 Lbs 6 ft 1 $675,000 1 year 0
David Laliberte CAN RW 23 206 Lbs 6 ft 1 $705,000 2 years 0
Dwight Helminen USA C 26 191 Lbs 5 ft 10 $710,000 2 years 0
Eric Walsky USA LW RW 25 194 Lbs 5 ft 11 $500,000 3 years 0
Evan Oberg CAN D 25 165 Lbs 6 ft 0 $500,000 3 years 22
Geoff Kinrade CAN D 24 207 Lbs 6 ft 0 $500,000 2 years 16
Gregory Stewart CAN LW 23 200 Lbs 6 ft 2 $500,000 3 years 64
J.T. Wyman USA RW 23 208 Lbs 6 ft 2 $585,000 2 years 13
Jaroslav Halak SVK G 24 192 Lbs 5 ft 11 $1,250,000 2 years 0
Jason Pominville USA RW 27 186 Lbs 6 ft 0 $5,300,000 2 years 13
Jeff Penner CAN D 22 180 Lbs 5 ft 10 $700,000 2 years 42
Jon Gleed CAN D 20 210 Lbs 6 ft 2 $500,000 3 years 0
Jon Mirasty CAN LW 27 220 Lbs 5 ft 10 $675,000 2 years 0
Josh Gorges CAN D 25 202 Lbs 6 ft 1 $1,710,000 1 year 14
Justin Soryal CAN LW 22 190 Lbs 6 ft 2 $500,000 2 years 0
Marc Savard CAN C 32 191 Lbs 5 ft 10 $7,000,000 3 years 0
Mark Mancari CAN RW 24 225 Lbs 6 ft 3 $765,000 3 years 15
Max Pacioretty USA LW 21 203 Lbs 6 ft 2 $875,000 1 year 0
Mikkel Boedker DNK LW RW 20 195 Lbs 5 ft 11 $875,000 1 year 0
Miroslav Satan SVK LW RW 35 191 Lbs 6 ft 3 $4,200,000 1 year 0
Nick Holden CAN D 22 200 Lbs 6 ft 4 $500,000 2 years 34
Niklas Kronwall SWE D 28 189 Lbs 6 ft 0 $3,000,000 1 year 12
Olivier Latendresse CAN C 23 195 Lbs 5 ft 10 $615,000 1 year 16
P.K. Subban CAN D 20 202 Lbs 6 ft 0 $700,000 3 years 59
Paul Byron CAN C 20 156 Lbs 5 ft 9 $525,000 3 years 6
Paul Crowder CAN C 23 203 Lbs 6 ft 3 $500,000 3 years 7
