|
Farm Team Scoring for Ligue d'Hockey Simulé
Update - Sunday, May 02, 2010 at 20:09
| Monsters | Ice Hogs | Crunch | Rivermen | Bruins | Bulldogs | Moose | Bears | Rampage | Devils | Condors | Heat | Phantoms | River Rats | Sound Tigers | Monarchs | Admirals | Marlies | Falcons | Americans | Penguins | Admirals | Wolf Pack | Griffins | Pirates | Senators | Sharks | Stars | Wolves | Aeros |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Ondrus (COL) 65 23 20 43 -13 48 30 123 126 143 25 55 16.08% 36 1222 18.80 1 7 8 8 83 1 0 1 5 48 2 1 44.38% 329 20 17 0 0 0.70 0 5 1 1 4 0 0 1 1 2 4 5
Cody McCormick (COL) 72 16 26 42 -17 135 75 168 154 161 20 41 9.94% 42 1442 20.02 4 6 10 16 111 1 0 1 8 82 2 0 51.91% 472 17 18 0 0 0.58 1 7 3 3 5 0 0 0 0 1 4 3
Ben Eager (COL) 71 19 22 41 -13 173 85 174 130 157 34 52 12.10% 42 1408 19.83 2 8 10 12 99 0 2 2 3 107 2 0 40.98% 366 22 21 0 2 0.58 0 5 2 4 8 0 0 2 2 2 2 4
Matt Pelech (R) (COL) 73 8 27 35 -10 157 95 111 140 104 10 16 7.69% 97 1622 22.22 5 4 9 21 122 0 2 2 5 136 2 1 0% 0 20 38 0 0 0.43 0 0 4 6 6 0 0 8 1 1 0 2
Cory Emmerton (R) (COL) 75 10 22 32 -21 2 0 85 160 160 23 35 6.25% 43 1390 18.53 2 4 6 17 85 0 0 0 6 60 2 0 55.83% 480 18 20 0 0 0.46 2 3 1 0 0 0 0 5 1 0 1 0
Boyd Kane (COL) 78 15 15 30 -28 16 0 127 143 131 21 47 11.45% 36 1432 18.36 3 3 6 7 87 1 1 2 2 86 2 1 45.58% 226 15 13 0 0 0.42 1 7 1 3 0 1 1 0 0 3 1 2
James Wright (R) (COL) 53 14 16 30 -4 21 15 83 117 97 18 29 14.43% 28 1135 21.42 5 4 9 10 78 1 1 2 7 86 4 1 49.19% 740 14 18 0 1 0.53 1 6 0 2 2 0 0 1 1 3 2 2
Philippe Dupuis (R) (COL) 52 12 17 29 -3 8 0 85 112 122 21 33 9.84% 35 1038 19.96 3 6 9 12 74 0 0 0 5 79 2 0 58.74% 349 30 16 0 0 0.56 2 8 0 1 0 0 2 7 0 3 3 3
Codey Burki (R) (COL) 74 8 14 22 -34 17 5 105 110 111 17 43 7.21% 31 1206 16.29 2 3 5 6 47 0 0 0 3 56 0 0 52.02% 321 15 12 0 0 0.36 1 6 1 0 0 1 1 0 0 2 2 1
Darryl Bootland (COL) 77 11 10 21 -21 45 15 114 109 103 14 34 10.68% 36 1284 16.67 2 3 5 7 85 0 1 1 1 45 3 0 49.55% 111 8 14 0 0 0.33 0 3 1 1 3 1 1 0 0 1 3 0
Michael Vernace (COL) 72 2 19 21 -15 44 20 89 137 120 21 22 1.67% 92 1584 22.00 1 4 5 15 106 0 1 1 5 143 0 0 0% 0 31 47 0 0 0.27 0 0 2 0 3 0 0 5 5 1 0 3
Kyle Cumiskey (R) (TOT) 47 3 13 16 -24 21 5 41 72 82 22 29 3.66% 60 1021 21.72 3 3 6 17 63 0 0 0 2 71 0 0 0% 0 30 25 0 0 0.31 1 1 0 0 1 0 0 0 0 1 0 0
Kyle Cumiskey (NYR) 6 0 1 1 0 7 5 4 6 11 0 0 0.00% 3 121 20.21 0 1 1 2 12 0 0 0 0 11 0 0 0% 0 4 3 0 0 0.16 0 0 0 0 1 0 0 0 0
Kyle Cumiskey (COL) 41 3 12 15 -24 14 0 37 66 71 22 29 4.23% 57 900 21.95 3 2 5 15 52 0 0 0 2 60 0 0 0% 0 26 22 0 0 0.33 1 1 0 0 0 0 0 0 0
Wes O'Neill (R) (COL) 70 2 10 12 -18 42 10 52 97 51 15 11 3.92% 61 1138 16.26 1 3 4 8 78 1 0 1 3 100 0 0 0% 0 10 18 0 0 0.21 0 0 0 1 1 0 0 20 6 0 0 0
Francis Lessard (COL) 59 5 4 9 -16 105 45 101 75 48 8 16 10.42% 12 729 12.36 1 0 1 3 31 0 0 0 0 18 1 0 45.13% 195 8 10 0 0 0.25 0 1 1 1 4 0 0 3 3 0 0 2
Jay Harrison (R) (COL) 78 1 7 8 -20 32 10 61 85 46 11 8 2.17% 53 1329 17.03 1 1 2 5 72 0 0 0 3 92 0 0 33.33% 3 9 13 0 0 0.12 0 0 0 0 2 0 0 20 7 0 0 0
Brett Peterson (COL) 79 0 8 8 -21 14 0 37 82 31 8 6 0.00% 46 1223 15.49 0 0 0 1 52 0 0 0 0 58 0 0 0% 0 6 27 0 0 0.13 0 0 0 0 0 0 0 16 16 0 0 0
Mike Walsh (R) (COL) 80 4 3 7 -7 10 0 55 62 39 16 18 10.26% 9 679 8.49 0 0 0 1 12 0 0 0 0 8 0 0 34.29% 35 11 8 0 0 0.21 0 1 0 0 0 0 1 4 0 0 0 1
Rob Davison (COL) 76 1 5 6 -22 135 35 107 95 62 10 15 1.61% 78 1424 18.74 1 1 2 5 58 0 1 1 6 92 0 0 0% 0 19 26 0 0 0.08 0 0 4 0 1 0 0 21 7 0 0 0
Davis Drewiske (R) (TOT) 8 1 4 5 2 14 10 14 14 16 0 0 6.25% 7 191 23.85 1 0 1 3 20 0 0 0 0 19 0 0 0% 0 6 7 0 0 0.52 0 0 0 0 1 0 0 1 1 1 1 0
Davis Drewiske (MTL) 8 1 4 5 2 14 10 14 14 16 0 0 6.25% 7 191 23.85 1 0 1 3 20 0 0 0 0 19 0 0 0% 0 6 7 0 0 0.52 0 0 0 0 1 0 0 1 1
Kyle Turris (TOT) 5 1 3 4 1 0 0 4 7 16 0 0 6.25% 1 74 14.85 0 1 1 0 3 0 0 0 0 3 0 0 60.71% 28 3 0 0 0 1.08 0 0 0 0 0 0 0 1 1 0 0 0
Kyle Turris (NYI) 5 1 3 4 1 0 0 4 7 16 0 0 6.25% 1 74 14.85 0 1 1 0 3 0 0 0 0 3 0 0 60.71% 28 3 0 0 0 1.08 0 0 0 0 0 0 0 1 1
Cody McLeod (R) (TOT) 7 1 3 4 1 9 5 23 7 23 0 0 4.35% 4 118 16.86 0 1 1 1 15 0 0 0 0 4 0 0 42.86% 21 4 2 0 0 0.68 0 1 0 0 0 0 0 1 1 0 1 0
Cody McLeod (BOS) 7 1 3 4 1 9 5 23 7 23 0 0 4.35% 4 118 16.86 0 1 1 1 15 0 0 0 0 4 0 0 42.86% 21 4 2 0 0 0.68 0 1 0 0 0 0 0 1 1
Nick Petrecki (R) (TOT) 54 0 4 4 4 20 10 23 31 18 1 1 0.00% 27 721 13.35 0 0 0 1 37 0 0 0 0 37 0 0 100% 2 4 7 0 0 0.11 0 0 0 1 0 0 0 1 1 0 0 0
Nick Petrecki (SJS) 49 0 4 4 4 20 10 22 30 18 0 0 0.00% 27 680 13.88 0 0 0 1 34 0 0 0 0 35 0 0 0% 0 4 7 0 0 0.12 0 0 0 1 0 0 0 1 1
Nick Petrecki (COL) 5 0 0 0 0 0 0 1 1 0 1 1 0% 0 41 8.20 0 0 0 0 3 0 0 0 0 2 0 0 100% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 1 1
Grant Lewis (R) (TOT) 7 1 2 3 3 21 15 7 13 19 0 0 5.26% 19 170 24.28 1 0 1 2 10 0 0 0 1 17 1 0 0% 0 1 7 0 0 0.35 0 0 2 3 2 0 0 0 0 0 0 0
Grant Lewis (NYI) 7 1 2 3 3 21 15 7 13 19 0 0 5.26% 19 170 24.28 1 0 1 2 10 0 0 0 1 17 1 0 0% 0 1 7 0 0 0.35 0 0 2 3 2 0 0 0 0
Jon Sim (COL) 3 2 0 2 1 0 0 11 5 10 0 0 20.00% 3 73 24.22 1 0 1 1 9 0 0 0 0 5 0 1 21.43% 14 3 2 0 0 0.55 0 1 0 0 0 0 0 1 1 0 0 1
Kyle Hughes (R) (COL) 37 0 2 2 0 8 0 6 12 1 0 2 0.00% 9 278 7.52 0 0 0 0 8 0 0 0 0 16 0 0 33.33% 3 0 3 0 0 0.14 0 0 1 0 0 0 0 3 3 0 0 0
Gabriel Lemieux (R) (COL) 10 0 1 1 2 2 0 1 2 3 0 0 0.00% 0 56 5.63 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 1 0 0 0.36 0 0 0 0 0 0 0 0 0 0 0 0
Steve Quailer (R) (COL) 29 0 1 1 1 12 0 19 23 7 2 0 0.00% 2 233 8.05 0 0 0 0 9 0 0 0 0 0 0 0 50.00% 4 0 3 0 0 0.09 0 0 0 0 0 0 0 0 0 0 0 0
Jori Lehtera (R) (COL) 33 0 1 1 -12 20 0 26 28 4 3 3 0.00% 5 376 11.40 0 1 1 0 18 0 0 0 1 29 0 0 36.07% 122 0 8 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Andrej Kudrna (R) (COL) 3 0 0 0 -1 5 5 3 1 0 0 0 0% 2 27 9.08 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 2 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
Johan Alcen (R) (COL) 12 0 0 0 -2 0 0 6 10 1 0 0 0.00% 0 72 6.00 0 0 0 0 3 0 0 0 0 0 0 0 0.00% 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Hubert Labrie (R) (COL) 13 0 0 0 1 4 0 4 3 0 0 0 0% 3 131 10.09 0 0 0 0 3 0 0 0 0 6 0 0 0% 0 0 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
Kevin Montgomery (R) (COL) 21 0 0 0 -1 4 0 4 11 2 0 0 0.00% 6 208 9.91 0 0 0 0 8 0 0 0 0 15 0 0 0.00% 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Julien Cayer (R) (COL) 29 0 0 0 -2 9 5 16 10 5 1 0 0.00% 0 185 6.37 0 0 0 0 3 0 0 0 0 4 0 0 42.86% 35 0 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Trevor Cann (R) (COL) 15 0 0 2 0.849 4.36 385 0 0 28 185 0 0 0.800 10 0 80 1 0 0
Andrew Raycroft (COL) 80 26 37 15 0.901 2.78 4496 27 14 208 2106 4 0 0.750 44 80 0 13 7 5
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Robert Nilsson (CHI) 74 37 42 79 -4 19 5 148 105 360 70 125 10.28% 43 1460 19.73 7 12 19 35 144 0 0 0 3 44 7 2 48.57% 140 53 20 0 3 1.08 1 5 0 0 0 0 1 2 0 5 5 3
Nikita Filatov (CHI) 76 30 37 67 15 39 5 152 81 250 47 74 12.00% 26 1262 16.61 3 7 10 19 148 0 0 0 3 57 6 1 37.37% 99 37 9 0 2 1.06 0 1 1 0 0 0 0 6 3 8 2 4
Ted Purcell (CHI) 67 31 29 60 -5 0 0 95 98 242 39 90 12.81% 26 1108 16.54 1 7 8 11 101 2 0 2 3 28 5 1 44.49% 245 29 15 0 2 1.08 0 0 0 0 0 5 5 0 0 5 2 3
Nikolai Kulemin (CHI) 61 29 31 60 -2 8 0 106 110 275 46 105 10.55% 57 1263 20.71 6 7 13 34 124 1 0 1 4 87 5 1 53.78% 225 37 29 0 1 0.95 1 5 1 0 0 1 1 0 0 5 3 0
Ladislav Smid (CHI) 79 4 42 46 9 116 30 221 122 181 49 44 2.21% 124 1899 24.04 2 7 9 18 139 0 1 1 3 174 1 0 0% 0 35 44 0 0 0.48 0 0 1 1 1 0 1 9 0 2 3 2
Brad Richardson (CHI) 54 15 27 42 6 2 0 85 79 129 37 54 11.63% 22 810 15.00 4 7 11 19 88 0 1 1 2 43 1 0 55.70% 675 22 13 0 0 1.04 0 0 0 0 0 0 1 4 0 1 1 3
Jamal Mayers (CHI) 59 15 26 41 -1 68 30 163 106 163 23 51 9.20% 34 1037 17.57 2 0 2 4 45 0 2 2 4 55 2 0 48.52% 1181 25 17 0 0 0.79 0 1 1 3 1 0 3 6 0 0 2 3
Bryan Helmer (CHI) 76 5 33 38 18 88 20 111 139 126 28 33 3.97% 113 1591 20.93 2 5 7 5 56 0 0 0 5 140 0 0 0% 0 25 44 0 0 0.48 0 0 0 1 2 0 0 13 4 1 0 1
Jiri Tlusty (CHI) 80 16 21 37 13 28 10 92 79 145 29 65 11.03% 18 1052 13.15 3 6 9 15 115 0 0 0 2 58 2 2 57.14% 77 21 14 0 0 0.70 0 0 1 3 2 1 1 0 0 1 1 0
Evan Brophey (R) (CHI) 68 10 27 37 21 41 15 95 85 134 27 50 7.46% 16 806 11.85 0 5 5 3 86 0 0 0 2 27 1 1 55.09% 530 13 7 0 0 0.92 0 0 1 1 2 1 1 0 0 0 0 2
Spencer Machacek (R) (CHI) 74 14 21 35 22 23 5 100 72 127 28 48 11.02% 23 899 12.14 2 1 3 5 50 0 0 0 2 34 0 0 40.00% 35 20 12 0 0 0.78 0 0 0 0 0 1 1 0 0 1 2 1
Niklas Hjalmarsson (R) (CHI) 71 8 25 33 29 7 5 86 109 151 30 23 5.30% 143 1684 23.71 1 3 4 7 68 1 1 2 3 182 1 0 0% 0 17 39 0 0 0.39 0 0 0 2 0 0 0 1 1 0 1 2
Luca Sbisa (R) (CHI) 80 5 23 28 21 75 15 143 81 89 31 31 5.62% 85 1434 17.93 1 0 1 2 69 0 1 1 1 80 2 0 0% 0 21 28 0 0 0.39 0 0 0 1 2 0 0 4 4 0 3 0
Michael Grabner (TOT) 34 16 11 27 16 0 0 44 39 74 15 23 21.62% 20 470 13.83 2 2 4 2 39 0 0 0 5 28 1 1 36.23% 69 10 7 0 1 1.15 1 2 0 0 0 0 0 1 1 3 4 2
Michael Grabner (PHI) 9 6 6 12 4 0 0 9 21 21 0 0 28.57% 8 200 22.23 2 2 4 2 15 0 0 0 2 12 0 1 33.87% 62 6 3 0 0 1.20 1 2 0 0 0 0 0 1 1
Michael Grabner (CHI) 25 10 5 15 12 0 0 35 18 53 15 23 18.87% 12 270 10.81 0 0 0 0 24 0 0 0 3 16 1 0 57.14% 7 4 4 0 1 1.11 0 0 0 0 0 0 0 1 1
Yan Stastny (CHI) 67 7 16 23 8 27 5 86 114 137 21 48 5.11% 43 963 14.38 0 2 2 3 46 0 0 0 10 144 2 0 50.17% 895 16 21 0 0 0.48 0 0 0 0 1 1 1 0 0 0 1 0
Aaron Voros (CHI) 53 10 11 21 -7 154 60 147 43 115 6 12 8.70% 36 794 14.97 2 1 3 6 77 0 0 0 0 5 1 0 50.00% 48 18 11 0 0 0.53 0 0 3 2 4 0 0 4 4 0 0 0
Andy Rogers (R) (TOT) 69 2 13 15 21 27 5 68 62 45 10 15 4.44% 38 1069 15.49 0 0 0 0 37 0 0 0 1 44 1 0 0% 0 10 16 0 0 0.28 0 0 1 1 1 0 0 0 0 0 0 0
Andy Rogers (CLB) 54 2 10 12 17 19 5 48 53 36 7 8 5.56% 29 849 15.73 0 0 0 0 26 0 0 0 1 41 1 0 0% 0 9 13 0 0 0.28 0 0 1 1 1 0 0 0 0
Andy Rogers (CHI) 15 0 3 3 4 8 0 20 9 9 3 7 0.00% 9 219 14.61 0 0 0 0 11 0 0 0 0 3 0 0 0% 0 1 3 0 0 0.27 0 0 0 0 0 0 0 0 0
Blake Comeau (CHI) 11 4 4 8 3 8 0 23 19 34 3 1 11.76% 8 204 18.50 1 0 1 2 10 0 0 0 2 13 0 0 50.43% 115 6 3 0 0 0.79 0 0 0 0 0 0 1 9 0 0 0 3
Jordan Leopold (CHI) 30 0 8 8 -9 14 10 30 55 47 3 7 0.00% 36 626 20.87 0 1 1 3 43 0 0 0 2 59 0 0 0% 0 17 14 0 0 0.26 0 2 0 3 0 0 2 2 0 0 0 0
Jordan Hendry (R) (CHI) 46 0 6 6 16 17 5 41 42 42 19 19 0.00% 26 591 12.84 0 0 0 0 7 0 0 0 2 52 0 0 0% 0 6 9 0 0 0.20 0 0 1 0 0 0 0 27 15 0 0 0
Jody Shelley (CHI) 12 4 1 5 5 13 5 30 6 15 0 4 26.67% 1 105 8.74 1 0 1 1 2 0 0 0 0 3 1 0 0% 0 2 0 0 0 0.95 0 0 0 0 0 0 0 8 8 1 0 1
Riley Holzapfel (R) (CHI) 22 2 3 5 6 2 0 28 13 31 11 13 6.45% 7 165 7.49 0 0 0 0 4 0 0 0 0 2 1 0 57.33% 75 1 2 0 0 0.61 0 0 0 1 0 0 0 4 1 1 0 0
Brad Marchand (R) (CHI) 37 2 3 5 -2 8 0 19 15 48 13 23 4.17% 6 236 6.37 0 0 0 0 8 0 0 0 0 0 0 0 25.00% 4 6 6 0 0 0.42 0 0 0 0 0 0 0 4 4 0 0 0
John Vigilante (CHI) 16 2 2 4 -2 0 0 15 3 22 8 2 9.09% 4 148 9.28 0 0 0 0 10 0 0 0 0 0 0 0 48.72% 39 4 1 0 0 0.54 0 0 0 0 0 0 0 0 0 0 0 0
Marc-Andre Bourdon (R) (CHI) 14 0 1 1 5 18 10 16 4 2 3 2 0.00% 6 177 12.63 0 0 0 0 3 0 0 0 0 3 0 0 0% 0 0 2 0 0 0.11 0 0 1 0 1 0 0 0 0 0 0 0
Bryan Bickell (CHI) 2 0 0 0 -1 0 0 1 0 0 0 0 0% 1 8 3.98 0 0 0 0 3 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
David Savard (R) (CHI) 7 0 0 0 0 4 0 4 1 0 0 0 0% 2 61 8.65 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Corey Crawford (R) (CHI) 40 18 12 4 0.902 3.13 2148 0 4 112 1143 2 0 0.769 13 35 45 3 5 2
Ondrej Pavelec (R) (CHI) 47 24 20 2 0.909 3.38 2683 0 3 151 1666 2 0 0.667 3 45 35 4 1 4
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Jeffrey (R) (CLB) 75 39 37 76 8 48 10 140 194 244 37 71 15.98% 52 1518 20.24 5 9 14 22 123 1 0 1 7 121 6 1 53.94% 1192 23 24 0 3 1.00 2 8 1 2 1 0 1 6 0 3 4 3
Dan Fritsche (CLB) 54 36 38 74 22 21 15 93 97 213 31 83 16.90% 43 1111 20.58 7 8 15 27 101 3 0 3 6 91 5 2 52.83% 689 23 20 0 2 1.33 1 3 1 2 1 0 1 3 0 7 5 3
Patric Hornqvist (R) (TOT) 80 32 34 66 23 25 5 189 126 259 46 103 12.36% 49 1400 17.50 7 5 12 26 123 1 2 3 11 153 2 2 46.31% 149 42 25 0 1 0.94 0 0 1 0 0 1 1 0 0 5 2 3
Patric Hornqvist (CHI) 62 17 20 37 4 25 5 144 95 168 21 43 10.12% 42 1026 16.55 4 3 7 13 84 1 0 1 10 120 1 0 49.02% 102 33 20 0 0 0.72 0 0 1 0 0 1 1 0 0
Patric Hornqvist (CLB) 18 15 14 29 19 0 0 45 31 91 25 60 16.48% 7 374 20.80 3 2 5 13 39 0 2 2 1 33 1 2 40.43% 47 9 5 0 1 1.55 0 0 0 0 0 1 1 0 0
Brodie Dupont (R) (CLB) 52 16 39 55 -1 54 40 116 100 165 23 55 9.70% 42 1084 20.86 7 9 16 18 97 0 2 2 6 90 0 1 42.23% 296 30 20 0 0 1.01 2 5 1 1 4 0 1 2 0 3 5 1
Andreas Nodl (TOT) 69 18 36 54 -6 27 25 84 123 190 38 73 9.47% 48 1329 19.26 6 11 17 28 128 0 0 0 4 60 1 0 53.16% 158 35 20 0 0 0.81 0 1 0 1 4 1 1 0 0 1 3 3
Andreas Nodl (PHI) 1 0 1 1 -1 0 0 3 0 3 0 0 0.00% 1 27 27.08 0 1 1 0 2 0 0 0 0 6 0 0 50.00% 14 1 0 0 0 0.74 0 0 0 0 0 1 1 0 0
Andreas Nodl (CLB) 68 18 35 53 -5 27 25 81 123 187 38 73 9.63% 47 1302 19.14 6 10 16 28 126 0 0 0 4 54 1 0 53.47% 144 34 20 0 0 0.81 0 1 0 1 4 1 1 0 0
Aaron Palushaj (R) (TOT) 75 23 30 53 24 24 10 141 80 231 41 65 9.96% 35 1208 16.10 4 2 6 12 94 0 0 0 0 1 3 1 26.09% 69 33 14 0 0 0.88 0 0 0 0 2 0 0 1 1 2 3 2
Aaron Palushaj (STL) 49 14 21 35 13 11 5 87 51 155 10 25 9.03% 22 804 16.41 2 1 3 6 56 0 0 0 0 0 3 1 23.40% 47 22 10 0 0 0.87 0 0 0 0 1 0 0 1 1
Aaron Palushaj (CLB) 26 9 9 18 11 13 5 54 29 76 31 40 11.84% 13 404 15.52 2 1 3 6 38 0 0 0 0 1 0 0 31.82% 22 11 4 0 0 0.89 0 0 0 0 1 0 0 1 1
Tim Brent (R) (CLB) 72 30 21 51 13 25 5 103 128 181 43 59 16.57% 29 1190 16.53 7 3 10 16 68 0 1 1 2 70 7 1 52.42% 557 31 20 0 2 0.86 2 6 0 1 0 0 1 4 0 3 3 5
Mathieu Carle (R) (CLB) 68 6 40 46 19 65 25 114 157 166 43 35 3.61% 119 1719 25.27 2 10 12 11 140 0 3 3 10 136 0 0 0% 0 36 33 1 1 0.54 0 0 2 1 2 0 0 1 1 1 1 5
Boris Valabik (R) (TOT) 67 5 39 44 10 221 75 221 135 131 45 31 3.82% 120 1630 24.33 3 10 13 18 162 0 0 0 4 170 0 1 40.00% 5 23 42 0 0 0.54 0 0 2 5 11 0 0 3 2 0 3 2
Boris Valabik (ATL) 30 2 11 13 2 84 30 89 50 36 0 0 5.56% 54 677 22.57 2 2 4 6 64 0 0 0 3 69 0 1 100% 2 8 16 0 0 0.38 0 0 1 1 4 0 0 3 2
Boris Valabik (PHI) 14 1 3 4 -12 37 15 27 39 24 6 4 4.17% 20 369 26.36 1 1 2 5 47 0 0 0 0 60 0 0 0.00% 3 7 17 0 0 0.22 0 0 0 4 3 0 0 3 2
Boris Valabik (CLB) 23 2 25 27 20 100 30 105 46 71 39 27 2.82% 46 584 25.40 0 7 7 7 50 0 0 0 1 41 0 0 0% 0 8 9 0 0 0.92 0 0 1 0 4 0 0 3 2
Trevor Smith (R) (CLB) 21 14 24 38 20 2 0 64 69 103 19 25 13.59% 16 484 23.04 2 8 10 12 56 1 1 2 4 42 2 0 52.72% 588 11 7 0 1 1.57 0 0 0 0 0 0 0 1 1 4 5 0
Jeremy Reich (CLB) 48 17 16 33 8 64 50 97 84 129 27 42 13.18% 22 803 16.72 1 1 2 6 70 2 0 2 3 33 5 2 50.00% 50 13 14 0 0 0.82 0 2 2 0 5 0 0 8 1 1 2 0
Brad Staubitz (R) (TOT) 71 9 24 33 12 135 85 196 103 96 27 28 9.38% 61 1402 19.75 3 6 9 9 108 0 0 0 2 95 4 1 43.59% 39 16 20 0 0 0.47 0 1 4 4 9 0 0 0 0 1 1 2
Brad Staubitz (BOS) 1 0 0 0 0 0 0 0 0 2 0 0 0.00% 0 13 12.90 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Brad Staubitz (CLB) 70 9 24 33 12 135 85 196 103 94 27 28 9.57% 61 1389 19.85 3 6 9 9 108 0 0 0 2 95 4 1 43.59% 39 16 20 0 0 0.48 0 1 4 4 9 0 0 0 0
Matt Marquardt (R) (CLB) 80 16 13 29 -3 23 15 71 64 108 17 31 14.81% 24 948 11.85 0 0 0 0 12 0 0 0 1 22 3 1 45.24% 42 10 8 0 0 0.61 0 0 1 1 0 0 0 1 1 1 3 2
Evan McGrath (CLB) 65 7 22 29 1 2 0 52 101 113 10 33 6.19% 30 860 13.23 0 3 3 5 33 0 0 0 1 43 1 1 57.48% 381 22 14 0 0 0.67 1 3 1 1 0 0 0 6 6 1 0 1
Kevin Klein (R) (TOT) 77 3 20 23 -4 21 15 74 121 121 20 25 2.48% 87 1472 19.12 2 1 3 6 77 0 1 1 3 109 1 0 0% 0 20 25 0 0 0.31 0 0 2 1 0 1 1 0 0 0 0 1
Kevin Klein (CHI) 62 1 14 15 -13 21 15 61 91 82 8 13 1.22% 71 1130 18.22 1 0 1 3 44 0 0 0 1 80 0 0 0% 0 16 20 0 0 0.27 0 0 2 1 0 1 1 0 0
Kevin Klein (CLB) 15 2 6 8 9 0 0 13 30 39 12 12 5.13% 16 342 22.82 1 1 2 3 32 0 1 1 2 29 1 0 0% 0 4 5 0 0 0.47 0 0 0 0 0 1 1 0 0
Ian McKenzie (R) (CLB) 74 8 8 16 -12 26 0 119 87 100 10 24 8.00% 24 1045 14.12 1 1 2 5 63 0 0 0 1 4 0 1 46.15% 26 20 20 0 0 0.31 0 0 1 1 0 0 0 0 0 0 0 3
Ryan Carter (CLB) 23 5 11 16 7 7 5 31 28 62 12 19 8.06% 5 314 13.66 4 3 7 7 32 0 0 0 0 5 0 0 72.31% 65 9 2 0 1 1.02 0 0 1 1 1 0 0 9 3 0 0 0
Jonathan Sigalet (R) (CLB) 44 1 14 15 -8 10 0 54 80 65 7 8 1.54% 53 943 21.43 1 2 3 8 75 0 0 0 0 76 0 0 0% 0 15 20 0 0 0.32 0 0 0 0 0 0 0 0 0 0 0 0
Benn Olson (R) (CLB) 70 1 13 14 -4 219 95 182 88 60 17 15 1.67% 65 1218 17.40 0 3 3 6 88 0 2 2 4 82 0 0 100% 1 10 19 0 0 0.23 0 0 3 3 6 0 0 4 4 0 0 1
Trevor Frischmon (R) (CLB) 70 5 7 12 -1 5 5 46 57 44 7 16 11.36% 8 574 8.20 0 0 0 0 13 0 0 0 3 27 1 0 48.65% 185 9 8 0 0 0.42 0 0 0 0 1 0 0 1 1 1 0 1
