LHS - Season
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS05 | DAL | 81 | 1 | 21 | 22 | 6 | 59 | 131 | 118 | 23.23 | 0 | 0 | 1 | 2 | 0 | 0 | 135 | 0.74% | 0.00% |
LHS06 | DAL | 82 | 0 | 20 | 20 | 7 | 39 | 111 | 120 | 25.57 | 0 | 2 | 0 | 1 | 0 | 0 | 103 | 0.00% | 0.00% |
LHS07 | DAL | 79 | 5 | 19 | 24 | 1 | 47 | 75 | 98 | 23.29 | 2 | 5 | 0 | 2 | 1 | 0 | 86 | 5.81% | 0.00% |
LHS08 | OTT | 81 | 3 | 22 | 25 | 8 | 18 | 62 | 108 | 22.84 | 2 | 10 | 0 | 0 | 0 | 1 | 106 | 2.83% | 0.00% |
LHS09 | MIN | 82 | 2 | 18 | 20 | -11 | 26 | 76 | 88 | 21.96 | 1 | 5 | 0 | 0 | 0 | 1 | 81 | 2.47% | 0.00% |
LHS10 | MIN | 82 | 2 | 31 | 33 | 16 | 26 | 63 | 67 | 19.68 | 0 | 5 | 0 | 0 | 1 | 0 | 83 | 2.41% | 0.00% |
LHS11 | DET | 81 | 1 | 6 | 7 | -17 | 25 | 50 | 77 | 18.04 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | 1.69% | 0.00% |
LHS12 | ANA | 80 | 8 | 18 | 26 | -14 | 33 | 84 | 116 | 25.74 | 4 | 12 | 0 | 0 | 4 | 0 | 100 | 8.00% | 0.00% |
LHS13 | STL | 82 | 3 | 19 | 22 | 16 | 8 | 68 | 111 | 24.14 | 1 | 4 | 0 | 0 | 1 | 0 | 81 | 3.70% | 0.00% |
LHS14 | STL | 82 | 4 | 26 | 30 | 19 | 17 | 79 | 107 | 24.01 | 2 | 4 | 0 | 0 | 2 | 0 | 87 | 4.60% | 0.00% |
LHS15 | STL | 82 | 4 | 14 | 18 | 3 | 8 | 58 | 102 | 21.19 | 3 | 7 | 0 | 1 | 1 | 0 | 82 | 4.88% | 0.00% |
LHS16 | STL | 80 | 13 | 31 | 44 | 15 | 56 | 46 | 94 | 22.02 | 7 | 13 | 0 | 0 | 2 | 2 | 141 | 9.22% | 0.00% |
LHS17 | STL | 86 | 12 | 45 | 57 | 30 | 12 | 66 | 126 | 24.40 | 6 | 11 | 0 | 0 | 2 | 0 | 149 | 8.05% | 0.00% |
LHS18 | STL | 66 | 8 | 19 | 27 | 40 | 14 | 33 | 82 | 23.50 | 3 | 4 | 0 | 0 | 1 | 0 | 64 | 12.50% | 0.00% |
LHS19 | STL | 79 | 7 | 24 | 31 | 5 | 37 | 64 | 99 | 23.82 | 1 | 3 | 0 | 0 | 3 | 0 | 84 | 8.33% | 0.00% |
Career Stats | 1126 | 66 | 309 | 375 | 119 | 388 | 1002 | 1414 | 22.82 | 31 | 83 | 1 | 6 | 15 | 4 | 1357 | 4.86% | 0% |
LHS - Playoffs
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS05 | DAL | 6 | 1 | 1 | 2 | 0 | 4 | 8 | 6 | 23.02 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 0.00% |
LHS06 | DAL | 5 | 0 | 1 | 1 | -5 | 4 | 7 | 6 | 26.48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0.00% |
LHS08 | OTT | 7 | 1 | 2 | 3 | 1 | 0 | 8 | 17 | 26.74 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 6.67% | 0.00% |
LHS09 | MIN | 11 | 0 | 4 | 4 | -3 | 2 | 7 | 10 | 20.59 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0.00% |
LHS10 | MIN | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 7 | 19.70 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 0.00% |
LHS11 | DET | 7 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 0.00% |
LHS12 | ANA | 19 | 1 | 6 | 7 | 0 | 4 | 7 | 26 | 21.95 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 5.56% | 0.00% |
LHS13 | STL | 13 | 0 | 5 | 5 | 1 | 13 | 12 | 23 | 25.60 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00% | 0.00% |
LHS14 | STL | 6 | 0 | 0 | 0 | 1 | 8 | 5 | 10 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0.00% |
LHS15 | STL | 24 | 2 | 2 | 4 | 0 | 6 | 17 | 29 | 21.21 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 6.45% | 0.00% |
LHS16 | STL | 24 | 5 | 11 | 16 | -2 | 8 | 10 | 25 | 22.33 | 4 | 8 | 0 | 0 | 1 | 1 | 36 | 13.89% | 0.00% |
LHS17 | STL | 7 | 4 | 2 | 6 | -1 | 4 | 2 | 9 | 23.47 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 33.33% | 0.00% |
LHS18 | STL | 12 | 0 | 3 | 3 | 0 | 4 | 6 | 16 | 25.75 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0.00% | 0.00% |
LHS19 | STL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats | 147 | 16 | 37 | 53 | -6 | 61 | 96 | 187 | 22.77 | 10 | 20 | 0 | 1 | 2 | 1 | 198 | 8.08% | 0% |
AHL - Season
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | STL(AHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AHL - Playoffs
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | STL(AHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |