LHS - Season
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS13 | DET | 79 | 3 | 12 | 15 | -5 | 24 | 39 | 65 | 20.45 | 2 | 4 | 0 | 0 | 1 | 0 | 74 | 4.05% | 0.00% |
LHS14 | NYI | 78 | 0 | 11 | 11 | -8 | 18 | 40 | 76 | 17.06 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | 0.00% | 0.00% |
LHS15 | WSH | 82 | 8 | 19 | 27 | -18 | 16 | 49 | 152 | 22.67 | 3 | 8 | 0 | 0 | 2 | 0 | 157 | 5.10% | 0.00% |
LHS16 | PHI | 74 | 5 | 31 | 36 | -29 | 23 | 69 | 106 | 23.43 | 3 | 13 | 0 | 1 | 1 | 1 | 106 | 4.72% | 0.00% |
LHS17 | PHI | 79 | 8 | 26 | 34 | -12 | 16 | 50 | 79 | 18.61 | 3 | 5 | 0 | 1 | 2 | 1 | 71 | 11.27% | 0.00% |
LHS18 | PHI | 81 | 9 | 20 | 29 | -13 | 23 | 79 | 117 | 21.09 | 3 | 6 | 0 | 0 | 0 | 1 | 84 | 10.71% | 0.00% |
LHS19 | STL | 65 | 4 | 12 | 16 | 3 | 25 | 50 | 65 | 15.88 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 14.81% | 0.00% |
Career Stats | 473 | 33 | 119 | 152 | -85 | 120 | 326 | 595 | 20.55 | 14 | 37 | 0 | 3 | 6 | 3 | 539 | 6.12% | 0% |
LHS - Playoffs
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | STL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AHL - Season
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | STL(AHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AHL - Playoffs
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | STL(AHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |