LHS - Season
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS12 | CHI | 83 | 30 | 31 | 61 | -8 | 17 | 73 | 30 | 18.23 | 12 | 22 | 0 | 0 | 3 | 2 | 286 | 10.49% | 42.61% |
LHS13 | CHI | 82 | 21 | 29 | 50 | -4 | 6 | 87 | 32 | 18.76 | 5 | 11 | 1 | 1 | 2 | 1 | 239 | 8.79% | 40.00% |
LHS14 | CHI | 77 | 23 | 28 | 51 | -12 | 22 | 114 | 34 | 18.15 | 6 | 16 | 1 | 2 | 1 | 1 | 214 | 10.75% | 42.77% |
LHS15 | CHI | 82 | 8 | 26 | 34 | -1 | 4 | 81 | 37 | 18.13 | 1 | 7 | 0 | 0 | 0 | 2 | 147 | 5.44% | 45.95% |
LHS16 | BOS | 82 | 22 | 22 | 44 | -1 | 11 | 74 | 18 | 20.48 | 9 | 14 | 0 | 0 | 2 | 1 | 231 | 9.52% | 50.37% |
LHS17 | FLA | 81 | 22 | 23 | 45 | -4 | 10 | 65 | 21 | 19.59 | 2 | 8 | 1 | 1 | 2 | 4 | 236 | 9.32% | 44.26% |
LHS18 | FLA | 81 | 26 | 22 | 48 | 3 | 12 | 97 | 15 | 20.60 | 7 | 12 | 0 | 0 | 4 | 4 | 197 | 13.20% | 42.39% |
LHS19 | CHI | 81 | 28 | 41 | 69 | -13 | 6 | 33 | 30 | 21.81 | 3 | 10 | 1 | 1 | 3 | 3 | 356 | 7.87% | 40.32% |
Career Stats | 568 | 152 | 181 | 333 | -27 | 82 | 591 | 187 | 19.14 | 42 | 90 | 3 | 4 | 14 | 15 | 1550 | 9.81% | 44.06% |
LHS - Playoffs
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS13 | CHI | 6 | 0 | 2 | 2 | 2 | 0 | 9 | 2 | 19.04 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 42.86% |
LHS16 | BOS | 10 | 5 | 1 | 6 | 3 | 2 | 14 | 5 | 24.16 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 20.00% | 28.57% |
LHS18 | FLA | 13 | 3 | 5 | 8 | 0 | 2 | 8 | 3 | 23.86 | 0 | 1 | 0 | 0 | 1 | 1 | 59 | 5.08% | 38.89% |
LHS19 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats | 29 | 8 | 8 | 16 | 5 | 4 | 31 | 10 | 22.97 | 0 | 1 | 0 | 0 | 2 | 2 | 101 | 7.92% | 35.90% |
AHL - Season
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | CHI(AHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AHL - Playoffs
Year | Team | GP | G | A | P | +/- | PIM | HIT | SB | AMG | PPG | PPP | PKG | PKP | GW | GT | SHT | SHT% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHS19 | CHI(AHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |